{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Analyse d'incidence de la varicelle" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "%matplotlib inline\n", "import matplotlib.pyplot as plt\n", "import pandas as pd\n", "import isoweek\n", "import requests\n", "import csv\n", "from pathlib import Path" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Lecture des données" ] }, { "cell_type": "code", "execution_count": 6, "metadata": {}, "outputs": [], "source": [ "URL = \"https://www.sentiweb.fr/datasets/incidence-PAY-7.csv\"" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [], "source": [ "r = requests.get(URL)" ] }, { "cell_type": "code", "execution_count": 13, "metadata": {}, "outputs": [], "source": [ "file_data = r\"C:\\Users\\renau\\mooc-rr\\module3\\exo3\\incidence_varicelles.csv\" \n", "if (Path(file_data).is_file() == False): \n", " file_data = open(file_data,\"w\",encoding = \"ANSI\")\n", " file_data.write(r.text)\n", " file_data.close()" ] }, { "cell_type": "code", "execution_count": 17, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | week | \n", "indicator | \n", "inc | \n", "inc_low | \n", "inc_up | \n", "inc100 | \n", "inc100_low | \n", "inc100_up | \n", "geo_insee | \n", "geo_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "202106 | \n", "7 | \n", "14719 | \n", "10462 | \n", "18976 | \n", "22 | \n", "16 | \n", "28 | \n", "FR | \n", "France | \n", "
1 | \n", "202105 | \n", "7 | \n", "12379 | \n", "9107 | \n", "15651 | \n", "19 | \n", "14 | \n", "24 | \n", "FR | \n", "France | \n", "
2 | \n", "202104 | \n", "7 | \n", "12026 | \n", "8826 | \n", "15226 | \n", "18 | \n", "13 | \n", "23 | \n", "FR | \n", "France | \n", "
3 | \n", "202103 | \n", "7 | \n", "8913 | \n", "6375 | \n", "11451 | \n", "13 | \n", "9 | \n", "17 | \n", "FR | \n", "France | \n", "
4 | \n", "202102 | \n", "7 | \n", "7795 | \n", "5430 | \n", "10160 | \n", "12 | \n", "8 | \n", "16 | \n", "FR | \n", "France | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1571 | \n", "199101 | \n", "7 | \n", "15565 | \n", "10271 | \n", "20859 | \n", "27 | \n", "18 | \n", "36 | \n", "FR | \n", "France | \n", "
1572 | \n", "199052 | \n", "7 | \n", "19375 | \n", "13295 | \n", "25455 | \n", "34 | \n", "23 | \n", "45 | \n", "FR | \n", "France | \n", "
1573 | \n", "199051 | \n", "7 | \n", "19080 | \n", "13807 | \n", "24353 | \n", "34 | \n", "25 | \n", "43 | \n", "FR | \n", "France | \n", "
1574 | \n", "199050 | \n", "7 | \n", "11079 | \n", "6660 | \n", "15498 | \n", "20 | \n", "12 | \n", "28 | \n", "FR | \n", "France | \n", "
1575 | \n", "199049 | \n", "7 | \n", "1143 | \n", "0 | \n", "2610 | \n", "2 | \n", "0 | \n", "5 | \n", "FR | \n", "France | \n", "
1576 rows × 10 columns
\n", "\n", " | week | \n", "indicator | \n", "inc | \n", "inc_low | \n", "inc_up | \n", "inc100 | \n", "inc100_low | \n", "inc100_up | \n", "geo_insee | \n", "geo_name | \n", "
---|
\n", " | week | \n", "indicator | \n", "inc | \n", "inc_low | \n", "inc_up | \n", "inc100 | \n", "inc100_low | \n", "inc100_up | \n", "geo_insee | \n", "geo_name | \n", "
---|---|---|---|---|---|---|---|---|---|---|
period | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1990-12-03/1990-12-09 | \n", "199049 | \n", "7 | \n", "1143 | \n", "0 | \n", "2610 | \n", "2 | \n", "0 | \n", "5 | \n", "FR | \n", "France | \n", "
1990-12-10/1990-12-16 | \n", "199050 | \n", "7 | \n", "11079 | \n", "6660 | \n", "15498 | \n", "20 | \n", "12 | \n", "28 | \n", "FR | \n", "France | \n", "
1990-12-17/1990-12-23 | \n", "199051 | \n", "7 | \n", "19080 | \n", "13807 | \n", "24353 | \n", "34 | \n", "25 | \n", "43 | \n", "FR | \n", "France | \n", "
1990-12-24/1990-12-30 | \n", "199052 | \n", "7 | \n", "19375 | \n", "13295 | \n", "25455 | \n", "34 | \n", "23 | \n", "45 | \n", "FR | \n", "France | \n", "
1990-12-31/1991-01-06 | \n", "199101 | \n", "7 | \n", "15565 | \n", "10271 | \n", "20859 | \n", "27 | \n", "18 | \n", "36 | \n", "FR | \n", "France | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2021-01-11/2021-01-17 | \n", "202102 | \n", "7 | \n", "7795 | \n", "5430 | \n", "10160 | \n", "12 | \n", "8 | \n", "16 | \n", "FR | \n", "France | \n", "
2021-01-18/2021-01-24 | \n", "202103 | \n", "7 | \n", "8913 | \n", "6375 | \n", "11451 | \n", "13 | \n", "9 | \n", "17 | \n", "FR | \n", "France | \n", "
2021-01-25/2021-01-31 | \n", "202104 | \n", "7 | \n", "12026 | \n", "8826 | \n", "15226 | \n", "18 | \n", "13 | \n", "23 | \n", "FR | \n", "France | \n", "
2021-02-01/2021-02-07 | \n", "202105 | \n", "7 | \n", "12379 | \n", "9107 | \n", "15651 | \n", "19 | \n", "14 | \n", "24 | \n", "FR | \n", "France | \n", "
2021-02-08/2021-02-14 | \n", "202106 | \n", "7 | \n", "14719 | \n", "10462 | \n", "18976 | \n", "22 | \n", "16 | \n", "28 | \n", "FR | \n", "France | \n", "
1576 rows × 10 columns
\n", "