{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "[From the md logbook exercise:]\n", "\n", "# logbook\n", "\n", "as proposed by mooc module 1\n", "\n", "## 18.05.2020\n", "- Today I did some markdown Wohaaaa!\n", "- I decided to write everything into this file as its easiest to start and \n", "splitting into multiple files can be done easily later if necessary.\n", "\n", "As I'm already actively using jupyter as experiment log I just copy paste some of my latest experiments here:" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Does the shell work? can I install plotnine?" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "exercice_en.ipynb exercice.ipynb\t exercice_R_fr.org\r\n", "exercice_en.Rmd exercice_python_en.org server.timing-information.csv\r\n", "exercice_fr.ipynb exercice_python_fr.org\r\n", "exercice_fr.Rmd exercice_R_en.org\r\n" ] } ], "source": [ "! ls" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Collecting plotnine\n", " Downloading plotnine-0.6.0-py3-none-any.whl (4.1 MB)\n", "\u001b[K |████████████████████████████████| 4.1 MB 6.4 MB/s eta 0:00:01\n", "\u001b[?25hRequirement already satisfied: patsy>=0.4.1 in /opt/conda/lib/python3.6/site-packages (from plotnine) (0.5.1)\n", "Requirement already satisfied: statsmodels>=0.9.0 in /opt/conda/lib/python3.6/site-packages (from plotnine) (0.9.0)\n", "Collecting mizani>=0.6.0\n", " Downloading mizani-0.6.0-py2.py3-none-any.whl (61 kB)\n", "\u001b[K |████████████████████████████████| 61 kB 396 kB/s eta 0:00:01\n", "\u001b[?25hCollecting numpy>=1.16.0\n", " Downloading numpy-1.18.4-cp36-cp36m-manylinux1_x86_64.whl (20.2 MB)\n", "\u001b[K |████████████████████████████████| 20.2 MB 166 kB/s eta 0:00:01 |████████▎ | 5.2 MB 26.5 MB/s eta 0:00:01 |███████████████████████▎ | 14.7 MB 26.5 MB/s eta 0:00:01\n", "\u001b[?25hCollecting descartes>=1.1.0\n", " Downloading descartes-1.1.0-py3-none-any.whl (5.8 kB)\n", "Collecting pandas>=0.25.0\n", " Downloading pandas-1.0.3-cp36-cp36m-manylinux1_x86_64.whl (10.0 MB)\n", "\u001b[K |████████████████████████████████| 10.0 MB 24.9 MB/s eta 0:00:01\n", "\u001b[?25hCollecting scipy>=1.2.0\n", " Downloading scipy-1.4.1-cp36-cp36m-manylinux1_x86_64.whl (26.1 MB)\n", "\u001b[K |████████████████████████████████| 26.1 MB 38 kB/s s eta 0:00:01 |███████████████▉ | 12.9 MB 33.9 MB/s eta 0:00:01\n", "\u001b[?25hCollecting matplotlib>=3.1.1\n", " Downloading matplotlib-3.2.1-cp36-cp36m-manylinux1_x86_64.whl (12.4 MB)\n", "\u001b[K |████████████████████████████████| 12.4 MB 12.7 MB/s eta 0:00:01 |██████████████████████████████▊ | 11.9 MB 12.7 MB/s eta 0:00:01\n", "\u001b[?25hRequirement already satisfied: six in /opt/conda/lib/python3.6/site-packages (from patsy>=0.4.1->plotnine) (1.14.0)\n", "Collecting palettable\n", " Downloading palettable-3.3.0-py2.py3-none-any.whl (111 kB)\n", "\u001b[K |████████████████████████████████| 111 kB 9.5 MB/s eta 0:00:01\n", "\u001b[?25hRequirement already satisfied: python-dateutil>=2.6.1 in /opt/conda/lib/python3.6/site-packages (from pandas>=0.25.0->plotnine) (2.8.1)\n", "Requirement already satisfied: pytz>=2017.2 in /opt/conda/lib/python3.6/site-packages (from pandas>=0.25.0->plotnine) (2019.3)\n", "Requirement already satisfied: pyparsing!=2.0.4,!=2.1.2,!=2.1.6,>=2.0.1 in /opt/conda/lib/python3.6/site-packages (from matplotlib>=3.1.1->plotnine) (2.4.6)\n", "Requirement already satisfied: cycler>=0.10 in /opt/conda/lib/python3.6/site-packages (from matplotlib>=3.1.1->plotnine) (0.10.0)\n", "Requirement already satisfied: kiwisolver>=1.0.1 in /opt/conda/lib/python3.6/site-packages (from matplotlib>=3.1.1->plotnine) (1.1.0)\n", "Requirement already satisfied: setuptools in /opt/conda/lib/python3.6/site-packages (from kiwisolver>=1.0.1->matplotlib>=3.1.1->plotnine) (45.2.0.post20200209)\n", "Installing collected packages: numpy, palettable, pandas, matplotlib, mizani, descartes, scipy, plotnine\n", " Attempting uninstall: numpy\n", " Found existing installation: numpy 1.15.2\n", " Uninstalling numpy-1.15.2:\n", " Successfully uninstalled numpy-1.15.2\n", " Attempting uninstall: pandas\n", " Found existing installation: pandas 0.22.0\n", " Uninstalling pandas-0.22.0:\n", " Successfully uninstalled pandas-0.22.0\n", " Attempting uninstall: matplotlib\n", " Found existing installation: matplotlib 2.2.3\n", " Uninstalling matplotlib-2.2.3:\n", " Successfully uninstalled matplotlib-2.2.3\n", " Attempting uninstall: scipy\n", " Found existing installation: scipy 1.1.0\n", " Uninstalling scipy-1.1.0:\n", " Successfully uninstalled scipy-1.1.0\n", "Successfully installed descartes-1.1.0 matplotlib-3.2.1 mizani-0.6.0 numpy-1.18.4 palettable-3.3.0 pandas-1.0.3 plotnine-0.6.0 scipy-1.4.1\n" ] } ], "source": [ "!pip install plotnine" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import os\n", "from matplotlib import pyplot as plt\n", "#from plotnine import *" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ ".... ok seems like the ggplot environment is still not working - so lets use matplotlib" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "scrolled": false }, "outputs": [ { "data": { "text/html": [ "
\n", " | iteration | \n", "walltime (ms) | \n", "walltime filter update (ms) | \n", "max job walltime (ms) | \n", "min_runners | \n", "max_runners | \n", "accumulated runner idle time | \n", "corresponding pdaf state per runner runner idle time | \n", "pdaf slack/melissa-da slack | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "9226.97 | \n", "2631.22 | \n", "423.62100 | \n", "1 | \n", "2 | \n", "5405.35 | \n", "3117140.0 | \n", "576.6770 | \n", "
1 | \n", "1 | \n", "6296.54 | \n", "2155.01 | \n", "9.73675 | \n", "2 | \n", "2 | \n", "4523.69 | \n", "2206450.0 | \n", "487.7550 | \n", "
2 | \n", "2 | \n", "6364.22 | \n", "2195.48 | \n", "10.41640 | \n", "2 | \n", "2 | \n", "4675.25 | \n", "2248530.0 | \n", "480.9440 | \n", "
3 | \n", "3 | \n", "6307.95 | \n", "2150.47 | \n", "9.76071 | \n", "2 | \n", "2 | \n", "4451.92 | \n", "2201740.0 | \n", "494.5590 | \n", "
4 | \n", "4 | \n", "6327.45 | \n", "2153.37 | \n", "10.22350 | \n", "2 | \n", "2 | \n", "4459.78 | \n", "2205110.0 | \n", "494.4450 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
695 | \n", "695 | \n", "3424.46 | \n", "2205.93 | \n", "30.37890 | \n", "12 | \n", "12 | \n", "27388.90 | \n", "2274020.0 | \n", "83.0271 | \n", "
696 | \n", "696 | \n", "3452.03 | \n", "2199.23 | \n", "26.87720 | \n", "12 | \n", "12 | \n", "27451.00 | \n", "2263310.0 | \n", "82.4491 | \n", "
697 | \n", "697 | \n", "3463.87 | \n", "2201.54 | \n", "27.43590 | \n", "12 | \n", "12 | \n", "27655.60 | \n", "2266300.0 | \n", "81.9473 | \n", "
698 | \n", "698 | \n", "3436.69 | \n", "2200.06 | \n", "29.08590 | \n", "12 | \n", "12 | \n", "27476.80 | \n", "2266630.0 | \n", "82.4924 | \n", "
699 | \n", "699 | \n", "3273.05 | \n", "2042.01 | \n", "26.83200 | \n", "12 | \n", "12 | \n", "25500.30 | \n", "2102630.0 | \n", "82.4549 | \n", "
700 rows × 9 columns
\n", "