{ "cells": [ { "cell_type": "markdown", "metadata": { "hideCode": true, "hidePrompt": true }, "source": [ "#
| \n", " | CO2 | \n", "
|---|---|
| date | \n", "\n", " |
| 1958-03-29 | \n", "316.19 | \n", "
| 1958-04-05 | \n", "317.31 | \n", "
| 1958-04-12 | \n", "317.69 | \n", "
| 1958-04-19 | \n", "317.58 | \n", "
| 1958-04-26 | \n", "316.48 | \n", "
| \n", " | CO2 | \n", "trend_fit | \n", "untrend_data | \n", "global_fit | \n", "fit_global | \n", "global_fit_global | \n", "
|---|---|---|---|---|---|---|
| date | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 1958-03-29 | \n", "316.19 | \n", "314.57 | \n", "317.81 | \n", "315.44 | \n", "316.20 | \n", "314.58 | \n", "
| 1958-04-05 | \n", "317.31 | \n", "314.59 | \n", "318.91 | \n", "315.83 | \n", "316.50 | \n", "314.90 | \n", "
| 1958-04-12 | \n", "317.69 | \n", "314.60 | \n", "319.28 | \n", "316.21 | \n", "316.80 | \n", "315.21 | \n", "
| 1958-04-19 | \n", "317.58 | \n", "314.61 | \n", "319.16 | \n", "316.59 | \n", "317.09 | \n", "315.51 | \n", "
| 1958-04-26 | \n", "316.48 | \n", "314.63 | \n", "318.04 | \n", "316.94 | \n", "317.36 | \n", "315.80 | \n", "
| 1958-05-03 | \n", "316.95 | \n", "314.64 | \n", "318.50 | \n", "317.27 | \n", "317.62 | \n", "316.08 | \n", "
| 1958-05-17 | \n", "317.56 | \n", "314.67 | \n", "319.08 | \n", "317.83 | \n", "318.07 | \n", "316.56 | \n", "
| 1958-05-24 | \n", "317.99 | \n", "314.69 | \n", "319.49 | \n", "318.06 | \n", "318.26 | \n", "316.76 | \n", "
| 1958-07-05 | \n", "315.85 | \n", "314.78 | \n", "317.26 | \n", "318.48 | \n", "318.68 | \n", "317.27 | \n", "
| 1958-07-12 | \n", "315.85 | \n", "314.79 | \n", "317.25 | \n", "318.38 | \n", "318.63 | \n", "317.23 | \n", "
| 1958-07-19 | \n", "315.46 | \n", "314.81 | \n", "316.84 | \n", "318.24 | \n", "318.54 | \n", "317.15 | \n", "
| 1958-07-26 | \n", "315.59 | \n", "314.82 | \n", "316.96 | \n", "318.05 | \n", "318.41 | \n", "317.04 | \n", "
| 1958-08-02 | \n", "315.64 | \n", "314.84 | \n", "316.99 | \n", "317.83 | \n", "318.26 | \n", "316.90 | \n", "
| 1958-08-09 | \n", "315.10 | \n", "314.85 | \n", "316.44 | \n", "317.57 | \n", "318.07 | \n", "316.73 | \n", "
| 1958-08-16 | \n", "315.09 | \n", "314.87 | \n", "316.41 | \n", "317.28 | \n", "317.85 | \n", "316.53 | \n", "
| 1958-08-30 | \n", "314.14 | \n", "314.90 | \n", "315.43 | \n", "316.62 | \n", "317.36 | \n", "316.06 | \n", "
| 1958-09-06 | \n", "313.54 | \n", "314.91 | \n", "314.82 | \n", "316.27 | \n", "317.08 | \n", "315.80 | \n", "
| 1958-11-08 | \n", "313.05 | \n", "315.05 | \n", "314.19 | \n", "313.47 | \n", "314.53 | \n", "313.39 | \n", "
| 1958-11-15 | \n", "313.26 | \n", "315.06 | \n", "314.39 | \n", "313.30 | \n", "314.32 | \n", "313.19 | \n", "
| 1958-11-22 | \n", "313.57 | \n", "315.08 | \n", "314.68 | \n", "313.18 | \n", "314.13 | \n", "313.02 | \n", "
| 1958-11-29 | \n", "314.01 | \n", "315.09 | \n", "315.11 | \n", "313.10 | \n", "313.98 | \n", "312.88 | \n", "
| 1958-12-06 | \n", "314.56 | \n", "315.11 | \n", "315.64 | \n", "313.07 | \n", "313.86 | \n", "312.77 | \n", "
| 1958-12-13 | \n", "314.41 | \n", "315.12 | \n", "315.48 | \n", "313.08 | \n", "313.77 | \n", "312.70 | \n", "
| 1958-12-20 | \n", "314.77 | \n", "315.14 | \n", "315.82 | \n", "313.15 | \n", "313.71 | \n", "312.66 | \n", "
| 1958-12-27 | \n", "315.21 | \n", "315.15 | \n", "316.25 | \n", "313.26 | \n", "313.70 | \n", "312.66 | \n", "
| 1959-01-03 | \n", "315.24 | \n", "315.17 | \n", "316.26 | \n", "313.42 | \n", "313.72 | \n", "312.69 | \n", "
| 1959-01-10 | \n", "315.50 | \n", "315.18 | \n", "316.51 | \n", "313.63 | \n", "313.77 | \n", "312.76 | \n", "
| 1959-01-17 | \n", "315.69 | \n", "315.20 | \n", "316.68 | \n", "313.87 | \n", "313.86 | \n", "312.87 | \n", "
| 1959-01-24 | \n", "315.86 | \n", "315.21 | \n", "316.84 | \n", "314.15 | \n", "313.99 | \n", "313.01 | \n", "
| 1959-01-31 | \n", "315.42 | \n", "315.23 | \n", "316.38 | \n", "314.46 | \n", "314.15 | \n", "313.19 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2019-07-06 | \n", "412.69 | \n", "410.33 | \n", "318.55 | \n", "408.31 | \n", "315.48 | \n", "409.63 | \n", "
| 2019-07-13 | \n", "412.30 | \n", "410.38 | \n", "318.11 | \n", "408.42 | \n", "315.20 | \n", "409.39 | \n", "
| 2019-07-20 | \n", "411.76 | \n", "410.42 | \n", "317.53 | \n", "408.58 | \n", "314.93 | \n", "409.16 | \n", "
| 2019-07-27 | \n", "410.32 | \n", "410.47 | \n", "316.04 | \n", "408.78 | \n", "314.68 | \n", "408.96 | \n", "
| 2019-08-03 | \n", "410.50 | \n", "410.52 | \n", "316.17 | \n", "409.03 | \n", "314.45 | \n", "408.78 | \n", "
| 2019-08-10 | \n", "410.48 | \n", "410.56 | \n", "316.11 | \n", "409.32 | \n", "314.25 | \n", "408.62 | \n", "
| 2019-08-17 | \n", "410.05 | \n", "410.61 | \n", "315.63 | \n", "409.64 | \n", "314.07 | \n", "408.49 | \n", "
| 2019-08-24 | \n", "409.52 | \n", "410.65 | \n", "315.06 | \n", "409.99 | \n", "313.93 | \n", "408.39 | \n", "
| 2019-08-31 | \n", "409.32 | \n", "410.70 | \n", "314.81 | \n", "410.37 | \n", "313.82 | \n", "408.32 | \n", "
| 2019-09-07 | \n", "408.80 | \n", "410.74 | \n", "314.25 | \n", "410.76 | \n", "313.74 | \n", "408.29 | \n", "
| 2019-09-14 | \n", "408.61 | \n", "410.79 | \n", "314.01 | \n", "411.18 | \n", "313.70 | \n", "408.30 | \n", "
| 2019-09-21 | \n", "408.50 | \n", "410.83 | \n", "313.86 | \n", "411.60 | \n", "313.70 | \n", "408.34 | \n", "
| 2019-09-28 | \n", "408.28 | \n", "410.88 | \n", "313.59 | \n", "412.02 | \n", "313.73 | \n", "408.42 | \n", "
| 2019-10-05 | \n", "407.99 | \n", "410.92 | \n", "313.26 | \n", "412.43 | \n", "313.80 | \n", "408.54 | \n", "
| 2019-10-12 | \n", "408.61 | \n", "410.97 | \n", "313.83 | \n", "412.84 | \n", "313.91 | \n", "408.69 | \n", "
| 2019-10-19 | \n", "408.77 | \n", "411.01 | \n", "313.95 | \n", "413.23 | \n", "314.05 | \n", "408.87 | \n", "
| 2019-10-26 | \n", "408.68 | \n", "411.06 | \n", "313.81 | \n", "413.60 | \n", "314.21 | \n", "409.08 | \n", "
| 2019-11-02 | \n", "409.86 | \n", "411.10 | \n", "314.95 | \n", "413.94 | \n", "314.41 | \n", "409.33 | \n", "
| 2019-11-09 | \n", "410.15 | \n", "411.15 | \n", "315.19 | \n", "414.24 | \n", "314.64 | \n", "409.60 | \n", "
| 2019-11-16 | \n", "410.22 | \n", "411.19 | \n", "315.22 | \n", "414.51 | \n", "314.88 | \n", "409.89 | \n", "
| 2019-11-23 | \n", "410.48 | \n", "411.24 | \n", "315.43 | \n", "414.74 | \n", "315.15 | \n", "410.20 | \n", "
| 2019-11-30 | \n", "410.92 | \n", "411.29 | \n", "315.82 | \n", "414.93 | \n", "315.43 | \n", "410.53 | \n", "
| 2019-12-07 | \n", "411.27 | \n", "411.33 | \n", "316.13 | \n", "415.06 | \n", "315.73 | \n", "410.87 | \n", "
| 2019-12-14 | \n", "411.67 | \n", "411.38 | \n", "316.48 | \n", "415.15 | \n", "316.03 | \n", "411.21 | \n", "
| 2019-12-21 | \n", "412.30 | \n", "411.42 | \n", "317.07 | \n", "415.20 | \n", "316.33 | \n", "411.56 | \n", "
| 2019-12-28 | \n", "412.59 | \n", "411.47 | \n", "317.31 | \n", "415.19 | \n", "316.63 | \n", "411.91 | \n", "
| 2020-01-04 | \n", "413.19 | \n", "411.51 | \n", "317.87 | \n", "415.14 | \n", "316.92 | \n", "412.25 | \n", "
| 2020-01-11 | \n", "413.39 | \n", "411.56 | \n", "318.02 | \n", "415.04 | \n", "317.21 | \n", "412.57 | \n", "
| 2020-01-25 | \n", "413.36 | \n", "411.65 | \n", "317.90 | \n", "414.71 | \n", "317.73 | \n", "413.18 | \n", "
| 2020-02-01 | \n", "413.99 | \n", "411.69 | \n", "318.49 | \n", "414.49 | \n", "317.95 | \n", "413.46 | \n", "
3156 rows × 6 columns
\n", "