Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
M
mooc-rr
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
3e6bf7b47a05a05ae3d6af86121dcb5d
mooc-rr
Commits
e6de391c
Commit
e6de391c
authored
Jun 01, 2020
by
François Févotte
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Ex 02-4: MaJ
parent
2bd85277
Changes
4
Expand all
Show whitespace changes
Inline
Side-by-side
Showing
4 changed files
with
60 additions
and
146 deletions
+60
-146
daily.png
module2/exo4/daily.png
+0
-0
exercice_python_fr.html
module2/exo4/exercice_python_fr.html
+37
-80
exercice_python_fr.org
module2/exo4/exercice_python_fr.org
+23
-66
total.png
module2/exo4/total.png
+0
-0
No files found.
module2/exo4/daily.png
View replaced file @
2bd85277
View file @
e6de391c
101 KB
|
W:
|
H:
136 KB
|
W:
|
H:
2-up
Swipe
Onion skin
module2/exo4/exercice_python_fr.html
View file @
e6de391c
This diff is collapsed.
Click to expand it.
module2/exo4/exercice_python_fr.org
View file @
e6de391c
...
@@ -18,14 +18,14 @@
...
@@ -18,14 +18,14 @@
#+END_SRC
#+END_SRC
#+RESULTS:
#+RESULTS:
: 2020-0
4-19
: 2020-0
6-01
#+BEGIN_SRC shell :exports both
#+BEGIN_SRC shell :exports both
uname -a
uname -a
#+END_SRC
#+END_SRC
#+RESULTS:
#+RESULTS:
: Linux
aluminium 4.14.0-3-amd64 #1 SMP Debian 4.14.17-1 (2018-02-14)
x86_64 GNU/Linux
: Linux
silicium 5.4.0-33-generic #37-Ubuntu SMP Thu May 21 12:53:59 UTC 2020 x86_64 x86_64
x86_64 GNU/Linux
#+BEGIN_SRC python :results value :session :exports both
#+BEGIN_SRC python :results value :session :exports both
import sys
import sys
...
@@ -33,8 +33,8 @@
...
@@ -33,8 +33,8 @@
#+END_SRC
#+END_SRC
#+RESULTS:
#+RESULTS:
: 3.
7.3rc1 (default, Mar 13 2019, 11:01:15
)
: 3.
8.2 (default, Apr 27 2020, 15:53:34
)
: [GCC
8
.3.0]
: [GCC
9
.3.0]
* Récupération des données
* Récupération des données
...
@@ -60,9 +60,9 @@ l'[[https://www.ecdc.europa.eu/][ECDC]] :
...
@@ -60,9 +60,9 @@ l'[[https://www.ecdc.europa.eu/][ECDC]] :
#+RESULTS:
#+RESULTS:
: location new_cases new_deaths total_cases total_deaths
: location new_cases new_deaths total_cases total_deaths
: date
: date
: 2020-0
4-16 Zimbabwe 6 0 23 3
: 2020-0
5-29 Zimbabwe 17 0 149 4
: 2020-0
4-17 Zimbabwe 1 0 24 3
: 2020-0
5-30 Zimbabwe 11 0 160 4
: 2020-0
4-18 Zimbabwe 0 0 24 3
: 2020-0
5-31 Zimbabwe 14 0 174 4
* Evolution comparée de l'épidémie dans quelques pays
* Evolution comparée de l'épidémie dans quelques pays
...
@@ -125,35 +125,14 @@ date
...
@@ -125,35 +125,14 @@ date
2020-03-18 France 1097 27 7730 175
2020-03-18 France 1097 27 7730 175
2020-03-19 France 1404 69 9134 244
2020-03-19 France 1404 69 9134 244
2020-03-20 France 1861 128 10995 372
2020-03-20 France 1861 128 10995 372
2020-03-21 France 1617 78 12612 450
... ... ... ... ... ...
2020-03-22 France 1847 112 14459 562
2020-05-27 France 276 98 145555 28530
2020-03-23 France 1559 112 16018 674
2020-05-28 France 191 66 145746 28596
2020-03-24 France 3838 186 19856 860
2020-05-29 France 3325 66 149071 28662
2020-03-25 France 2446 240 22302 1100
2020-05-30 France 597 52 149668 28714
2020-03-26 France 2931 231 25233 1331
2020-05-31 France 1828 57 151496 28771
2020-03-27 France 3922 365 29155 1696
2020-03-28 France 3809 299 32964 1995
[77 rows x 5 columns]
2020-03-29 France 4611 319 37575 2314
2020-03-30 France 2599 292 40174 2606
2020-03-31 France 4376 418 44550 3024
2020-04-01 France 7578 499 52128 3523
2020-04-02 France 4861 509 56989 4032
2020-04-03 France 2116 471 59105 4503
2020-04-04 France 5233 2004 64338 6507
2020-04-05 France 4267 1053 68605 7560
2020-04-06 France 1873 518 70478 8078
2020-04-07 France 3912 833 74390 8911
2020-04-08 France 3777 1417 78167 10328
2020-04-09 France 3881 541 82048 10869
2020-04-10 France 4286 1341 86334 12210
2020-04-11 France 4342 987 90676 13197
2020-04-12 France 3114 635 93790 13832
2020-04-13 France 1613 561 95403 14393
2020-04-14 France 2673 574 98076 14967
2020-04-15 France 5497 762 103573 15729
2020-04-16 France 2633 1438 106206 17167
2020-04-17 France 2641 753 108847 17920
2020-04-18 France 405 761 109252 18681
#+end_example
#+end_example
#+BEGIN_SRC python :session :results output file :exports results :var pltfile="total.png"
#+BEGIN_SRC python :session :results output file :exports results :var pltfile="total.png"
...
@@ -201,36 +180,14 @@ date
...
@@ -201,36 +180,14 @@ date
2020-03-17 France 1210 21 6633 148
2020-03-17 France 1210 21 6633 148
2020-03-18 France 1097 27 7730 175
2020-03-18 France 1097 27 7730 175
2020-03-19 France 1404 69 9134 244
2020-03-19 France 1404 69 9134 244
2020-03-20 France 1861 128 10995 372
... ... ... ... ... ...
2020-03-21 France 1617 78 12612 450
2020-05-27 France 276 98 145555 28530
2020-03-22 France 1847 112 14459 562
2020-05-28 France 191 66 145746 28596
2020-03-23 France 1559 112 16018 674
2020-05-29 France 3325 66 149071 28662
2020-03-24 France 3838 186 19856 860
2020-05-30 France 597 52 149668 28714
2020-03-25 France 2446 240 22302 1100
2020-05-31 France 1828 57 151496 28771
2020-03-26 France 2931 231 25233 1331
2020-03-27 France 3922 365 29155 1696
[78 rows x 5 columns]
2020-03-28 France 3809 299 32964 1995
2020-03-29 France 4611 319 37575 2314
2020-03-30 France 2599 292 40174 2606
2020-03-31 France 4376 418 44550 3024
2020-04-01 France 7578 499 52128 3523
2020-04-02 France 4861 509 56989 4032
2020-04-03 France 2116 471 59105 4503
2020-04-04 France 5233 2004 64338 6507
2020-04-05 France 4267 1053 68605 7560
2020-04-06 France 1873 518 70478 8078
2020-04-07 France 3912 833 74390 8911
2020-04-08 France 3777 1417 78167 10328
2020-04-09 France 3881 541 82048 10869
2020-04-10 France 4286 1341 86334 12210
2020-04-11 France 4342 987 90676 13197
2020-04-12 France 3114 635 93790 13832
2020-04-13 France 1613 561 95403 14393
2020-04-14 France 2673 574 98076 14967
2020-04-15 France 5497 762 103573 15729
2020-04-16 France 2633 1438 106206 17167
2020-04-17 France 2641 753 108847 17920
2020-04-18 France 405 761 109252 18681
#+end_example
#+end_example
Le pic observé pour la France au 04/04 (jour 20 sur le graphique) correspond à la prise en compte
Le pic observé pour la France au 04/04 (jour 20 sur le graphique) correspond à la prise en compte
...
...
module2/exo4/total.png
View replaced file @
2bd85277
View file @
e6de391c
66.5 KB
|
W:
|
H:
61.1 KB
|
W:
|
H:
2-up
Swipe
Onion skin
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment