From f8124288fc18c09299d1e1f650f4d41d26ead02d Mon Sep 17 00:00:00 2001 From: 5d5f89db375f9ba5e6d1c5d0b139bc6a <5d5f89db375f9ba5e6d1c5d0b139bc6a@app-learninglab.inria.fr> Date: Thu, 10 Dec 2020 17:13:02 +0000 Subject: [PATCH] Tri des donnees --- .../Sujet7_StatCOVID19/AnalyseCOVID19.ipynb | 3207 ++++++++++++++++- 1 file changed, 3187 insertions(+), 20 deletions(-) diff --git a/module3/Sujet7_StatCOVID19/AnalyseCOVID19.ipynb b/module3/Sujet7_StatCOVID19/AnalyseCOVID19.ipynb index a4415b2..efbf00f 100644 --- a/module3/Sujet7_StatCOVID19/AnalyseCOVID19.ipynb +++ b/module3/Sujet7_StatCOVID19/AnalyseCOVID19.ipynb @@ -12,7 +12,7 @@ }, { "cell_type": "code", - "execution_count": 19, + "execution_count": 120, "metadata": { "hideCode": false, "hidePrompt": false @@ -52,7 +52,7 @@ }, { "cell_type": "code", - "execution_count": 20, + "execution_count": 158, "metadata": { "hideCode": false, "hidePrompt": false, @@ -65,11 +65,11 @@ }, { "cell_type": "code", - "execution_count": 21, + "execution_count": 159, "metadata": { "hideCode": false, "hidePrompt": false, - "scrolled": false + "scrolled": true }, "outputs": [ { @@ -1842,7 +1842,7 @@ "[271 rows x 327 columns]" ] }, - "execution_count": 21, + "execution_count": 159, "metadata": {}, "output_type": "execute_result" } @@ -1862,40 +1862,3207 @@ ] }, { - "cell_type": "code", - "execution_count": 18, - "metadata": { - "collapsed": true, - "hideCode": false, - "hidePrompt": false, - "scrolled": true - }, - "outputs": [], + "cell_type": "markdown", + "metadata": {}, "source": [ - "data = raw_data[raw_data['Country/Region'] == 'Belgium']" + "## Selection des données des pays d'intérêt\n", + "\n", + "On crée une liste des pays qui nous intéresse." ] }, { "cell_type": "code", - "execution_count": null, + "execution_count": 160, "metadata": { - "collapsed": true, "hideCode": false, "hidePrompt": false, "scrolled": true }, "outputs": [], - "source": [] + "source": [ + "country_list = ['Belgium','China','France','Germany','Iran','Italy','Japan','Korea, South','Netherlands','Portugal','Spain','United Kingdom','US']\n", + "data = raw_data[raw_data['Country/Region'].isin(country_list)]" + ] }, { "cell_type": "code", - "execution_count": null, + "execution_count": 161, "metadata": { - "collapsed": true, "hideCode": false, "hidePrompt": false, "scrolled": true }, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | Province/State | \n", + "Country/Region | \n", + "Lat | \n", + "Long | \n", + "1/22/20 | \n", + "1/23/20 | \n", + "1/24/20 | \n", + "1/25/20 | \n", + "1/26/20 | \n", + "1/27/20 | \n", + "... | \n", + "11/30/20 | \n", + "12/1/20 | \n", + "12/2/20 | \n", + "12/3/20 | \n", + "12/4/20 | \n", + "12/5/20 | \n", + "12/6/20 | \n", + "12/7/20 | \n", + "12/8/20 | \n", + "12/9/20 | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | \n", + "NaN | \n", + "Belgium | \n", + "50.833300 | \n", + "4.469936 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "577345 | \n", + "579212 | \n", + "582252 | \n", + "584857 | \n", + "587439 | \n", + "589942 | \n", + "591756 | \n", + "592615 | \n", + "594572 | \n", + "597643 | \n", + "
| 58 | \n", + "Anhui | \n", + "China | \n", + "31.825700 | \n", + "117.226400 | \n", + "1 | \n", + "9 | \n", + "15 | \n", + "39 | \n", + "60 | \n", + "70 | \n", + "... | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "
| 59 | \n", + "Beijing | \n", + "China | \n", + "40.182400 | \n", + "116.414200 | \n", + "14 | \n", + "22 | \n", + "36 | \n", + "41 | \n", + "68 | \n", + "80 | \n", + "... | \n", + "951 | \n", + "951 | \n", + "951 | \n", + "951 | \n", + "952 | \n", + "952 | \n", + "952 | \n", + "952 | \n", + "952 | \n", + "952 | \n", + "
| 60 | \n", + "Chongqing | \n", + "China | \n", + "30.057200 | \n", + "107.874000 | \n", + "6 | \n", + "9 | \n", + "27 | \n", + "57 | \n", + "75 | \n", + "110 | \n", + "... | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "590 | \n", + "
| 61 | \n", + "Fujian | \n", + "China | \n", + "26.078900 | \n", + "117.987400 | \n", + "1 | \n", + "5 | \n", + "10 | \n", + "18 | \n", + "35 | \n", + "59 | \n", + "... | \n", + "489 | \n", + "490 | \n", + "490 | \n", + "492 | \n", + "493 | \n", + "499 | \n", + "500 | \n", + "500 | \n", + "500 | \n", + "501 | \n", + "
| 62 | \n", + "Gansu | \n", + "China | \n", + "35.751800 | \n", + "104.286100 | \n", + "0 | \n", + "2 | \n", + "2 | \n", + "4 | \n", + "7 | \n", + "14 | \n", + "... | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "182 | \n", + "
| 63 | \n", + "Guangdong | \n", + "China | \n", + "23.341700 | \n", + "113.424400 | \n", + "26 | \n", + "32 | \n", + "53 | \n", + "78 | \n", + "111 | \n", + "151 | \n", + "... | \n", + "1989 | \n", + "1992 | \n", + "1996 | \n", + "1997 | \n", + "2000 | \n", + "2002 | \n", + "2004 | \n", + "2007 | \n", + "2009 | \n", + "2010 | \n", + "
| 64 | \n", + "Guangxi | \n", + "China | \n", + "23.829800 | \n", + "108.788100 | \n", + "2 | \n", + "5 | \n", + "23 | \n", + "23 | \n", + "36 | \n", + "46 | \n", + "... | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "263 | \n", + "264 | \n", + "264 | \n", + "
| 65 | \n", + "Guizhou | \n", + "China | \n", + "26.815400 | \n", + "106.874800 | \n", + "1 | \n", + "3 | \n", + "3 | \n", + "4 | \n", + "5 | \n", + "7 | \n", + "... | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "
| 66 | \n", + "Hainan | \n", + "China | \n", + "19.195900 | \n", + "109.745300 | \n", + "4 | \n", + "5 | \n", + "8 | \n", + "19 | \n", + "22 | \n", + "33 | \n", + "... | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "171 | \n", + "
| 67 | \n", + "Hebei | \n", + "China | \n", + "39.549000 | \n", + "116.130600 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "8 | \n", + "13 | \n", + "18 | \n", + "... | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "373 | \n", + "
| 68 | \n", + "Heilongjiang | \n", + "China | \n", + "47.862000 | \n", + "127.761500 | \n", + "0 | \n", + "2 | \n", + "4 | \n", + "9 | \n", + "15 | \n", + "21 | \n", + "... | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "949 | \n", + "
| 69 | \n", + "Henan | \n", + "China | \n", + "37.895700 | \n", + "114.904200 | \n", + "5 | \n", + "5 | \n", + "9 | \n", + "32 | \n", + "83 | \n", + "128 | \n", + "... | \n", + "1289 | \n", + "1290 | \n", + "1290 | \n", + "1292 | \n", + "1295 | \n", + "1295 | \n", + "1295 | \n", + "1295 | \n", + "1295 | \n", + "1295 | \n", + "
| 70 | \n", + "Hong Kong | \n", + "China | \n", + "22.300000 | \n", + "114.200000 | \n", + "0 | \n", + "2 | \n", + "2 | \n", + "5 | \n", + "8 | \n", + "8 | \n", + "... | \n", + "6314 | \n", + "6396 | \n", + "6499 | \n", + "6589 | \n", + "6701 | \n", + "6802 | \n", + "6897 | \n", + "6975 | \n", + "7075 | \n", + "7179 | \n", + "
| 71 | \n", + "Hubei | \n", + "China | \n", + "30.975600 | \n", + "112.270700 | \n", + "444 | \n", + "444 | \n", + "549 | \n", + "761 | \n", + "1058 | \n", + "1423 | \n", + "... | \n", + "68148 | \n", + "68148 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "68149 | \n", + "
| 72 | \n", + "Hunan | \n", + "China | \n", + "27.610400 | \n", + "111.708800 | \n", + "4 | \n", + "9 | \n", + "24 | \n", + "43 | \n", + "69 | \n", + "100 | \n", + "... | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "1020 | \n", + "
| 73 | \n", + "Inner Mongolia | \n", + "China | \n", + "44.093500 | \n", + "113.944800 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "7 | \n", + "7 | \n", + "11 | \n", + "... | \n", + "327 | \n", + "329 | \n", + "330 | \n", + "333 | \n", + "333 | \n", + "333 | \n", + "336 | \n", + "336 | \n", + "336 | \n", + "337 | \n", + "
| 74 | \n", + "Jiangsu | \n", + "China | \n", + "32.971100 | \n", + "119.455000 | \n", + "1 | \n", + "5 | \n", + "9 | \n", + "18 | \n", + "33 | \n", + "47 | \n", + "... | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "680 | \n", + "681 | \n", + "681 | \n", + "
| 75 | \n", + "Jiangxi | \n", + "China | \n", + "27.614000 | \n", + "115.722100 | \n", + "2 | \n", + "7 | \n", + "18 | \n", + "18 | \n", + "36 | \n", + "72 | \n", + "... | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "935 | \n", + "
| 76 | \n", + "Jilin | \n", + "China | \n", + "43.666100 | \n", + "126.192300 | \n", + "0 | \n", + "1 | \n", + "3 | \n", + "4 | \n", + "4 | \n", + "6 | \n", + "... | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "157 | \n", + "
| 77 | \n", + "Liaoning | \n", + "China | \n", + "41.295600 | \n", + "122.608500 | \n", + "2 | \n", + "3 | \n", + "4 | \n", + "17 | \n", + "21 | \n", + "27 | \n", + "... | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "289 | \n", + "
| 78 | \n", + "Macau | \n", + "China | \n", + "22.166700 | \n", + "113.550000 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "5 | \n", + "6 | \n", + "... | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "46 | \n", + "
| 79 | \n", + "Ningxia | \n", + "China | \n", + "37.269200 | \n", + "106.165500 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "3 | \n", + "4 | \n", + "7 | \n", + "... | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "
| 80 | \n", + "Qinghai | \n", + "China | \n", + "35.745200 | \n", + "95.995600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "6 | \n", + "... | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "
| 81 | \n", + "Shaanxi | \n", + "China | \n", + "35.191700 | \n", + "108.870100 | \n", + "0 | \n", + "3 | \n", + "5 | \n", + "15 | \n", + "22 | \n", + "35 | \n", + "... | \n", + "499 | \n", + "500 | \n", + "501 | \n", + "501 | \n", + "501 | \n", + "502 | \n", + "502 | \n", + "502 | \n", + "502 | \n", + "502 | \n", + "
| 82 | \n", + "Shandong | \n", + "China | \n", + "36.342700 | \n", + "118.149800 | \n", + "2 | \n", + "6 | \n", + "15 | \n", + "27 | \n", + "46 | \n", + "75 | \n", + "... | \n", + "854 | \n", + "854 | \n", + "856 | \n", + "857 | \n", + "857 | \n", + "857 | \n", + "857 | \n", + "857 | \n", + "857 | \n", + "857 | \n", + "
| 83 | \n", + "Shanghai | \n", + "China | \n", + "31.202000 | \n", + "121.449100 | \n", + "9 | \n", + "16 | \n", + "20 | \n", + "33 | \n", + "40 | \n", + "53 | \n", + "... | \n", + "1332 | \n", + "1333 | \n", + "1341 | \n", + "1350 | \n", + "1353 | \n", + "1359 | \n", + "1366 | \n", + "1370 | \n", + "1376 | \n", + "1385 | \n", + "
| 84 | \n", + "Shanxi | \n", + "China | \n", + "37.577700 | \n", + "112.292200 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "6 | \n", + "9 | \n", + "13 | \n", + "... | \n", + "221 | \n", + "221 | \n", + "221 | \n", + "221 | \n", + "222 | \n", + "222 | \n", + "222 | \n", + "222 | \n", + "222 | \n", + "222 | \n", + "
| 85 | \n", + "Sichuan | \n", + "China | \n", + "30.617100 | \n", + "102.710300 | \n", + "5 | \n", + "8 | \n", + "15 | \n", + "28 | \n", + "44 | \n", + "69 | \n", + "... | \n", + "808 | \n", + "808 | \n", + "808 | \n", + "808 | \n", + "811 | \n", + "812 | \n", + "812 | \n", + "820 | \n", + "822 | \n", + "822 | \n", + "
| 86 | \n", + "Tianjin | \n", + "China | \n", + "39.305400 | \n", + "117.323000 | \n", + "4 | \n", + "4 | \n", + "8 | \n", + "10 | \n", + "14 | \n", + "23 | \n", + "... | \n", + "300 | \n", + "300 | \n", + "300 | \n", + "300 | \n", + "300 | \n", + "301 | \n", + "301 | \n", + "301 | \n", + "301 | \n", + "301 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 123 | \n", + "New Caledonia | \n", + "France | \n", + "-20.904305 | \n", + "165.618042 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "33 | \n", + "33 | \n", + "33 | \n", + "34 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "36 | \n", + "
| 124 | \n", + "Reunion | \n", + "France | \n", + "-21.115100 | \n", + "55.536400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "8054 | \n", + "8054 | \n", + "8102 | \n", + "8102 | \n", + "8200 | \n", + "8200 | \n", + "8200 | \n", + "8294 | \n", + "8294 | \n", + "8345 | \n", + "
| 125 | \n", + "Saint Barthelemy | \n", + "France | \n", + "17.900000 | \n", + "-62.833300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "147 | \n", + "162 | \n", + "162 | \n", + "
| 126 | \n", + "Saint Pierre and Miquelon | \n", + "France | \n", + "46.885200 | \n", + "-56.315900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "
| 127 | \n", + "St Martin | \n", + "France | \n", + "18.070800 | \n", + "-63.050100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "717 | \n", + "801 | \n", + "801 | \n", + "
| 128 | \n", + "NaN | \n", + "France | \n", + "46.227600 | \n", + "2.213700 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "... | \n", + "2221421 | \n", + "2229278 | \n", + "2243251 | \n", + "2255912 | \n", + "2267019 | \n", + "2279869 | \n", + "2290891 | \n", + "2294157 | \n", + "2307870 | \n", + "2321996 | \n", + "
| 132 | \n", + "NaN | \n", + "Germany | \n", + "51.165691 | \n", + "10.451526 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "... | \n", + "1069912 | \n", + "1094678 | \n", + "1117953 | \n", + "1141544 | \n", + "1157514 | \n", + "1183640 | \n", + "1194550 | \n", + "1200006 | \n", + "1229269 | \n", + "1254358 | \n", + "
| 147 | \n", + "NaN | \n", + "Iran | \n", + "32.427908 | \n", + "53.688046 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "962070 | \n", + "975951 | \n", + "989572 | \n", + "1003494 | \n", + "1016835 | \n", + "1028986 | \n", + "1040547 | \n", + "1051374 | \n", + "1062397 | \n", + "1072620 | \n", + "
| 151 | \n", + "NaN | \n", + "Italy | \n", + "41.871940 | \n", + "12.567380 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1601554 | \n", + "1620901 | \n", + "1641610 | \n", + "1664829 | \n", + "1688939 | \n", + "1709991 | \n", + "1728878 | \n", + "1742557 | \n", + "1757394 | \n", + "1770149 | \n", + "
| 153 | \n", + "NaN | \n", + "Japan | \n", + "36.204824 | \n", + "138.252924 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "4 | \n", + "4 | \n", + "... | \n", + "148962 | \n", + "150976 | \n", + "153432 | \n", + "155938 | \n", + "158387 | \n", + "160870 | \n", + "162917 | \n", + "164434 | \n", + "166592 | \n", + "169429 | \n", + "
| 157 | \n", + "NaN | \n", + "Korea, South | \n", + "35.907757 | \n", + "127.766922 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "3 | \n", + "4 | \n", + "... | \n", + "34652 | \n", + "35163 | \n", + "35703 | \n", + "36332 | \n", + "36915 | \n", + "37546 | \n", + "38161 | \n", + "38755 | \n", + "39432 | \n", + "40098 | \n", + "
| 189 | \n", + "Aruba | \n", + "Netherlands | \n", + "12.521100 | \n", + "-69.968300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4845 | \n", + "4872 | \n", + "4902 | \n", + "4923 | \n", + "4942 | \n", + "4957 | \n", + "4965 | \n", + "4966 | \n", + "4984 | \n", + "4996 | \n", + "
| 190 | \n", + "Bonaire, Sint Eustatius and Saba | \n", + "Netherlands | \n", + "12.178400 | \n", + "-68.238500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "162 | \n", + "162 | \n", + "162 | \n", + "164 | \n", + "164 | \n", + "164 | \n", + "164 | \n", + "164 | \n", + "169 | \n", + "172 | \n", + "
| 191 | \n", + "Curacao | \n", + "Netherlands | \n", + "12.169600 | \n", + "-68.990000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2379 | \n", + "2503 | \n", + "2658 | \n", + "2740 | \n", + "2890 | \n", + "3011 | \n", + "3136 | \n", + "3174 | \n", + "3246 | \n", + "3325 | \n", + "
| 192 | \n", + "Sint Maarten | \n", + "Netherlands | \n", + "18.042500 | \n", + "-63.054800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1066 | \n", + "1069 | \n", + "1072 | \n", + "1105 | \n", + "1120 | \n", + "1139 | \n", + "1139 | \n", + "1155 | \n", + "1161 | \n", + "1185 | \n", + "
| 193 | \n", + "NaN | \n", + "Netherlands | \n", + "52.132600 | \n", + "5.291300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "523478 | \n", + "527523 | \n", + "532444 | \n", + "538050 | \n", + "543924 | \n", + "550445 | \n", + "557224 | \n", + "564291 | \n", + "570437 | \n", + "576965 | \n", + "
| 208 | \n", + "NaN | \n", + "Portugal | \n", + "39.399900 | \n", + "-8.224500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "298061 | \n", + "300462 | \n", + "303846 | \n", + "307618 | \n", + "312553 | \n", + "318640 | \n", + "322474 | \n", + "325071 | \n", + "327976 | \n", + "332073 | \n", + "
| 231 | \n", + "NaN | \n", + "Spain | \n", + "40.463667 | \n", + "-3.749220 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1648187 | \n", + "1656444 | \n", + "1665775 | \n", + "1675902 | \n", + "1684647 | \n", + "1684647 | \n", + "1684647 | \n", + "1702328 | \n", + "1702328 | \n", + "1712101 | \n", + "
| 247 | \n", + "NaN | \n", + "US | \n", + "40.000000 | \n", + "-100.000000 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "5 | \n", + "5 | \n", + "... | \n", + "13541185 | \n", + "13721822 | \n", + "13921929 | \n", + "14139609 | \n", + "14367437 | \n", + "14581318 | \n", + "14756982 | \n", + "14949417 | \n", + "15165295 | \n", + "15386562 | \n", + "
| 251 | \n", + "Anguilla | \n", + "United Kingdom | \n", + "18.220600 | \n", + "-63.068600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "7 | \n", + "7 | \n", + "7 | \n", + "10 | \n", + "10 | \n", + "10 | \n", + "
| 252 | \n", + "Bermuda | \n", + "United Kingdom | \n", + "32.307800 | \n", + "-64.750500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "260 | \n", + "262 | \n", + "267 | \n", + "272 | \n", + "278 | \n", + "288 | \n", + "288 | \n", + "306 | \n", + "330 | \n", + "340 | \n", + "
| 253 | \n", + "British Virgin Islands | \n", + "United Kingdom | \n", + "18.420700 | \n", + "-64.640000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "71 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "72 | \n", + "
| 254 | \n", + "Cayman Islands | \n", + "United Kingdom | \n", + "19.313300 | \n", + "-81.254600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "274 | \n", + "285 | \n", + "285 | \n", + "288 | \n", + "288 | \n", + "288 | \n", + "288 | \n", + "290 | \n", + "291 | \n", + "292 | \n", + "
| 255 | \n", + "Channel Islands | \n", + "United Kingdom | \n", + "49.372300 | \n", + "-2.364400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1299 | \n", + "1341 | \n", + "1397 | \n", + "1458 | \n", + "1526 | \n", + "1549 | \n", + "1645 | \n", + "1676 | \n", + "1748 | \n", + "1786 | \n", + "
| 256 | \n", + "Falkland Islands (Malvinas) | \n", + "United Kingdom | \n", + "-51.796300 | \n", + "-59.523600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "16 | \n", + "16 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "17 | \n", + "
| 257 | \n", + "Gibraltar | \n", + "United Kingdom | \n", + "36.140800 | \n", + "-5.353600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1020 | \n", + "1030 | \n", + "1035 | \n", + "1038 | \n", + "1042 | \n", + "1048 | \n", + "1053 | \n", + "1055 | \n", + "1058 | \n", + "1065 | \n", + "
| 258 | \n", + "Isle of Man | \n", + "United Kingdom | \n", + "54.236100 | \n", + "-4.548100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "369 | \n", + "369 | \n", + "369 | \n", + "369 | \n", + "370 | \n", + "370 | \n", + "370 | \n", + "370 | \n", + "370 | \n", + "370 | \n", + "
| 259 | \n", + "Montserrat | \n", + "United Kingdom | \n", + "16.742498 | \n", + "-62.187366 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "
| 260 | \n", + "Turks and Caicos Islands | \n", + "United Kingdom | \n", + "21.694000 | \n", + "-71.797900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "748 | \n", + "750 | \n", + "750 | \n", + "751 | \n", + "755 | \n", + "756 | \n", + "756 | \n", + "756 | \n", + "761 | \n", + "761 | \n", + "
| 261 | \n", + "NaN | \n", + "United Kingdom | \n", + "55.378100 | \n", + "-3.436000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1629657 | \n", + "1643086 | \n", + "1659256 | \n", + "1674134 | \n", + "1690432 | \n", + "1705971 | \n", + "1723242 | \n", + "1737960 | \n", + "1750241 | \n", + "1766819 | \n", + "
69 rows × 327 columns
\n", + "| \n", + " | Province/State | \n", + "Country/Region | \n", + "Lat | \n", + "Long | \n", + "1/22/20 | \n", + "1/23/20 | \n", + "1/24/20 | \n", + "1/25/20 | \n", + "1/26/20 | \n", + "1/27/20 | \n", + "... | \n", + "11/30/20 | \n", + "12/1/20 | \n", + "12/2/20 | \n", + "12/3/20 | \n", + "12/4/20 | \n", + "12/5/20 | \n", + "12/6/20 | \n", + "12/7/20 | \n", + "12/8/20 | \n", + "12/9/20 | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | \n", + "NaN | \n", + "Belgium | \n", + "50.833300 | \n", + "4.469936 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "577345 | \n", + "579212 | \n", + "582252 | \n", + "584857 | \n", + "587439 | \n", + "589942 | \n", + "591756 | \n", + "592615 | \n", + "594572 | \n", + "597643 | \n", + "
| 58 | \n", + "Anhui | \n", + "China | \n", + "31.825700 | \n", + "117.226400 | \n", + "1 | \n", + "9 | \n", + "15 | \n", + "39 | \n", + "60 | \n", + "70 | \n", + "... | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "992 | \n", + "
