From b6c05b3a7c579b3eb6a4405edb707c4aef446c52 Mon Sep 17 00:00:00 2001 From: 61cbc2a4c93a3237a08f8b8e6c523229 <61cbc2a4c93a3237a08f8b8e6c523229@app-learninglab.inria.fr> Date: Fri, 17 Apr 2020 13:17:28 +0000 Subject: [PATCH] a --- module2/exo1/Coronavirus.ipynb | 1844 ++++++++++++++++++++++++++++ module2/exo1/graphique.png | Bin 0 -> 25702 bytes module2/exo1/toy_notebook_fr.ipynb | 25 - 3 files changed, 1844 insertions(+), 25 deletions(-) create mode 100644 module2/exo1/Coronavirus.ipynb create mode 100644 module2/exo1/graphique.png delete mode 100644 module2/exo1/toy_notebook_fr.ipynb diff --git a/module2/exo1/Coronavirus.ipynb b/module2/exo1/Coronavirus.ipynb new file mode 100644 index 0000000..859f03c --- /dev/null +++ b/module2/exo1/Coronavirus.ipynb @@ -0,0 +1,1844 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": 2, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | Province/State | \n", + "Country/Region | \n", + "Lat | \n", + "Long | \n", + "1/22/20 | \n", + "1/23/20 | \n", + "1/24/20 | \n", + "1/25/20 | \n", + "1/26/20 | \n", + "1/27/20 | \n", + "... | \n", + "4/7/20 | \n", + "4/8/20 | \n", + "4/9/20 | \n", + "4/10/20 | \n", + "4/11/20 | \n", + "4/12/20 | \n", + "4/13/20 | \n", + "4/14/20 | \n", + "4/15/20 | \n", + "4/16/20 | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "NaN | \n", + "Afghanistan | \n", + "33.000000 | \n", + "65.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "423 | \n", + "444 | \n", + "484 | \n", + "521 | \n", + "555 | \n", + "607 | \n", + "665 | \n", + "714 | \n", + "784 | \n", + "840 | \n", + "
1 | \n", + "NaN | \n", + "Albania | \n", + "41.153300 | \n", + "20.168300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "383 | \n", + "400 | \n", + "409 | \n", + "416 | \n", + "433 | \n", + "446 | \n", + "467 | \n", + "475 | \n", + "494 | \n", + "518 | \n", + "
2 | \n", + "NaN | \n", + "Algeria | \n", + "28.033900 | \n", + "1.659600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1468 | \n", + "1572 | \n", + "1666 | \n", + "1761 | \n", + "1825 | \n", + "1914 | \n", + "1983 | \n", + "2070 | \n", + "2160 | \n", + "2268 | \n", + "
3 | \n", + "NaN | \n", + "Andorra | \n", + "42.506300 | \n", + "1.521800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "545 | \n", + "564 | \n", + "583 | \n", + "601 | \n", + "601 | \n", + "638 | \n", + "646 | \n", + "659 | \n", + "673 | \n", + "673 | \n", + "
4 | \n", + "NaN | \n", + "Angola | \n", + "-11.202700 | \n", + "17.873900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "17 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "
5 | \n", + "NaN | \n", + "Antigua and Barbuda | \n", + "17.060800 | \n", + "-61.796400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "21 | \n", + "21 | \n", + "23 | \n", + "23 | \n", + "23 | \n", + "23 | \n", + "
6 | \n", + "NaN | \n", + "Argentina | \n", + "-38.416100 | \n", + "-63.616700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1628 | \n", + "1715 | \n", + "1795 | \n", + "1975 | \n", + "1975 | \n", + "2142 | \n", + "2208 | \n", + "2277 | \n", + "2443 | \n", + "2571 | \n", + "
7 | \n", + "NaN | \n", + "Armenia | \n", + "40.069100 | \n", + "45.038200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "853 | \n", + "881 | \n", + "921 | \n", + "937 | \n", + "967 | \n", + "1013 | \n", + "1039 | \n", + "1067 | \n", + "1111 | \n", + "1159 | \n", + "
8 | \n", + "Australian Capital Territory | \n", + "Australia | \n", + "-35.473500 | \n", + "149.012400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "96 | \n", + "99 | \n", + "100 | \n", + "103 | \n", + "103 | \n", + "103 | \n", + "102 | \n", + "103 | \n", + "103 | \n", + "103 | \n", + "
9 | \n", + "New South Wales | \n", + "Australia | \n", + "-33.868800 | \n", + "151.209300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "3 | \n", + "4 | \n", + "... | \n", + "2686 | \n", + "2734 | \n", + "2773 | \n", + "2822 | \n", + "2857 | \n", + "2857 | \n", + "2863 | \n", + "2870 | \n", + "2886 | \n", + "2897 | \n", + "
10 | \n", + "Northern Territory | \n", + "Australia | \n", + "-12.463400 | \n", + "130.845600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "28 | \n", + "
11 | \n", + "Queensland | \n", + "Australia | \n", + "-28.016700 | \n", + "153.400000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "934 | \n", + "943 | \n", + "953 | \n", + "965 | \n", + "974 | \n", + "983 | \n", + "987 | \n", + "998 | \n", + "999 | \n", + "1001 | \n", + "
12 | \n", + "South Australia | \n", + "Australia | \n", + "-34.928500 | \n", + "138.600700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "411 | \n", + "415 | \n", + "420 | \n", + "428 | \n", + "429 | \n", + "429 | \n", + "429 | \n", + "433 | \n", + "433 | \n", + "433 | \n", + "
13 | \n", + "Tasmania | \n", + "Australia | \n", + "-41.454500 | \n", + "145.970700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "89 | \n", + "98 | \n", + "111 | \n", + "122 | \n", + "133 | \n", + "133 | \n", + "144 | \n", + "165 | \n", + "165 | \n", + "169 | \n", + "
14 | \n", + "Victoria | \n", + "Australia | \n", + "-37.813600 | \n", + "144.963100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "... | \n", + "1191 | \n", + "1212 | \n", + "1228 | \n", + "1241 | \n", + "1265 | \n", + "1268 | \n", + "1281 | \n", + "1291 | \n", + "1299 | \n", + "1299 | \n", + "
15 | \n", + "Western Australia | \n", + "Australia | \n", + "-31.950500 | \n", + "115.860500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "460 | \n", + "481 | \n", + "495 | \n", + "506 | \n", + "514 | \n", + "514 | \n", + "517 | \n", + "527 | \n", + "527 | \n", + "532 | \n", + "
16 | \n", + "NaN | \n", + "Austria | \n", + "47.516200 | \n", + "14.550100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "12639 | \n", + "12942 | \n", + "13244 | \n", + "13555 | \n", + "13806 | \n", + "13945 | \n", + "14041 | \n", + "14226 | \n", + "14336 | \n", + "14476 | \n", + "
17 | \n", + "NaN | \n", + "Azerbaijan | \n", + "40.143100 | \n", + "47.576900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "717 | \n", + "822 | \n", + "926 | \n", + "991 | \n", + "1058 | \n", + "1098 | \n", + "1148 | \n", + "1197 | \n", + "1253 | \n", + "1283 | \n", + "
18 | \n", + "NaN | \n", + "Bahamas | \n", + "25.034300 | \n", + "-77.396300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "33 | \n", + "40 | \n", + "41 | \n", + "42 | \n", + "46 | \n", + "46 | \n", + "47 | \n", + "49 | \n", + "49 | \n", + "53 | \n", + "
19 | \n", + "NaN | \n", + "Bahrain | \n", + "26.027500 | \n", + "50.550000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "811 | \n", + "823 | \n", + "887 | \n", + "925 | \n", + "1040 | \n", + "1136 | \n", + "1361 | \n", + "1528 | \n", + "1671 | \n", + "1700 | \n", + "
20 | \n", + "NaN | \n", + "Bangladesh | \n", + "23.685000 | \n", + "90.356300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "164 | \n", + "218 | \n", + "330 | \n", + "424 | \n", + "482 | \n", + "621 | \n", + "803 | \n", + "1012 | \n", + "1231 | \n", + "1572 | \n", + "
21 | \n", + "NaN | \n", + "Barbados | \n", + "13.193900 | \n", + "-59.543200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "63 | \n", + "63 | \n", + "66 | \n", + "67 | \n", + "68 | \n", + "71 | \n", + "72 | \n", + "72 | \n", + "73 | \n", + "75 | \n", + "
22 | \n", + "NaN | \n", + "Belarus | \n", + "53.709800 | \n", + "27.953400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "861 | \n", + "1066 | \n", + "1486 | \n", + "1981 | \n", + "2226 | \n", + "2578 | \n", + "2919 | \n", + "3281 | \n", + "3728 | \n", + "4204 | \n", + "
23 | \n", + "NaN | \n", + "Belgium | \n", + "50.833300 | \n", + "4.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "22194 | \n", + "23403 | \n", + "24983 | \n", + "26667 | \n", + "28018 | \n", + "29647 | \n", + "30589 | \n", + "31119 | \n", + "33573 | \n", + "34809 | \n", + "
24 | \n", + "NaN | \n", + "Benin | \n", + "9.307700 | \n", + "2.315800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "26 | \n", + "26 | \n", + "26 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "
25 | \n", + "NaN | \n", + "Bhutan | \n", + "27.514200 | \n", + "90.433600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "
26 | \n", + "NaN | \n", + "Bolivia | \n", + "-16.290200 | \n", + "-63.588700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "194 | \n", + "210 | \n", + "264 | \n", + "268 | \n", + "275 | \n", + "300 | \n", + "330 | \n", + "354 | \n", + "397 | \n", + "441 | \n", + "
27 | \n", + "NaN | \n", + "Bosnia and Herzegovina | \n", + "43.915900 | \n", + "17.679100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "764 | \n", + "804 | \n", + "858 | \n", + "901 | \n", + "946 | \n", + "1009 | \n", + "1037 | \n", + "1083 | \n", + "1110 | \n", + "1167 | \n", + "
28 | \n", + "NaN | \n", + "Brazil | \n", + "-14.235000 | \n", + "-51.925300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "14034 | \n", + "16170 | \n", + "18092 | \n", + "19638 | \n", + "20727 | \n", + "22192 | \n", + "23430 | \n", + "25262 | \n", + "28320 | \n", + "30425 | \n", + "
29 | \n", + "NaN | \n", + "Brunei | \n", + "4.535300 | \n", + "114.727700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "135 | \n", + "135 | \n", + "135 | \n", + "136 | \n", + "136 | \n", + "136 | \n", + "136 | \n", + "136 | \n", + "136 | \n", + "136 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
234 | \n", + "NaN | \n", + "Mozambique | \n", + "-18.665695 | \n", + "35.529562 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "10 | \n", + "17 | \n", + "17 | \n", + "20 | \n", + "20 | \n", + "21 | \n", + "21 | \n", + "28 | \n", + "29 | \n", + "31 | \n", + "
235 | \n", + "NaN | \n", + "Syria | \n", + "34.802075 | \n", + "38.996815 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "29 | \n", + "33 | \n", + "33 | \n", + "
236 | \n", + "NaN | \n", + "Timor-Leste | \n", + "-8.874217 | \n", + "125.727539 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "4 | \n", + "6 | \n", + "8 | \n", + "18 | \n", + "
237 | \n", + "NaN | \n", + "Belize | \n", + "13.193900 | \n", + "-59.543200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7 | \n", + "8 | \n", + "9 | \n", + "10 | \n", + "13 | \n", + "14 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "
238 | \n", + "Recovered | \n", + "Canada | \n", + "0.000000 | \n", + "0.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
239 | \n", + "NaN | \n", + "Laos | \n", + "19.856270 | \n", + "102.495496 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "14 | \n", + "15 | \n", + "16 | \n", + "16 | \n", + "18 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "
240 | \n", + "NaN | \n", + "Libya | \n", + "26.335100 | \n", + "17.228331 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "20 | \n", + "21 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "25 | \n", + "26 | \n", + "35 | \n", + "48 | \n", + "49 | \n", + "
241 | \n", + "NaN | \n", + "West Bank and Gaza | \n", + "31.952200 | \n", + "35.233200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "261 | \n", + "263 | \n", + "263 | \n", + "267 | \n", + "268 | \n", + "290 | \n", + "308 | \n", + "308 | \n", + "374 | \n", + "374 | \n", + "
242 | \n", + "NaN | \n", + "Guinea-Bissau | \n", + "11.803700 | \n", + "-15.180400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "33 | \n", + "33 | \n", + "36 | \n", + "36 | \n", + "38 | \n", + "38 | \n", + "38 | \n", + "38 | \n", + "43 | \n", + "43 | \n", + "
243 | \n", + "NaN | \n", + "Mali | \n", + "17.570692 | \n", + "-3.996166 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "56 | \n", + "59 | \n", + "74 | \n", + "87 | \n", + "87 | \n", + "105 | \n", + "123 | \n", + "144 | \n", + "148 | \n", + "171 | \n", + "
244 | \n", + "NaN | \n", + "Saint Kitts and Nevis | \n", + "17.357822 | \n", + "-62.782998 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "14 | \n", + "14 | \n", + "14 | \n", + "
245 | \n", + "Northwest Territories | \n", + "Canada | \n", + "64.825500 | \n", + "-124.845700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "
246 | \n", + "Yukon | \n", + "Canada | \n", + "64.282300 | \n", + "-135.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7 | \n", + "7 | \n", + "7 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "
247 | \n", + "NaN | \n", + "Kosovo | \n", + "42.602636 | \n", + "20.902977 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "170 | \n", + "184 | \n", + "184 | \n", + "250 | \n", + "283 | \n", + "283 | \n", + "283 | \n", + "387 | \n", + "387 | \n", + "449 | \n", + "
248 | \n", + "NaN | \n", + "Burma | \n", + "21.916200 | \n", + "95.956000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "22 | \n", + "22 | \n", + "23 | \n", + "27 | \n", + "38 | \n", + "41 | \n", + "62 | \n", + "63 | \n", + "74 | \n", + "85 | \n", + "
249 | \n", + "Anguilla | \n", + "United Kingdom | \n", + "18.220600 | \n", + "-63.068600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "
250 | \n", + "British Virgin Islands | \n", + "United Kingdom | \n", + "18.420700 | \n", + "-64.640000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "
251 | \n", + "Turks and Caicos Islands | \n", + "United Kingdom | \n", + "21.694000 | \n", + "-71.797900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "9 | \n", + "10 | \n", + "10 | \n", + "10 | \n", + "11 | \n", + "
252 | \n", + "NaN | \n", + "MS Zaandam | \n", + "0.000000 | \n", + "0.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "
253 | \n", + "NaN | \n", + "Botswana | \n", + "-22.328500 | \n", + "24.684900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6 | \n", + "6 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "15 | \n", + "
254 | \n", + "NaN | \n", + "Burundi | \n", + "-3.373100 | \n", + "29.918900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "
255 | \n", + "NaN | \n", + "Sierra Leone | \n", + "8.460555 | \n", + "-11.779889 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6 | \n", + "7 | \n", + "7 | \n", + "8 | \n", + "8 | \n", + "10 | \n", + "10 | \n", + "11 | \n", + "13 | \n", + "15 | \n", + "
256 | \n", + "Bonaire, Sint Eustatius and Saba | \n", + "Netherlands | \n", + "12.178400 | \n", + "-68.238500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "
257 | \n", + "NaN | \n", + "Malawi | \n", + "-13.254308 | \n", + "34.301525 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "9 | \n", + "12 | \n", + "13 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "16 | \n", + "
258 | \n", + "Falkland Islands (Malvinas) | \n", + "United Kingdom | \n", + "-51.796300 | \n", + "-59.523600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "
259 | \n", + "Saint Pierre and Miquelon | \n", + "France | \n", + "46.885200 | \n", + "-56.315900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "
260 | \n", + "NaN | \n", + "South Sudan | \n", + "6.877000 | \n", + "31.307000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2 | \n", + "2 | \n", + "3 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "
261 | \n", + "NaN | \n", + "Western Sahara | \n", + "24.215500 | \n", + "-12.885800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "
262 | \n", + "NaN | \n", + "Sao Tome and Principe | \n", + "0.186360 | \n", + "6.613081 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "
263 | \n", + "NaN | \n", + "Yemen | \n", + "15.552727 | \n", + "48.516388 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "
264 rows × 90 columns
