From ec49f1a2e7a83c1dd54838b429ea07815eb94b5f Mon Sep 17 00:00:00 2001 From: 6f892419cc99326ee525ed439d8ff5df <6f892419cc99326ee525ed439d8ff5df@app-learninglab.inria.fr> Date: Sun, 28 Feb 2021 17:10:00 +0000 Subject: [PATCH] 1 --- module3/exo1/Analyses Test.ipynb | 2087 ++++++++++++++++++++++++++++++ 1 file changed, 2087 insertions(+) create mode 100644 module3/exo1/Analyses Test.ipynb diff --git a/module3/exo1/Analyses Test.ipynb b/module3/exo1/Analyses Test.ipynb new file mode 100644 index 0000000..c70b9fa --- /dev/null +++ b/module3/exo1/Analyses Test.ipynb @@ -0,0 +1,2087 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "## Analyse syndrome grippal" + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "%matplotlib inline\n", + "import matplotlib.pyplot as plt\n", + "import pandas as pd\n", + "import isoweek" + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "metadata": {}, + "outputs": [], + "source": [ + "data_url = \"http://www.sentiweb.fr/datasets/incidence-PAY-3.csv\"" + ] + }, + { + "cell_type": "code", + "execution_count": 3, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "202107 | \n", + "3 | \n", + "28994 | \n", + "23212.0 | \n", + "34776.0 | \n", + "44 | \n", + "35.0 | \n", + "53.0 | \n", + "FR | \n", + "France | \n", + "
1 | \n", + "202106 | \n", + "3 | \n", + "23365 | \n", + "19231.0 | \n", + "27499.0 | \n", + "35 | \n", + "29.0 | \n", + "41.0 | \n", + "FR | \n", + "France | \n", + "
2 | \n", + "202105 | \n", + "3 | \n", + "22426 | \n", + "18445.0 | \n", + "26407.0 | \n", + "34 | \n", + "28.0 | \n", + "40.0 | \n", + "FR | \n", + "France | \n", + "
3 | \n", + "202104 | \n", + "3 | \n", + "25804 | \n", + "21491.0 | \n", + "30117.0 | \n", + "39 | \n", + "32.0 | \n", + "46.0 | \n", + "FR | \n", + "France | \n", + "
4 | \n", + "202103 | \n", + "3 | \n", + "21810 | \n", + "17894.0 | \n", + "25726.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
5 | \n", + "202102 | \n", + "3 | \n", + "17320 | \n", + "13906.0 | \n", + "20734.0 | \n", + "26 | \n", + "21.0 | \n", + "31.0 | \n", + "FR | \n", + "France | \n", + "
6 | \n", + "202101 | \n", + "3 | \n", + "21799 | \n", + "17778.0 | \n", + "25820.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
7 | \n", + "202053 | \n", + "3 | \n", + "21220 | \n", + "16498.0 | \n", + "25942.0 | \n", + "32 | \n", + "25.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
8 | \n", + "202052 | \n", + "3 | \n", + "16428 | \n", + "12285.0 | \n", + "20571.0 | \n", + "25 | \n", + "19.0 | \n", + "31.0 | \n", + "FR | \n", + "France | \n", + "
9 | \n", + "202051 | \n", + "3 | \n", + "21619 | \n", + "17370.0 | \n", + "25868.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
10 | \n", + "202050 | \n", + "3 | \n", + "16845 | \n", + "13220.0 | \n", + "20470.0 | \n", + "26 | \n", + "20.0 | \n", + "32.0 | \n", + "FR | \n", + "France | \n", + "
11 | \n", + "202049 | \n", + "3 | \n", + "12939 | \n", + "9923.0 | \n", + "15955.0 | \n", + "20 | \n", + "15.0 | \n", + "25.0 | \n", + "FR | \n", + "France | \n", + "
12 | \n", + "202048 | \n", + "3 | \n", + "13804 | \n", + "10641.0 | \n", + "16967.0 | \n", + "21 | \n", + "16.0 | \n", + "26.0 | \n", + "FR | \n", + "France | \n", + "
13 | \n", + "202047 | \n", + "3 | \n", + "19085 | \n", + "15285.0 | \n", + "22885.0 | \n", + "29 | \n", + "23.0 | \n", + "35.0 | \n", + "FR | \n", + "France | \n", + "
14 | \n", + "202046 | \n", + "3 | \n", + "24801 | \n", + "20503.0 | \n", + "29099.0 | \n", + "38 | \n", + "31.0 | \n", + "45.0 | \n", + "FR | \n", + "France | \n", + "
15 | \n", + "202045 | \n", + "3 | \n", + "42516 | \n", + "36857.0 | \n", + "48175.0 | \n", + "65 | \n", + "56.0 | \n", + "74.0 | \n", + "FR | \n", + "France | \n", + "
16 | \n", + "202044 | \n", + "3 | \n", + "44567 | \n", + "38521.0 | \n", + "50613.0 | \n", + "68 | \n", + "59.0 | \n", + "77.0 | \n", + "FR | \n", + "France | \n", + "
17 | \n", + "202043 | \n", + "3 | \n", + "43737 | \n", + "37523.0 | \n", + "49951.0 | \n", + "66 | \n", + "57.0 | \n", + "75.0 | \n", + "FR | \n", + "France | \n", + "
18 | \n", + "202042 | \n", + "3 | \n", + "35145 | \n", + "29812.0 | \n", + "40478.0 | \n", + "53 | \n", + "45.0 | \n", + "61.0 | \n", + "FR | \n", + "France | \n", + "
19 | \n", + "202041 | \n", + "3 | \n", + "27877 | \n", + "23206.0 | \n", + "32548.0 | \n", + "42 | \n", + "35.0 | \n", + "49.0 | \n", + "FR | \n", + "France | \n", + "
20 | \n", + "202040 | \n", + "3 | \n", + "20443 | \n", + "16381.0 | \n", + "24505.0 | \n", + "31 | \n", + "25.0 | \n", + "37.0 | \n", + "FR | \n", + "France | \n", + "
21 | \n", + "202039 | \n", + "3 | \n", + "19810 | \n", + "15900.0 | \n", + "23720.0 | \n", + "30 | \n", + "24.0 | \n", + "36.0 | \n", + "FR | \n", + "France | \n", + "
22 | \n", + "202038 | \n", + "3 | \n", + "25562 | \n", + "21142.0 | \n", + "29982.0 | \n", + "39 | \n", + "32.0 | \n", + "46.0 | \n", + "FR | \n", + "France | \n", + "
23 | \n", + "202037 | \n", + "3 | \n", + "18485 | \n", + "14649.0 | \n", + "22321.0 | \n", + "28 | \n", + "22.0 | \n", + "34.0 | \n", + "FR | \n", + "France | \n", + "
24 | \n", + "202036 | \n", + "3 | \n", + "10390 | \n", + "7646.0 | \n", + "13134.0 | \n", + "16 | \n", + "12.0 | \n", + "20.0 | \n", + "FR | \n", + "France | \n", + "
25 | \n", + "202035 | \n", + "3 | \n", + "9918 | \n", + "6842.0 | \n", + "12994.0 | \n", + "15 | \n", + "10.0 | \n", + "20.0 | \n", + "FR | \n", + "France | \n", + "
26 | \n", + "202034 | \n", + "3 | \n", + "6084 | \n", + "3090.0 | \n", + "9078.0 | \n", + "9 | \n", + "4.0 | \n", + "14.0 | \n", + "FR | \n", + "France | \n", + "
27 | \n", + "202033 | \n", + "3 | \n", + "6106 | \n", + "3411.0 | \n", + "8801.0 | \n", + "9 | \n", + "5.0 | \n", + "13.0 | \n", + "FR | \n", + "France | \n", + "
28 | \n", + "202032 | \n", + "3 | \n", + "5918 | \n", + "3330.0 | \n", + "8506.0 | \n", + "9 | \n", + "5.0 | \n", + "13.0 | \n", + "FR | \n", + "France | \n", + "
29 | \n", + "202031 | \n", + "3 | \n", + "4351 | \n", + "2269.0 | \n", + "6433.0 | \n", + "7 | \n", + "4.0 | \n", + "10.0 | \n", + "FR | \n", + "France | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1865 | \n", + "198521 | \n", + "3 | \n", + "26096 | \n", + "19621.0 | \n", + "32571.0 | \n", + "47 | \n", + "35.0 | \n", + "59.0 | \n", + "FR | \n", + "France | \n", + "
1866 | \n", + "198520 | \n", + "3 | \n", + "27896 | \n", + "20885.0 | \n", + "34907.0 | \n", + "51 | \n", + "38.0 | \n", + "64.0 | \n", + "FR | \n", + "France | \n", + "
1867 | \n", + "198519 | \n", + "3 | \n", + "43154 | \n", + "32821.0 | \n", + "53487.0 | \n", + "78 | \n", + "59.0 | \n", + "97.0 | \n", + "FR | \n", + "France | \n", + "
1868 | \n", + "198518 | \n", + "3 | \n", + "40555 | \n", + "29935.0 | \n", + "51175.0 | \n", + "74 | \n", + "55.0 | \n", + "93.0 | \n", + "FR | \n", + "France | \n", + "
1869 | \n", + "198517 | \n", + "3 | \n", + "34053 | \n", + "24366.0 | \n", + "43740.0 | \n", + "62 | \n", + "44.0 | \n", + "80.0 | \n", + "FR | \n", + "France | \n", + "
1870 | \n", + "198516 | \n", + "3 | \n", + "50362 | \n", + "36451.0 | \n", + "64273.0 | \n", + "91 | \n", + "66.0 | \n", + "116.0 | \n", + "FR | \n", + "France | \n", + "
1871 | \n", + "198515 | \n", + "3 | \n", + "63881 | \n", + "45538.0 | \n", + "82224.0 | \n", + "116 | \n", + "83.0 | \n", + "149.0 | \n", + "FR | \n", + "France | \n", + "
1872 | \n", + "198514 | \n", + "3 | \n", + "134545 | \n", + "114400.0 | \n", + "154690.0 | \n", + "244 | \n", + "207.0 | \n", + "281.0 | \n", + "FR | \n", + "France | \n", + "
1873 | \n", + "198513 | \n", + "3 | \n", + "197206 | \n", + "176080.0 | \n", + "218332.0 | \n", + "357 | \n", + "319.0 | \n", + "395.0 | \n", + "FR | \n", + "France | \n", + "
1874 | \n", + "198512 | \n", + "3 | \n", + "245240 | \n", + "223304.0 | \n", + "267176.0 | \n", + "445 | \n", + "405.0 | \n", + "485.0 | \n", + "FR | \n", + "France | \n", + "
1875 | \n", + "198511 | \n", + "3 | \n", + "276205 | \n", + "252399.0 | \n", + "300011.0 | \n", + "501 | \n", + "458.0 | \n", + "544.0 | \n", + "FR | \n", + "France | \n", + "
1876 | \n", + "198510 | \n", + "3 | \n", + "353231 | \n", + "326279.0 | \n", + "380183.0 | \n", + "640 | \n", + "591.0 | \n", + "689.0 | \n", + "FR | \n", + "France | \n", + "
1877 | \n", + "198509 | \n", + "3 | \n", + "369895 | \n", + "341109.0 | \n", + "398681.0 | \n", + "670 | \n", + "618.0 | \n", + "722.0 | \n", + "FR | \n", + "France | \n", + "
1878 | \n", + "198508 | \n", + "3 | \n", + "389886 | \n", + "359529.0 | \n", + "420243.0 | \n", + "707 | \n", + "652.0 | \n", + "762.0 | \n", + "FR | \n", + "France | \n", + "
1879 | \n", + "198507 | \n", + "3 | \n", + "471852 | \n", + "432599.0 | \n", + "511105.0 | \n", + "855 | \n", + "784.0 | \n", + "926.0 | \n", + "FR | \n", + "France | \n", + "
1880 | \n", + "198506 | \n", + "3 | \n", + "565825 | \n", + "518011.0 | \n", + "613639.0 | \n", + "1026 | \n", + "939.0 | \n", + "1113.0 | \n", + "FR | \n", + "France | \n", + "
1881 | \n", + "198505 | \n", + "3 | \n", + "637302 | \n", + "592795.0 | \n", + "681809.0 | \n", + "1155 | \n", + "1074.0 | \n", + "1236.0 | \n", + "FR | \n", + "France | \n", + "
1882 | \n", + "198504 | \n", + "3 | \n", + "424937 | \n", + "390794.0 | \n", + "459080.0 | \n", + "770 | \n", + "708.0 | \n", + "832.0 | \n", + "FR | \n", + "France | \n", + "
1883 | \n", + "198503 | \n", + "3 | \n", + "213901 | \n", + "174689.0 | \n", + "253113.0 | \n", + "388 | \n", + "317.0 | \n", + "459.0 | \n", + "FR | \n", + "France | \n", + "
1884 | \n", + "198502 | \n", + "3 | \n", + "97586 | \n", + "80949.0 | \n", + "114223.0 | \n", + "177 | \n", + "147.0 | \n", + "207.0 | \n", + "FR | \n", + "France | \n", + "
1885 | \n", + "198501 | \n", + "3 | \n", + "85489 | \n", + "65918.0 | \n", + "105060.0 | \n", + "155 | \n", + "120.0 | \n", + "190.0 | \n", + "FR | \n", + "France | \n", + "
1886 | \n", + "198452 | \n", + "3 | \n", + "84830 | \n", + "60602.0 | \n", + "109058.0 | \n", + "154 | \n", + "110.0 | \n", + "198.0 | \n", + "FR | \n", + "France | \n", + "
1887 | \n", + "198451 | \n", + "3 | \n", + "101726 | \n", + "80242.0 | \n", + "123210.0 | \n", + "185 | \n", + "146.0 | \n", + "224.0 | \n", + "FR | \n", + "France | \n", + "
1888 | \n", + "198450 | \n", + "3 | \n", + "123680 | \n", + "101401.0 | \n", + "145959.0 | \n", + "225 | \n", + "184.0 | \n", + "266.0 | \n", + "FR | \n", + "France | \n", + "
1889 | \n", + "198449 | \n", + "3 | \n", + "101073 | \n", + "81684.0 | \n", + "120462.0 | \n", + "184 | \n", + "149.0 | \n", + "219.0 | \n", + "FR | \n", + "France | \n", + "
1890 | \n", + "198448 | \n", + "3 | \n", + "78620 | \n", + "60634.0 | \n", + "96606.0 | \n", + "143 | \n", + "110.0 | \n", + "176.0 | \n", + "FR | \n", + "France | \n", + "
1891 | \n", + "198447 | \n", + "3 | \n", + "72029 | \n", + "54274.0 | \n", + "89784.0 | \n", + "131 | \n", + "99.0 | \n", + "163.0 | \n", + "FR | \n", + "France | \n", + "
1892 | \n", + "198446 | \n", + "3 | \n", + "87330 | \n", + "67686.0 | \n", + "106974.0 | \n", + "159 | \n", + "123.0 | \n", + "195.0 | \n", + "FR | \n", + "France | \n", + "
1893 | \n", + "198445 | \n", + "3 | \n", + "135223 | \n", + "101414.0 | \n", + "169032.0 | \n", + "246 | \n", + "184.0 | \n", + "308.0 | \n", + "FR | \n", + "France | \n", + "
1894 | \n", + "198444 | \n", + "3 | \n", + "68422 | \n", + "20056.0 | \n", + "116788.0 | \n", + "125 | \n", + "37.0 | \n", + "213.0 | \n", + "FR | \n", + "France | \n", + "
1895 rows × 10 columns
\n", + "\n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
---|---|---|---|---|---|---|---|---|---|---|
1658 | \n", + "198919 | \n", + "3 | \n", + "0 | \n", + "NaN | \n", + "NaN | \n", + "0 | \n", + "NaN | \n", + "NaN | \n", + "FR | \n", + "France | \n", + "
\n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "202107 | \n", + "3 | \n", + "28994 | \n", + "23212.0 | \n", + "34776.0 | \n", + "44 | \n", + "35.0 | \n", + "53.0 | \n", + "FR | \n", + "France | \n", + "
1 | \n", + "202106 | \n", + "3 | \n", + "23365 | \n", + "19231.0 | \n", + "27499.0 | \n", + "35 | \n", + "29.0 | \n", + "41.0 | \n", + "FR | \n", + "France | \n", + "
2 | \n", + "202105 | \n", + "3 | \n", + "22426 | \n", + "18445.0 | \n", + "26407.0 | \n", + "34 | \n", + "28.0 | \n", + "40.0 | \n", + "FR | \n", + "France | \n", + "
3 | \n", + "202104 | \n", + "3 | \n", + "25804 | \n", + "21491.0 | \n", + "30117.0 | \n", + "39 | \n", + "32.0 | \n", + "46.0 | \n", + "FR | \n", + "France | \n", + "
4 | \n", + "202103 | \n", + "3 | \n", + "21810 | \n", + "17894.0 | \n", + "25726.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
5 | \n", + "202102 | \n", + "3 | \n", + "17320 | \n", + "13906.0 | \n", + "20734.0 | \n", + "26 | \n", + "21.0 | \n", + "31.0 | \n", + "FR | \n", + "France | \n", + "
6 | \n", + "202101 | \n", + "3 | \n", + "21799 | \n", + "17778.0 | \n", + "25820.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
7 | \n", + "202053 | \n", + "3 | \n", + "21220 | \n", + "16498.0 | \n", + "25942.0 | \n", + "32 | \n", + "25.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
8 | \n", + "202052 | \n", + "3 | \n", + "16428 | \n", + "12285.0 | \n", + "20571.0 | \n", + "25 | \n", + "19.0 | \n", + "31.0 | \n", + "FR | \n", + "France | \n", + "
9 | \n", + "202051 | \n", + "3 | \n", + "21619 | \n", + "17370.0 | \n", + "25868.0 | \n", + "33 | \n", + "27.0 | \n", + "39.0 | \n", + "FR | \n", + "France | \n", + "
10 | \n", + "202050 | \n", + "3 | \n", + "16845 | \n", + "13220.0 | \n", + "20470.0 | \n", + "26 | \n", + "20.0 | \n", + "32.0 | \n", + "FR | \n", + "France | \n", + "
11 | \n", + "202049 | \n", + "3 | \n", + "12939 | \n", + "9923.0 | \n", + "15955.0 | \n", + "20 | \n", + "15.0 | \n", + "25.0 | \n", + "FR | \n", + "France | \n", + "
12 | \n", + "202048 | \n", + "3 | \n", + "13804 | \n", + "10641.0 | \n", + "16967.0 | \n", + "21 | \n", + "16.0 | \n", + "26.0 | \n", + "FR | \n", + "France | \n", + "
13 | \n", + "202047 | \n", + "3 | \n", + "19085 | \n", + "15285.0 | \n", + "22885.0 | \n", + "29 | \n", + "23.0 | \n", + "35.0 | \n", + "FR | \n", + "France | \n", + "
14 | \n", + "202046 | \n", + "3 | \n", + "24801 | \n", + "20503.0 | \n", + "29099.0 | \n", + "38 | \n", + "31.0 | \n", + "45.0 | \n", + "FR | \n", + "France | \n", + "
15 | \n", + "202045 | \n", + "3 | \n", + "42516 | \n", + "36857.0 | \n", + "48175.0 | \n", + "65 | \n", + "56.0 | \n", + "74.0 | \n", + "FR | \n", + "France | \n", + "
16 | \n", + "202044 | \n", + "3 | \n", + "44567 | \n", + "38521.0 | \n", + "50613.0 | \n", + "68 | \n", + "59.0 | \n", + "77.0 | \n", + "FR | \n", + "France | \n", + "
17 | \n", + "202043 | \n", + "3 | \n", + "43737 | \n", + "37523.0 | \n", + "49951.0 | \n", + "66 | \n", + "57.0 | \n", + "75.0 | \n", + "FR | \n", + "France | \n", + "
18 | \n", + "202042 | \n", + "3 | \n", + "35145 | \n", + "29812.0 | \n", + "40478.0 | \n", + "53 | \n", + "45.0 | \n", + "61.0 | \n", + "FR | \n", + "France | \n", + "
19 | \n", + "202041 | \n", + "3 | \n", + "27877 | \n", + "23206.0 | \n", + "32548.0 | \n", + "42 | \n", + "35.0 | \n", + "49.0 | \n", + "FR | \n", + "France | \n", + "
20 | \n", + "202040 | \n", + "3 | \n", + "20443 | \n", + "16381.0 | \n", + "24505.0 | \n", + "31 | \n", + "25.0 | \n", + "37.0 | \n", + "FR | \n", + "France | \n", + "
21 | \n", + "202039 | \n", + "3 | \n", + "19810 | \n", + "15900.0 | \n", + "23720.0 | \n", + "30 | \n", + "24.0 | \n", + "36.0 | \n", + "FR | \n", + "France | \n", + "
22 | \n", + "202038 | \n", + "3 | \n", + "25562 | \n", + "21142.0 | \n", + "29982.0 | \n", + "39 | \n", + "32.0 | \n", + "46.0 | \n", + "FR | \n", + "France | \n", + "
23 | \n", + "202037 | \n", + "3 | \n", + "18485 | \n", + "14649.0 | \n", + "22321.0 | \n", + "28 | \n", + "22.0 | \n", + "34.0 | \n", + "FR | \n", + "France | \n", + "
24 | \n", + "202036 | \n", + "3 | \n", + "10390 | \n", + "7646.0 | \n", + "13134.0 | \n", + "16 | \n", + "12.0 | \n", + "20.0 | \n", + "FR | \n", + "France | \n", + "
25 | \n", + "202035 | \n", + "3 | \n", + "9918 | \n", + "6842.0 | \n", + "12994.0 | \n", + "15 | \n", + "10.0 | \n", + "20.0 | \n", + "FR | \n", + "France | \n", + "
26 | \n", + "202034 | \n", + "3 | \n", + "6084 | \n", + "3090.0 | \n", + "9078.0 | \n", + "9 | \n", + "4.0 | \n", + "14.0 | \n", + "FR | \n", + "France | \n", + "
27 | \n", + "202033 | \n", + "3 | \n", + "6106 | \n", + "3411.0 | \n", + "8801.0 | \n", + "9 | \n", + "5.0 | \n", + "13.0 | \n", + "FR | \n", + "France | \n", + "
28 | \n", + "202032 | \n", + "3 | \n", + "5918 | \n", + "3330.0 | \n", + "8506.0 | \n", + "9 | \n", + "5.0 | \n", + "13.0 | \n", + "FR | \n", + "France | \n", + "
29 | \n", + "202031 | \n", + "3 | \n", + "4351 | \n", + "2269.0 | \n", + "6433.0 | \n", + "7 | \n", + "4.0 | \n", + "10.0 | \n", + "FR | \n", + "France | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1865 | \n", + "198521 | \n", + "3 | \n", + "26096 | \n", + "19621.0 | \n", + "32571.0 | \n", + "47 | \n", + "35.0 | \n", + "59.0 | \n", + "FR | \n", + "France | \n", + "
1866 | \n", + "198520 | \n", + "3 | \n", + "27896 | \n", + "20885.0 | \n", + "34907.0 | \n", + "51 | \n", + "38.0 | \n", + "64.0 | \n", + "FR | \n", + "France | \n", + "
1867 | \n", + "198519 | \n", + "3 | \n", + "43154 | \n", + "32821.0 | \n", + "53487.0 | \n", + "78 | \n", + "59.0 | \n", + "97.0 | \n", + "FR | \n", + "France | \n", + "
1868 | \n", + "198518 | \n", + "3 | \n", + "40555 | \n", + "29935.0 | \n", + "51175.0 | \n", + "74 | \n", + "55.0 | \n", + "93.0 | \n", + "FR | \n", + "France | \n", + "
1869 | \n", + "198517 | \n", + "3 | \n", + "34053 | \n", + "24366.0 | \n", + "43740.0 | \n", + "62 | \n", + "44.0 | \n", + "80.0 | \n", + "FR | \n", + "France | \n", + "
1870 | \n", + "198516 | \n", + "3 | \n", + "50362 | \n", + "36451.0 | \n", + "64273.0 | \n", + "91 | \n", + "66.0 | \n", + "116.0 | \n", + "FR | \n", + "France | \n", + "
1871 | \n", + "198515 | \n", + "3 | \n", + "63881 | \n", + "45538.0 | \n", + "82224.0 | \n", + "116 | \n", + "83.0 | \n", + "149.0 | \n", + "FR | \n", + "France | \n", + "
1872 | \n", + "198514 | \n", + "3 | \n", + "134545 | \n", + "114400.0 | \n", + "154690.0 | \n", + "244 | \n", + "207.0 | \n", + "281.0 | \n", + "FR | \n", + "France | \n", + "
1873 | \n", + "198513 | \n", + "3 | \n", + "197206 | \n", + "176080.0 | \n", + "218332.0 | \n", + "357 | \n", + "319.0 | \n", + "395.0 | \n", + "FR | \n", + "France | \n", + "
1874 | \n", + "198512 | \n", + "3 | \n", + "245240 | \n", + "223304.0 | \n", + "267176.0 | \n", + "445 | \n", + "405.0 | \n", + "485.0 | \n", + "FR | \n", + "France | \n", + "
1875 | \n", + "198511 | \n", + "3 | \n", + "276205 | \n", + "252399.0 | \n", + "300011.0 | \n", + "501 | \n", + "458.0 | \n", + "544.0 | \n", + "FR | \n", + "France | \n", + "
1876 | \n", + "198510 | \n", + "3 | \n", + "353231 | \n", + "326279.0 | \n", + "380183.0 | \n", + "640 | \n", + "591.0 | \n", + "689.0 | \n", + "FR | \n", + "France | \n", + "
1877 | \n", + "198509 | \n", + "3 | \n", + "369895 | \n", + "341109.0 | \n", + "398681.0 | \n", + "670 | \n", + "618.0 | \n", + "722.0 | \n", + "FR | \n", + "France | \n", + "
1878 | \n", + "198508 | \n", + "3 | \n", + "389886 | \n", + "359529.0 | \n", + "420243.0 | \n", + "707 | \n", + "652.0 | \n", + "762.0 | \n", + "FR | \n", + "France | \n", + "
1879 | \n", + "198507 | \n", + "3 | \n", + "471852 | \n", + "432599.0 | \n", + "511105.0 | \n", + "855 | \n", + "784.0 | \n", + "926.0 | \n", + "FR | \n", + "France | \n", + "
1880 | \n", + "198506 | \n", + "3 | \n", + "565825 | \n", + "518011.0 | \n", + "613639.0 | \n", + "1026 | \n", + "939.0 | \n", + "1113.0 | \n", + "FR | \n", + "France | \n", + "
1881 | \n", + "198505 | \n", + "3 | \n", + "637302 | \n", + "592795.0 | \n", + "681809.0 | \n", + "1155 | \n", + "1074.0 | \n", + "1236.0 | \n", + "FR | \n", + "France | \n", + "
1882 | \n", + "198504 | \n", + "3 | \n", + "424937 | \n", + "390794.0 | \n", + "459080.0 | \n", + "770 | \n", + "708.0 | \n", + "832.0 | \n", + "FR | \n", + "France | \n", + "
1883 | \n", + "198503 | \n", + "3 | \n", + "213901 | \n", + "174689.0 | \n", + "253113.0 | \n", + "388 | \n", + "317.0 | \n", + "459.0 | \n", + "FR | \n", + "France | \n", + "
1884 | \n", + "198502 | \n", + "3 | \n", + "97586 | \n", + "80949.0 | \n", + "114223.0 | \n", + "177 | \n", + "147.0 | \n", + "207.0 | \n", + "FR | \n", + "France | \n", + "
1885 | \n", + "198501 | \n", + "3 | \n", + "85489 | \n", + "65918.0 | \n", + "105060.0 | \n", + "155 | \n", + "120.0 | \n", + "190.0 | \n", + "FR | \n", + "France | \n", + "
1886 | \n", + "198452 | \n", + "3 | \n", + "84830 | \n", + "60602.0 | \n", + "109058.0 | \n", + "154 | \n", + "110.0 | \n", + "198.0 | \n", + "FR | \n", + "France | \n", + "
1887 | \n", + "198451 | \n", + "3 | \n", + "101726 | \n", + "80242.0 | \n", + "123210.0 | \n", + "185 | \n", + "146.0 | \n", + "224.0 | \n", + "FR | \n", + "France | \n", + "
1888 | \n", + "198450 | \n", + "3 | \n", + "123680 | \n", + "101401.0 | \n", + "145959.0 | \n", + "225 | \n", + "184.0 | \n", + "266.0 | \n", + "FR | \n", + "France | \n", + "
1889 | \n", + "198449 | \n", + "3 | \n", + "101073 | \n", + "81684.0 | \n", + "120462.0 | \n", + "184 | \n", + "149.0 | \n", + "219.0 | \n", + "FR | \n", + "France | \n", + "
1890 | \n", + "198448 | \n", + "3 | \n", + "78620 | \n", + "60634.0 | \n", + "96606.0 | \n", + "143 | \n", + "110.0 | \n", + "176.0 | \n", + "FR | \n", + "France | \n", + "
1891 | \n", + "198447 | \n", + "3 | \n", + "72029 | \n", + "54274.0 | \n", + "89784.0 | \n", + "131 | \n", + "99.0 | \n", + "163.0 | \n", + "FR | \n", + "France | \n", + "
1892 | \n", + "198446 | \n", + "3 | \n", + "87330 | \n", + "67686.0 | \n", + "106974.0 | \n", + "159 | \n", + "123.0 | \n", + "195.0 | \n", + "FR | \n", + "France | \n", + "
1893 | \n", + "198445 | \n", + "3 | \n", + "135223 | \n", + "101414.0 | \n", + "169032.0 | \n", + "246 | \n", + "184.0 | \n", + "308.0 | \n", + "FR | \n", + "France | \n", + "
1894 | \n", + "198444 | \n", + "3 | \n", + "68422 | \n", + "20056.0 | \n", + "116788.0 | \n", + "125 | \n", + "37.0 | \n", + "213.0 | \n", + "FR | \n", + "France | \n", + "
1894 rows × 10 columns
\n", + "