diff --git a/module3/exo3/exercice.ipynb b/module3/exo3/exercice.ipynb index b04cbc5988b04f8f0bc379b2e4b22542eb34ed5c..e6b3ee255eba012b30fc30f4891e759a8b11839d 100644 --- a/module3/exo3/exercice.ipynb +++ b/module3/exo3/exercice.ipynb @@ -38,9 +38,1770 @@ "\n", "* Graphique exemple de [South Chine Morning Post](https://www.scmp.com/coronavirus?src=homepage_covid_widget). Datant du 20 Mai 2020.\n", "* Données brutes utilisées dans ce document : [time_series_covid19_confirmed_global.csv](https://raw.githubusercontent.com/CSSEGISandData/COVID-19/master/csse_covid_19_data/csse_covid_19_time_series/time_series_covid19_confirmed_global.csv)\n", + "\n" + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "%matplotlib inline\n", + "import matplotlib.pyplot as plt\n", + "import pandas as pd\n", + "import isoweek\n", "\n", + "data_url = \"https://raw.githubusercontent.com/CSSEGISandData/COVID-19/master/csse_covid_19_data/csse_covid_19_time_series/time_series_covid19_confirmed_global.csv\"" + ] + }, + { + "cell_type": "code", + "execution_count": 11, + "metadata": {}, + "outputs": [], + "source": [ + "# Local data TODO\n", + "localData = \"time_series_covid19_confirmed_global.csv\"" + ] + }, + { + "cell_type": "code", + "execution_count": 12, + "metadata": {}, + "outputs": [ + { + "name": "stdout", + "output_type": "stream", + "text": [ + "Local File Selected\n" + ] + }, + { + "data": { + "text/html": [ + "
\n", + " | Unnamed: 0 | \n", + "Afghanistan | \n", + "33.0 | \n", + "65.0 | \n", + "0 | \n", + "0.1 | \n", + "0.2 | \n", + "0.3 | \n", + "0.4 | \n", + "0.5 | \n", + "... | \n", + "7653 | \n", + "8145 | \n", + "8676 | \n", + "9216 | \n", + "9998 | \n", + "10582 | \n", + "11173 | \n", + "11831 | \n", + "12456 | \n", + "13036 | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "NaN | \n", + "Albania | \n", + "41.153300 | \n", + "20.168300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "949 | \n", + "964 | \n", + "969 | \n", + "981 | \n", + "989 | \n", + "998 | \n", + "1004 | \n", + "1029 | \n", + "1050 | \n", + "1076 | \n", + "
1 | \n", + "NaN | \n", + "Algeria | \n", + "28.033900 | \n", + "1.659600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7377 | \n", + "7542 | \n", + "7728 | \n", + "7918 | \n", + "8113 | \n", + "8306 | \n", + "8503 | \n", + "8697 | \n", + "8857 | \n", + "8997 | \n", + "
2 | \n", + "NaN | \n", + "Andorra | \n", + "42.506300 | \n", + "1.521800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "761 | \n", + "762 | \n", + "762 | \n", + "762 | \n", + "762 | \n", + "762 | \n", + "763 | \n", + "763 | \n", + "763 | \n", + "763 | \n", + "
3 | \n", + "NaN | \n", + "Angola | \n", + "-11.202700 | \n", + "17.873900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "52 | \n", + "52 | \n", + "58 | \n", + "60 | \n", + "61 | \n", + "69 | \n", + "70 | \n", + "70 | \n", + "71 | \n", + "74 | \n", + "
4 | \n", + "NaN | \n", + "Antigua and Barbuda | \n", + "17.060800 | \n", + "-61.796400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "25 | \n", + "
5 | \n", + "NaN | \n", + "Argentina | \n", + "-38.416100 | \n", + "-63.616700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "8809 | \n", + "9283 | \n", + "9931 | \n", + "10649 | \n", + "11353 | \n", + "12076 | \n", + "12628 | \n", + "13228 | \n", + "13933 | \n", + "14702 | \n", + "
6 | \n", + "NaN | \n", + "Armenia | \n", + "40.069100 | \n", + "45.038200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5041 | \n", + "5271 | \n", + "5606 | \n", + "5928 | \n", + "6302 | \n", + "6661 | \n", + "7113 | \n", + "7402 | \n", + "7774 | \n", + "8216 | \n", + "
7 | \n", + "Australian Capital Territory | \n", + "Australia | \n", + "-35.473500 | \n", + "149.012400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "107 | \n", + "
8 | \n", + "New South Wales | \n", + "Australia | \n", + "-33.868800 | \n", + "151.209300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "3 | \n", + "4 | \n", + "... | \n", + "3081 | \n", + "3082 | \n", + "3084 | \n", + "3086 | \n", + "3087 | \n", + "3090 | \n", + "3092 | \n", + "3089 | \n", + "3090 | \n", + "3092 | \n", + "
9 | \n", + "Northern Territory | \n", + "Australia | \n", + "-12.463400 | \n", + "130.845600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "29 | \n", + "
10 | \n", + "Queensland | \n", + "Australia | \n", + "-28.016700 | \n", + "153.400000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1058 | \n", + "1058 | \n", + "1058 | \n", + "1060 | \n", + "1061 | \n", + "1056 | \n", + "1057 | \n", + "1058 | \n", + "1058 | \n", + "1058 | \n", + "
11 | \n", + "South Australia | \n", + "Australia | \n", + "-34.928500 | \n", + "138.600700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "439 | \n", + "439 | \n", + "439 | \n", + "439 | \n", + "439 | \n", + "439 | \n", + "439 | \n", + "440 | \n", + "440 | \n", + "440 | \n", + "
12 | \n", + "Tasmania | \n", + "Australia | \n", + "-41.454500 | \n", + "145.970700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "228 | \n", + "
13 | \n", + "Victoria | \n", + "Australia | \n", + "-37.813600 | \n", + "144.963100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "... | \n", + "1573 | \n", + "1581 | \n", + "1593 | \n", + "1593 | \n", + "1603 | \n", + "1605 | \n", + "1610 | \n", + "1618 | \n", + "1628 | \n", + "1634 | \n", + "
14 | \n", + "Western Australia | \n", + "Australia | \n", + "-31.950500 | \n", + "115.860500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "557 | \n", + "557 | \n", + "557 | \n", + "557 | \n", + "560 | \n", + "560 | \n", + "564 | \n", + "570 | \n", + "570 | \n", + "577 | \n", + "
15 | \n", + "NaN | \n", + "Austria | \n", + "47.516200 | \n", + "14.550100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "16321 | \n", + "16353 | \n", + "16404 | \n", + "16436 | \n", + "16486 | \n", + "16503 | \n", + "16539 | \n", + "16557 | \n", + "16591 | \n", + "16628 | \n", + "
16 | \n", + "NaN | \n", + "Azerbaijan | \n", + "40.143100 | \n", + "47.576900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "3518 | \n", + "3631 | \n", + "3749 | \n", + "3855 | \n", + "3982 | \n", + "4122 | \n", + "4271 | \n", + "4403 | \n", + "4568 | \n", + "4759 | \n", + "
17 | \n", + "NaN | \n", + "Bahamas | \n", + "25.034300 | \n", + "-77.396300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "96 | \n", + "97 | \n", + "97 | \n", + "97 | \n", + "100 | \n", + "100 | \n", + "100 | \n", + "100 | \n", + "100 | \n", + "101 | \n", + "
18 | \n", + "NaN | \n", + "Bahrain | \n", + "26.027500 | \n", + "50.550000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7532 | \n", + "7888 | \n", + "8174 | \n", + "8414 | \n", + "8802 | \n", + "9138 | \n", + "9171 | \n", + "9366 | \n", + "9692 | \n", + "10052 | \n", + "
19 | \n", + "NaN | \n", + "Bangladesh | \n", + "23.685000 | \n", + "90.356300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "25121 | \n", + "26738 | \n", + "28511 | \n", + "30205 | \n", + "32078 | \n", + "33610 | \n", + "35585 | \n", + "36751 | \n", + "38292 | \n", + "40321 | \n", + "
20 | \n", + "NaN | \n", + "Barbados | \n", + "13.193900 | \n", + "-59.543200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "90 | \n", + "90 | \n", + "90 | \n", + "90 | \n", + "92 | \n", + "92 | \n", + "92 | \n", + "92 | \n", + "92 | \n", + "92 | \n", + "
21 | \n", + "NaN | \n", + "Belarus | \n", + "53.709800 | \n", + "27.953400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "31508 | \n", + "32426 | \n", + "33371 | \n", + "34303 | \n", + "35244 | \n", + "36198 | \n", + "37144 | \n", + "38059 | \n", + "38956 | \n", + "39858 | \n", + "
22 | \n", + "NaN | \n", + "Belgium | \n", + "50.833300 | \n", + "4.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "55791 | \n", + "55983 | \n", + "56235 | \n", + "56511 | \n", + "56810 | \n", + "57092 | \n", + "57342 | \n", + "57455 | \n", + "57592 | \n", + "57849 | \n", + "
23 | \n", + "NaN | \n", + "Benin | \n", + "9.307700 | \n", + "2.315800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "130 | \n", + "130 | \n", + "135 | \n", + "135 | \n", + "135 | \n", + "191 | \n", + "191 | \n", + "208 | \n", + "210 | \n", + "210 | \n", + "
24 | \n", + "NaN | \n", + "Bhutan | \n", + "27.514200 | \n", + "90.433600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "21 | \n", + "21 | \n", + "21 | \n", + "21 | \n", + "24 | \n", + "24 | \n", + "27 | \n", + "27 | \n", + "28 | \n", + "31 | \n", + "
25 | \n", + "NaN | \n", + "Bolivia | \n", + "-16.290200 | \n", + "-63.588700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4481 | \n", + "4919 | \n", + "5187 | \n", + "5579 | \n", + "5915 | \n", + "6263 | \n", + "6660 | \n", + "7136 | \n", + "7768 | \n", + "8387 | \n", + "
26 | \n", + "NaN | \n", + "Bosnia and Herzegovina | \n", + "43.915900 | \n", + "17.679100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2321 | \n", + "2338 | \n", + "2350 | \n", + "2372 | \n", + "2391 | \n", + "2401 | \n", + "2406 | \n", + "2416 | \n", + "2435 | \n", + "2462 | \n", + "
27 | \n", + "NaN | \n", + "Brazil | \n", + "-14.235000 | \n", + "-51.925300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "271885 | \n", + "291579 | \n", + "310087 | \n", + "330890 | \n", + "347398 | \n", + "363211 | \n", + "374898 | \n", + "391222 | \n", + "411821 | \n", + "438238 | \n", + "
28 | \n", + "NaN | \n", + "Brunei | \n", + "4.535300 | \n", + "114.727700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "141 | \n", + "
29 | \n", + "NaN | \n", + "Bulgaria | \n", + "42.733900 | \n", + "25.485800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2259 | \n", + "2292 | \n", + "2331 | \n", + "2372 | \n", + "2408 | \n", + "2427 | \n", + "2433 | \n", + "2443 | \n", + "2460 | \n", + "2477 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
235 | \n", + "NaN | \n", + "Timor-Leste | \n", + "-8.874217 | \n", + "125.727539 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "24 | \n", + "
236 | \n", + "NaN | \n", + "Belize | \n", + "13.193900 | \n", + "-59.543200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "18 | \n", + "
237 | \n", + "NaN | \n", + "Laos | \n", + "19.856270 | \n", + "102.495496 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "19 | \n", + "
238 | \n", + "NaN | \n", + "Libya | \n", + "26.335100 | \n", + "17.228331 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "68 | \n", + "69 | \n", + "71 | \n", + "72 | \n", + "75 | \n", + "75 | \n", + "75 | \n", + "77 | \n", + "99 | \n", + "105 | \n", + "
239 | \n", + "NaN | \n", + "West Bank and Gaza | \n", + "31.952200 | \n", + "35.233200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "391 | \n", + "398 | \n", + "423 | \n", + "423 | \n", + "423 | \n", + "423 | \n", + "423 | \n", + "429 | \n", + "434 | \n", + "446 | \n", + "
240 | \n", + "NaN | \n", + "Guinea-Bissau | \n", + "11.803700 | \n", + "-15.180400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1038 | \n", + "1089 | \n", + "1109 | \n", + "1114 | \n", + "1114 | \n", + "1114 | \n", + "1178 | \n", + "1178 | \n", + "1195 | \n", + "1195 | \n", + "
241 | \n", + "NaN | \n", + "Mali | \n", + "17.570692 | \n", + "-3.996166 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "901 | \n", + "931 | \n", + "947 | \n", + "969 | \n", + "1015 | \n", + "1030 | \n", + "1059 | \n", + "1077 | \n", + "1116 | \n", + "1194 | \n", + "
242 | \n", + "NaN | \n", + "Saint Kitts and Nevis | \n", + "17.357822 | \n", + "-62.782998 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "15 | \n", + "
243 | \n", + "Northwest Territories | \n", + "Canada | \n", + "64.825500 | \n", + "-124.845700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "5 | \n", + "
244 | \n", + "Yukon | \n", + "Canada | \n", + "64.282300 | \n", + "-135.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "
245 | \n", + "NaN | \n", + "Kosovo | \n", + "42.602636 | \n", + "20.902977 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "989 | \n", + "989 | \n", + "1003 | \n", + "1004 | \n", + "1025 | \n", + "1032 | \n", + "1038 | \n", + "1038 | \n", + "1047 | \n", + "1048 | \n", + "
246 | \n", + "NaN | \n", + "Burma | \n", + "21.916200 | \n", + "95.956000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "193 | \n", + "199 | \n", + "199 | \n", + "199 | \n", + "201 | \n", + "201 | \n", + "203 | \n", + "206 | \n", + "206 | \n", + "206 | \n", + "
247 | \n", + "Anguilla | \n", + "United Kingdom | \n", + "18.220600 | \n", + "-63.068600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "3 | \n", + "
248 | \n", + "British Virgin Islands | \n", + "United Kingdom | \n", + "18.420700 | \n", + "-64.640000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "8 | \n", + "
249 | \n", + "Turks and Caicos Islands | \n", + "United Kingdom | \n", + "21.694000 | \n", + "-71.797900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "12 | \n", + "
250 | \n", + "NaN | \n", + "MS Zaandam | \n", + "0.000000 | \n", + "0.000000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "
251 | \n", + "NaN | \n", + "Botswana | \n", + "-22.328500 | \n", + "24.684900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "25 | \n", + "25 | \n", + "29 | \n", + "30 | \n", + "30 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "35 | \n", + "
252 | \n", + "NaN | \n", + "Burundi | \n", + "-3.373100 | \n", + "29.918900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "42 | \n", + "
253 | \n", + "NaN | \n", + "Sierra Leone | \n", + "8.460555 | \n", + "-11.779889 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "534 | \n", + "570 | \n", + "585 | \n", + "606 | \n", + "621 | \n", + "707 | \n", + "735 | \n", + "754 | \n", + "782 | \n", + "812 | \n", + "
254 | \n", + "Bonaire, Sint Eustatius and Saba | \n", + "Netherlands | \n", + "12.178400 | \n", + "-68.238500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "
255 | \n", + "NaN | \n", + "Malawi | \n", + "-13.254308 | \n", + "34.301525 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "70 | \n", + "71 | \n", + "72 | \n", + "82 | \n", + "82 | \n", + "83 | \n", + "101 | \n", + "101 | \n", + "101 | \n", + "203 | \n", + "
256 | \n", + "Falkland Islands (Malvinas) | \n", + "United Kingdom | \n", + "-51.796300 | \n", + "-59.523600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "13 | \n", + "
257 | \n", + "Saint Pierre and Miquelon | \n", + "France | \n", + "46.885200 | \n", + "-56.315900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "
258 | \n", + "NaN | \n", + "South Sudan | \n", + "6.877000 | \n", + "31.307000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "290 | \n", + "290 | \n", + "481 | \n", + "563 | \n", + "655 | \n", + "655 | \n", + "806 | \n", + "806 | \n", + "994 | \n", + "994 | \n", + "
259 | \n", + "NaN | \n", + "Western Sahara | \n", + "24.215500 | \n", + "-12.885800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "6 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "9 | \n", + "
260 | \n", + "NaN | \n", + "Sao Tome and Principe | \n", + "0.186360 | \n", + "6.613081 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "251 | \n", + "251 | \n", + "251 | \n", + "251 | \n", + "251 | \n", + "251 | \n", + "299 | \n", + "441 | \n", + "443 | \n", + "458 | \n", + "
261 | \n", + "NaN | \n", + "Yemen | \n", + "15.552727 | \n", + "48.516388 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "167 | \n", + "184 | \n", + "197 | \n", + "209 | \n", + "212 | \n", + "222 | \n", + "233 | \n", + "249 | \n", + "256 | \n", + "278 | \n", + "
262 | \n", + "NaN | \n", + "Comoros | \n", + "-11.645500 | \n", + "43.333300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "11 | \n", + "34 | \n", + "34 | \n", + "78 | \n", + "78 | \n", + "87 | \n", + "87 | \n", + "87 | \n", + "87 | \n", + "87 | \n", + "
263 | \n", + "NaN | \n", + "Tajikistan | \n", + "38.861034 | \n", + "71.276093 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1936 | \n", + "2140 | \n", + "2350 | \n", + "2551 | \n", + "2738 | \n", + "2929 | \n", + "3100 | \n", + "3266 | \n", + "3424 | \n", + "3563 | \n", + "
264 | \n", + "NaN | \n", + "Lesotho | \n", + "-29.609988 | \n", + "28.233608 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "
265 rows × 132 columns
\n", + "