diff --git a/module3/exo3/exercice.ipynb b/module3/exo3/exercice.ipynb index 0bbbe371b01e359e381e43239412d77bf53fb1fb..df58fe11710abde5d9d6065853e1c29196c4db81 100644 --- a/module3/exo3/exercice.ipynb +++ b/module3/exo3/exercice.ipynb @@ -1,5 +1,5690 @@ { - "cells": [], + "cells": [ + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "# The SARS-CoV-2 (Covid-19) epidemic" + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "%matplotlib inline\n", + "import matplotlib.pyplot as plt\n", + "import pandas as pd\n", + "import isoweek" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "The data on the SARS-CoV-2 (Covid-19) epidemic are available from the Web site of the [Johns Hopkins University Center for Systems Science and Engineering (JHU CSSE)](https://systems.jhu.edu/). We download them as a file in CSV format, in which each line corresponds to a state in the observation period. Only the complete dataset, starting on 22nd Jenuary 2020 and ending with a recent week, is available for download." + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "metadata": {}, + "outputs": [], + "source": [ + "data_url = \"https://raw.githubusercontent.com/CSSEGISandData/COVID-19/master/csse_covid_19_data/csse_covid_19_time_series/time_series_covid19_confirmed_global.csv\"" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "This is the documentation of the data from [the download site](https://github.com/CSSEGISandData/COVID-19):\n", + "\n", + "| Columns name | Description |\n", + "|--------------|---------------------------------------------------------------------------------------------------------------------------|\n", + "| `Province/State` | |\n", + "| `Country/Region` | |\n", + "| `Lat` | |\n", + "| `Long` | |\n", + "| `839 x Dates` | |\n" + ] + }, + { + "cell_type": "code", + "execution_count": 6, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | Province/State | \n", + "Country/Region | \n", + "Lat | \n", + "Long | \n", + "1/22/20 | \n", + "1/23/20 | \n", + "1/24/20 | \n", + "1/25/20 | \n", + "1/26/20 | \n", + "1/27/20 | \n", + "... | \n", + "4/30/22 | \n", + "5/1/22 | \n", + "5/2/22 | \n", + "5/3/22 | \n", + "5/4/22 | \n", + "5/5/22 | \n", + "5/6/22 | \n", + "5/7/22 | \n", + "5/8/22 | \n", + "5/9/22 | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "NaN | \n", + "Afghanistan | \n", + "33.939110 | \n", + "67.709953 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "178879 | \n", + "178899 | \n", + "178901 | \n", + "178901 | \n", + "178901 | \n", + "178905 | \n", + "178919 | \n", + "178922 | \n", + "178981 | \n", + "179010 | \n", + "
| 1 | \n", + "NaN | \n", + "Albania | \n", + "41.153300 | \n", + "20.168300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "275107 | \n", + "275167 | \n", + "275177 | \n", + "275191 | \n", + "275211 | \n", + "275266 | \n", + "275310 | \n", + "275341 | \n", + "275366 | \n", + "275372 | \n", + "
| 2 | \n", + "NaN | \n", + "Algeria | \n", + "28.033900 | \n", + "1.659600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "265780 | \n", + "265782 | \n", + "265782 | \n", + "265782 | \n", + "265782 | \n", + "265786 | \n", + "265791 | \n", + "265794 | \n", + "265798 | \n", + "265800 | \n", + "
| 3 | \n", + "NaN | \n", + "Andorra | \n", + "42.506300 | \n", + "1.521800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "41349 | \n", + "41349 | \n", + "41349 | \n", + "41349 | \n", + "41717 | \n", + "41717 | \n", + "41717 | \n", + "41717 | \n", + "41717 | \n", + "41717 | \n", + "
| 4 | \n", + "NaN | \n", + "Angola | \n", + "-11.202700 | \n", + "17.873900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "99287 | \n", + "
| 5 | \n", + "NaN | \n", + "Antarctica | \n", + "-71.949900 | \n", + "23.347000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "11 | \n", + "
| 6 | \n", + "NaN | \n", + "Antigua and Barbuda | \n", + "17.060800 | \n", + "-61.796400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7626 | \n", + "7626 | \n", + "7626 | \n", + "7626 | \n", + "7654 | \n", + "7663 | \n", + "7663 | \n", + "7663 | \n", + "7663 | \n", + "7663 | \n", + "
| 7 | \n", + "NaN | \n", + "Argentina | \n", + "-38.416100 | \n", + "-63.616700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "9072230 | \n", + "9083673 | \n", + "9083673 | \n", + "9083673 | \n", + "9083673 | \n", + "9083673 | \n", + "9083673 | \n", + "9083673 | \n", + "9101319 | \n", + "9101319 | \n", + "
| 8 | \n", + "NaN | \n", + "Armenia | \n", + "40.069100 | \n", + "45.038200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "422867 | \n", + "422871 | \n", + "422874 | \n", + "422874 | \n", + "422877 | \n", + "422877 | \n", + "422877 | \n", + "422877 | \n", + "422877 | \n", + "422896 | \n", + "
| 9 | \n", + "Australian Capital Territory | \n", + "Australia | \n", + "-35.473500 | \n", + "149.012400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "104941 | \n", + "105739 | \n", + "106705 | \n", + "107769 | \n", + "108830 | \n", + "109879 | \n", + "110846 | \n", + "111599 | \n", + "112407 | \n", + "113368 | \n", + "
| 10 | \n", + "New South Wales | \n", + "Australia | \n", + "-33.868800 | \n", + "151.209300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "3 | \n", + "4 | \n", + "... | \n", + "2287281 | \n", + "2294900 | \n", + "2304435 | \n", + "2316269 | \n", + "2334360 | \n", + "2345156 | \n", + "2356642 | \n", + "2365484 | \n", + "2373235 | \n", + "2383412 | \n", + "
| 11 | \n", + "Northern Territory | \n", + "Australia | \n", + "-12.463400 | \n", + "130.845600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "63289 | \n", + "63568 | \n", + "64151 | \n", + "64540 | \n", + "64983 | \n", + "64983 | \n", + "65659 | \n", + "65881 | \n", + "66083 | \n", + "66427 | \n", + "
| 12 | \n", + "Queensland | \n", + "Australia | \n", + "-27.469800 | \n", + "153.025100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "997619 | \n", + "1002257 | \n", + "1007459 | \n", + "1015120 | \n", + "1023149 | \n", + "1030172 | \n", + "1036786 | \n", + "1041450 | \n", + "1046200 | \n", + "1052748 | \n", + "
| 13 | \n", + "South Australia | \n", + "Australia | \n", + "-34.928500 | \n", + "138.600700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "409717 | \n", + "413321 | \n", + "416371 | \n", + "416371 | \n", + "424182 | \n", + "427205 | \n", + "424182 | \n", + "430466 | \n", + "436318 | \n", + "440223 | \n", + "
| 14 | \n", + "Tasmania | \n", + "Australia | \n", + "-42.882100 | \n", + "147.327200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "136457 | \n", + "137359 | \n", + "138395 | \n", + "139468 | \n", + "140554 | \n", + "141647 | \n", + "142541 | \n", + "143267 | \n", + "144107 | \n", + "145182 | \n", + "
| 15 | \n", + "Victoria | \n", + "Australia | \n", + "-37.813600 | \n", + "144.963100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "1 | \n", + "... | \n", + "1561415 | \n", + "1576945 | \n", + "1586876 | \n", + "1597464 | \n", + "1609060 | \n", + "1619296 | \n", + "1628531 | \n", + "1637135 | \n", + "1647028 | \n", + "1659695 | \n", + "
| 16 | \n", + "Western Australia | \n", + "Australia | \n", + "-31.950500 | \n", + "115.860500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "392423 | \n", + "398270 | \n", + "405848 | \n", + "415563 | \n", + "425704 | \n", + "433295 | \n", + "442481 | \n", + "451192 | \n", + "461553 | \n", + "473909 | \n", + "
| 17 | \n", + "NaN | \n", + "Austria | \n", + "47.516200 | \n", + "14.550100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4140543 | \n", + "4144906 | \n", + "4149004 | \n", + "4154244 | \n", + "4161004 | \n", + "4166759 | \n", + "4172760 | \n", + "4177928 | \n", + "4181545 | \n", + "4185678 | \n", + "
| 18 | \n", + "NaN | \n", + "Azerbaijan | \n", + "40.143100 | \n", + "47.576900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "792562 | \n", + "792578 | \n", + "792579 | \n", + "792585 | \n", + "792585 | \n", + "792599 | \n", + "792607 | \n", + "792618 | \n", + "792630 | \n", + "792632 | \n", + "
| 19 | \n", + "NaN | \n", + "Bahamas | \n", + "25.025885 | \n", + "-78.035889 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "33558 | \n", + "33578 | \n", + "33582 | \n", + "33601 | \n", + "33626 | \n", + "33655 | \n", + "33672 | \n", + "33695 | \n", + "33695 | \n", + "33748 | \n", + "
| 20 | \n", + "NaN | \n", + "Bahrain | \n", + "26.027500 | \n", + "50.550000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "568706 | \n", + "569091 | \n", + "569370 | \n", + "569727 | \n", + "570103 | \n", + "570761 | \n", + "571441 | \n", + "572082 | \n", + "572810 | \n", + "573757 | \n", + "
| 21 | \n", + "NaN | \n", + "Bangladesh | \n", + "23.685000 | \n", + "90.356300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1952691 | \n", + "1952716 | \n", + "1952726 | \n", + "1952733 | \n", + "1952743 | \n", + "1952747 | \n", + "1952766 | \n", + "1952776 | \n", + "1952799 | \n", + "1952829 | \n", + "
| 22 | \n", + "NaN | \n", + "Barbados | \n", + "13.193900 | \n", + "-59.543200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "70080 | \n", + "70449 | \n", + "70793 | \n", + "71127 | \n", + "71127 | \n", + "72282 | \n", + "72743 | \n", + "73198 | \n", + "73592 | \n", + "73856 | \n", + "
| 23 | \n", + "NaN | \n", + "Belarus | \n", + "53.709800 | \n", + "27.953400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "980345 | \n", + "980345 | \n", + "980345 | \n", + "980868 | \n", + "981070 | \n", + "981259 | \n", + "981838 | \n", + "981838 | \n", + "982331 | \n", + "982331 | \n", + "
| 24 | \n", + "NaN | \n", + "Belgium | \n", + "50.833300 | \n", + "4.469936 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4056448 | \n", + "4056448 | \n", + "4071279 | \n", + "4071279 | \n", + "4071279 | \n", + "4088336 | \n", + "4088336 | \n", + "4088336 | \n", + "4088336 | \n", + "4102082 | \n", + "
| 25 | \n", + "NaN | \n", + "Belize | \n", + "17.189900 | \n", + "-88.497600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "57497 | \n", + "57497 | \n", + "57497 | \n", + "57535 | \n", + "57561 | \n", + "57578 | \n", + "57612 | \n", + "57612 | \n", + "57612 | \n", + "57675 | \n", + "
| 26 | \n", + "NaN | \n", + "Benin | \n", + "9.307700 | \n", + "2.315800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "26952 | \n", + "
| 27 | \n", + "NaN | \n", + "Bhutan | \n", + "27.514200 | \n", + "90.433600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "59163 | \n", + "59219 | \n", + "59247 | \n", + "59274 | \n", + "59358 | \n", + "59422 | \n", + "59450 | \n", + "59483 | \n", + "59497 | \n", + "59512 | \n", + "
| 28 | \n", + "NaN | \n", + "Bolivia | \n", + "-16.290200 | \n", + "-63.588700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "904974 | \n", + "905074 | \n", + "905074 | \n", + "905097 | \n", + "905150 | \n", + "905212 | \n", + "905355 | \n", + "905428 | \n", + "905453 | \n", + "905453 | \n", + "
| 29 | \n", + "NaN | \n", + "Bosnia and Herzegovina | \n", + "43.915900 | \n", + "17.679100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "377087 | \n", + "377087 | \n", + "377087 | \n", + "377145 | \n", + "377175 | \n", + "377229 | \n", + "377229 | \n", + "377276 | \n", + "377276 | \n", + "377345 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 254 | \n", + "NaN | \n", + "Tunisia | \n", + "33.886917 | \n", + "9.537499 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "1040193 | \n", + "1040193 | \n", + "1040193 | \n", + "1040193 | \n", + "1040712 | \n", + "1040712 | \n", + "1040712 | \n", + "1040712 | \n", + "1040712 | \n", + "1040712 | \n", + "
| 255 | \n", + "NaN | \n", + "Turkey | \n", + "38.963700 | \n", + "35.243300 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "15032093 | \n", + "15033573 | \n", + "15034917 | \n", + "15036110 | \n", + "15037242 | \n", + "15038495 | \n", + "15040238 | \n", + "15041899 | \n", + "15043379 | \n", + "15044921 | \n", + "
| 256 | \n", + "NaN | \n", + "US | \n", + "40.000000 | \n", + "-100.000000 | \n", + "1 | \n", + "1 | \n", + "2 | \n", + "2 | \n", + "5 | \n", + "5 | \n", + "... | \n", + "81348442 | \n", + "81364718 | \n", + "81458023 | \n", + "81506402 | \n", + "81620503 | \n", + "81707601 | \n", + "81831608 | \n", + "81858498 | \n", + "81863479 | \n", + "81973661 | \n", + "
| 257 | \n", + "NaN | \n", + "Uganda | \n", + "1.373333 | \n", + "32.290275 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "164084 | \n", + "164084 | \n", + "164104 | \n", + "164104 | \n", + "164104 | \n", + "164104 | \n", + "164118 | \n", + "164118 | \n", + "164118 | \n", + "164149 | \n", + "
| 258 | \n", + "NaN | \n", + "Ukraine | \n", + "48.379400 | \n", + "31.165600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "5040518 | \n", + "
| 259 | \n", + "NaN | \n", + "United Arab Emirates | \n", + "23.424076 | \n", + "53.847818 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "898571 | \n", + "898811 | \n", + "899033 | \n", + "899242 | \n", + "899441 | \n", + "899637 | \n", + "899835 | \n", + "900026 | \n", + "900251 | \n", + "900484 | \n", + "
| 260 | \n", + "Anguilla | \n", + "United Kingdom | \n", + "18.220600 | \n", + "-63.068600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "2788 | \n", + "
| 261 | \n", + "Bermuda | \n", + "United Kingdom | \n", + "32.307800 | \n", + "-64.750500 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "13488 | \n", + "13488 | \n", + "13559 | \n", + "13559 | \n", + "13832 | \n", + "13832 | \n", + "13832 | \n", + "13832 | \n", + "13832 | \n", + "13832 | \n", + "
| 262 | \n", + "British Virgin Islands | \n", + "United Kingdom | \n", + "18.420700 | \n", + "-64.640000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "6355 | \n", + "6355 | \n", + "6355 | \n", + "6355 | \n", + "6355 | \n", + "6355 | \n", + "6467 | \n", + "6467 | \n", + "6467 | \n", + "6467 | \n", + "
| 263 | \n", + "Cayman Islands | \n", + "United Kingdom | \n", + "19.313300 | \n", + "-81.254600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "22223 | \n", + "22223 | \n", + "22223 | \n", + "22223 | \n", + "22828 | \n", + "22828 | \n", + "22828 | \n", + "22828 | \n", + "22828 | \n", + "22828 | \n", + "
| 264 | \n", + "Channel Islands | \n", + "United Kingdom | \n", + "49.372300 | \n", + "-2.364400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "
| 265 | \n", + "Falkland Islands (Malvinas) | \n", + "United Kingdom | \n", + "-51.796300 | \n", + "-59.523600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "177 | \n", + "177 | \n", + "181 | \n", + "181 | \n", + "197 | \n", + "197 | \n", + "392 | \n", + "392 | \n", + "392 | \n", + "392 | \n", + "
| 266 | \n", + "Gibraltar | \n", + "United Kingdom | \n", + "36.140800 | \n", + "-5.353600 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "17837 | \n", + "17837 | \n", + "17837 | \n", + "17837 | \n", + "17837 | \n", + "17996 | \n", + "17996 | \n", + "17996 | \n", + "17996 | \n", + "17996 | \n", + "
| 267 | \n", + "Guernsey | \n", + "United Kingdom | \n", + "49.448196 | \n", + "-2.589490 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "24573 | \n", + "24573 | \n", + "24573 | \n", + "24573 | \n", + "24832 | \n", + "24832 | \n", + "24832 | \n", + "24832 | \n", + "24832 | \n", + "24832 | \n", + "
| 268 | \n", + "Isle of Man | \n", + "United Kingdom | \n", + "54.236100 | \n", + "-4.548100 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "32205 | \n", + "32205 | \n", + "32205 | \n", + "32205 | \n", + "32424 | \n", + "32424 | \n", + "32424 | \n", + "32424 | \n", + "32424 | \n", + "32424 | \n", + "
| 269 | \n", + "Jersey | \n", + "United Kingdom | \n", + "49.213800 | \n", + "-2.135800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "49778 | \n", + "49778 | \n", + "49810 | \n", + "49810 | \n", + "49810 | \n", + "49810 | \n", + "50033 | \n", + "50033 | \n", + "50033 | \n", + "50033 | \n", + "
| 270 | \n", + "Montserrat | \n", + "United Kingdom | \n", + "16.742498 | \n", + "-62.187366 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "241 | \n", + "273 | \n", + "273 | \n", + "273 | \n", + "371 | \n", + "452 | \n", + "452 | \n", + "493 | \n", + "493 | \n", + "493 | \n", + "
| 271 | \n", + "Saint Helena, Ascension and Tristan da Cunha | \n", + "United Kingdom | \n", + "-7.946700 | \n", + "-14.355900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "
| 272 | \n", + "Turks and Caicos Islands | \n", + "United Kingdom | \n", + "21.694000 | \n", + "-71.797900 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "5963 | \n", + "5963 | \n", + "5963 | \n", + "5995 | \n", + "5995 | \n", + "5995 | \n", + "5995 | \n", + "5995 | \n", + "5995 | \n", + "5995 | \n", + "
| 273 | \n", + "NaN | \n", + "United Kingdom | \n", + "55.378100 | \n", + "-3.436000 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "22038340 | \n", + "22038340 | \n", + "22038340 | \n", + "22073858 | \n", + "22090523 | \n", + "22102983 | \n", + "22114034 | \n", + "22114034 | \n", + "22114034 | \n", + "22140287 | \n", + "
| 274 | \n", + "NaN | \n", + "Uruguay | \n", + "-32.522800 | \n", + "-55.765800 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "897867 | \n", + "897867 | \n", + "897867 | \n", + "899723 | \n", + "899723 | \n", + "899723 | \n", + "899723 | \n", + "899723 | \n", + "899723 | \n", + "899723 | \n", + "
| 275 | \n", + "NaN | \n", + "Uzbekistan | \n", + "41.377491 | \n", + "64.585262 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "238596 | \n", + "238596 | \n", + "238627 | \n", + "238628 | \n", + "238636 | \n", + "238651 | \n", + "238660 | \n", + "238695 | \n", + "238695 | \n", + "238736 | \n", + "
| 276 | \n", + "NaN | \n", + "Vanuatu | \n", + "-15.376700 | \n", + "166.959200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "7330 | \n", + "7507 | \n", + "7514 | \n", + "7533 | \n", + "7622 | \n", + "7699 | \n", + "7734 | \n", + "7734 | \n", + "7785 | \n", + "8056 | \n", + "
| 277 | \n", + "NaN | \n", + "Venezuela | \n", + "6.423800 | \n", + "-66.589700 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "522325 | \n", + "522434 | \n", + "522434 | \n", + "522514 | \n", + "522564 | \n", + "522587 | \n", + "522625 | \n", + "522672 | \n", + "522749 | \n", + "522749 | \n", + "
| 278 | \n", + "NaN | \n", + "Vietnam | \n", + "14.058324 | \n", + "108.277199 | \n", + "0 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "2 | \n", + "... | \n", + "10649809 | \n", + "10653526 | \n", + "10656649 | \n", + "10659358 | \n", + "10662446 | \n", + "10666751 | \n", + "10670570 | \n", + "10673915 | \n", + "10676184 | \n", + "10678359 | \n", + "
| 279 | \n", + "NaN | \n", + "West Bank and Gaza | \n", + "31.952200 | \n", + "35.233200 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657060 | \n", + "657193 | \n", + "
| 280 | \n", + "NaN | \n", + "Winter Olympics 2022 | \n", + "39.904200 | \n", + "116.407400 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "535 | \n", + "
| 281 | \n", + "NaN | \n", + "Yemen | \n", + "15.552727 | \n", + "48.516388 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "11818 | \n", + "11818 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "11819 | \n", + "
| 282 | \n", + "NaN | \n", + "Zambia | \n", + "-13.133897 | \n", + "27.849332 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "319594 | \n", + "319733 | \n", + "319755 | \n", + "319755 | \n", + "319755 | \n", + "319755 | \n", + "319755 | \n", + "320099 | \n", + "320099 | \n", + "320157 | \n", + "
| 283 | \n", + "NaN | \n", + "Zimbabwe | \n", + "-19.015438 | \n", + "29.154857 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "... | \n", + "247875 | \n", + "247911 | \n", + "247935 | \n", + "247990 | \n", + "248050 | \n", + "248050 | \n", + "248214 | \n", + "248214 | \n", + "248352 | \n", + "248536 | \n", + "
284 rows × 843 columns
\n", + "| \n", + " | Province/State | \n", + "Lat | \n", + "Long | \n", + "1/22/20 | \n", + "1/23/20 | \n", + "1/24/20 | \n", + "1/25/20 | \n", + "1/26/20 | \n", + "1/27/20 | \n", + "1/28/20 | \n", + "... | \n", + "5/1/22 | \n", + "5/2/22 | \n", + "5/3/22 | \n", + "5/4/22 | \n", + "5/5/22 | \n", + "5/6/22 | \n", + "5/7/22 | \n", + "5/8/22 | \n", + "5/9/22 | \n", + "country | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country/Region | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
