\n", " | Province/State | \n", "Country/Region | \n", "Lat | \n", "Long | \n", "1/22/20 | \n", "1/23/20 | \n", "1/24/20 | \n", "1/25/20 | \n", "1/26/20 | \n", "1/27/20 | \n", "... | \n", "12/27/21 | \n", "12/28/21 | \n", "12/29/21 | \n", "12/30/21 | \n", "12/31/21 | \n", "1/1/22 | \n", "1/2/22 | \n", "1/3/22 | \n", "1/4/22 | \n", "1/5/22 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "NaN | \n", "Afghanistan | \n", "33.939110 | \n", "67.709953 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "157967 | \n", "157998 | \n", "158037 | \n", "158056 | \n", "158084 | \n", "158107 | \n", "158189 | \n", "158183 | \n", "158205 | \n", "158245 | \n", "
1 | \n", "NaN | \n", "Albania | \n", "41.153300 | \n", "20.168300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "207709 | \n", "208352 | \n", "208899 | \n", "208899 | \n", "210224 | \n", "210224 | \n", "210885 | \n", "210885 | \n", "212021 | \n", "212021 | \n", "
2 | \n", "NaN | \n", "Algeria | \n", "28.033900 | \n", "1.659600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "216930 | \n", "217265 | \n", "217647 | \n", "218037 | \n", "218432 | \n", "218818 | \n", "219159 | \n", "219532 | \n", "219953 | \n", "220415 | \n", "
3 | \n", "NaN | \n", "Andorra | \n", "42.506300 | \n", "1.521800 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "22332 | \n", "22540 | \n", "22823 | \n", "23122 | \n", "23740 | \n", "23740 | \n", "23740 | \n", "24502 | \n", "24802 | \n", "25289 | \n", "
4 | \n", "NaN | \n", "Angola | \n", "-11.202700 | \n", "17.873900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "71752 | \n", "76787 | \n", "78475 | \n", "79871 | \n", "81593 | \n", "82398 | \n", "82920 | \n", "83764 | \n", "84666 | \n", "86636 | \n", "
5 | \n", "NaN | \n", "Antigua and Barbuda | \n", "17.060800 | \n", "-61.796400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "4259 | \n", "4259 | \n", "4259 | \n", "4283 | \n", "4283 | \n", "4283 | \n", "4283 | \n", "4283 | \n", "4486 | \n", "4486 | \n", "
6 | \n", "NaN | \n", "Argentina | \n", "-38.416100 | \n", "-63.616700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "5480305 | \n", "5514207 | \n", "5556239 | \n", "5606745 | \n", "5654408 | \n", "5674428 | \n", "5694930 | \n", "5739326 | \n", "5820536 | \n", "5915695 | \n", "
7 | \n", "NaN | \n", "Armenia | \n", "40.069100 | \n", "45.038200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "344540 | \n", "344649 | \n", "344737 | \n", "344826 | \n", "344930 | \n", "344980 | \n", "345007 | \n", "345036 | \n", "345126 | \n", "345255 | \n", "
8 | \n", "Australian Capital Territory | \n", "Australia | \n", "-35.473500 | \n", "149.012400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3186 | \n", "3311 | \n", "3559 | \n", "3564 | \n", "4010 | \n", "4919 | \n", "5323 | \n", "5323 | \n", "7054 | \n", "8021 | \n", "
9 | \n", "New South Wales | \n", "Australia | \n", "-33.868800 | \n", "151.209300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "3 | \n", "4 | \n", "... | \n", "143042 | \n", "154191 | \n", "166373 | \n", "187504 | \n", "187504 | \n", "228307 | \n", "249064 | \n", "272160 | \n", "307214 | \n", "342133 | \n", "
10 | \n", "Northern Territory | \n", "Australia | \n", "-12.463400 | \n", "130.845600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "448 | \n", "474 | \n", "496 | \n", "572 | \n", "572 | \n", "624 | \n", "624 | \n", "880 | \n", "883 | \n", "985 | \n", "
11 | \n", "Queensland | \n", "Australia | \n", "-27.469800 | \n", "153.025100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "6961 | \n", "8534 | \n", "10752 | \n", "13863 | \n", "13863 | \n", "19707 | \n", "19707 | \n", "23941 | \n", "36407 | \n", "46731 | \n", "
12 | \n", "South Australia | \n", "Australia | \n", "-34.928500 | \n", "138.600700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "5162 | \n", "6160 | \n", "7625 | \n", "11078 | \n", "11078 | \n", "15476 | \n", "15473 | \n", "18021 | \n", "21255 | \n", "27815 | \n", "
13 | \n", "Tasmania | \n", "Australia | \n", "-42.882100 | \n", "147.327200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "483 | \n", "540 | \n", "637 | \n", "785 | \n", "785 | \n", "1613 | \n", "1628 | \n", "2259 | \n", "3674 | \n", "4422 | \n", "
14 | \n", "Victoria | \n", "Australia | \n", "-37.813600 | \n", "144.963100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "1 | \n", "... | \n", "161845 | \n", "165595 | \n", "170732 | \n", "176614 | \n", "183976 | \n", "191148 | \n", "199576 | \n", "213548 | \n", "231126 | \n", "252916 | \n", "
15 | \n", "Western Australia | \n", "Australia | \n", "-31.950500 | \n", "115.860500 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1148 | \n", "1148 | \n", "1148 | \n", "1153 | \n", "1161 | \n", "1161 | \n", "1168 | \n", "1176 | \n", "1190 | \n", "1206 | \n", "
16 | \n", "NaN | \n", "Austria | \n", "47.516200 | \n", "14.550100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1266103 | \n", "1268519 | \n", "1271770 | \n", "1274995 | \n", "1278619 | \n", "1282227 | \n", "1285510 | \n", "1288829 | \n", "1294325 | \n", "1304086 | \n", "
17 | \n", "NaN | \n", "Azerbaijan | \n", "40.143100 | \n", "47.576900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "614936 | \n", "615312 | \n", "615842 | \n", "616352 | \n", "616947 | \n", "617311 | \n", "617679 | \n", "617952 | \n", "618365 | \n", "618918 | \n", "
18 | \n", "NaN | \n", "Bahamas | \n", "25.025885 | \n", "-78.035889 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "23539 | \n", "23539 | \n", "24204 | \n", "24269 | \n", "24476 | \n", "24476 | \n", "25285 | \n", "25534 | \n", "26011 | \n", "26326 | \n", "
19 | \n", "NaN | \n", "Bahrain | \n", "26.027500 | \n", "50.550000 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "280109 | \n", "280482 | \n", "280876 | \n", "281406 | \n", "282062 | \n", "282677 | \n", "283344 | \n", "284224 | \n", "285448 | \n", "286529 | \n", "
20 | \n", "NaN | \n", "Bangladesh | \n", "23.685000 | \n", "90.356300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1583626 | \n", "1584023 | \n", "1584518 | \n", "1585027 | \n", "1585539 | \n", "1585909 | \n", "1586466 | \n", "1587140 | \n", "1587915 | \n", "1588807 | \n", "
21 | \n", "NaN | \n", "Barbados | \n", "13.193900 | \n", "-59.543200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "27724 | \n", "27836 | \n", "28063 | \n", "28310 | \n", "28565 | \n", "28810 | \n", "28960 | \n", "29160 | \n", "29698 | \n", "30177 | \n", "
22 | \n", "NaN | \n", "Belarus | \n", "53.709800 | \n", "27.953400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "694226 | \n", "694727 | \n", "696220 | \n", "697600 | \n", "699110 | \n", "700421 | \n", "701192 | \n", "701699 | \n", "702374 | \n", "703507 | \n", "
23 | \n", "NaN | \n", "Belgium | \n", "50.833300 | \n", "4.469936 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2052871 | \n", "2062836 | \n", "2075781 | \n", "2089657 | \n", "2105343 | \n", "2105343 | \n", "2105343 | \n", "2133284 | \n", "2151914 | \n", "2179710 | \n", "
24 | \n", "NaN | \n", "Belize | \n", "17.189900 | \n", "-88.497600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "31503 | \n", "31734 | \n", "32067 | \n", "32488 | \n", "32840 | \n", "32840 | \n", "32840 | \n", "33457 | \n", "34087 | \n", "34628 | \n", "
25 | \n", "NaN | \n", "Benin | \n", "9.307700 | \n", "2.315800 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "24935 | \n", "24935 | \n", "24935 | \n", "24935 | \n", "24935 | \n", "24935 | \n", "24935 | \n", "24935 | \n", "25522 | \n", "25522 | \n", "
26 | \n", "NaN | \n", "Bhutan | \n", "27.514200 | \n", "90.433600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2660 | \n", "2660 | \n", "2660 | \n", "2660 | \n", "2660 | \n", "2660 | \n", "2660 | \n", "2664 | \n", "2666 | \n", "2669 | \n", "
27 | \n", "NaN | \n", "Bolivia | \n", "-16.290200 | \n", "-63.588700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "577808 | \n", "580690 | \n", "585624 | \n", "591773 | \n", "599753 | \n", "599753 | \n", "611031 | \n", "622312 | \n", "622312 | \n", "631554 | \n", "
28 | \n", "NaN | \n", "Bosnia and Herzegovina | \n", "43.915900 | \n", "17.679100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "288128 | \n", "288876 | \n", "289676 | \n", "290471 | \n", "291313 | \n", "291313 | \n", "291313 | \n", "291313 | \n", "293684 | \n", "295240 | \n", "
29 | \n", "NaN | \n", "Botswana | \n", "-22.328500 | \n", "24.684900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "212482 | \n", "212482 | \n", "212482 | \n", "219509 | \n", "219509 | \n", "219509 | \n", "219509 | \n", "222053 | \n", "222053 | \n", "222053 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
250 | \n", "NaN | \n", "Togo | \n", "8.619500 | \n", "0.824800 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "28504 | \n", "28925 | \n", "28925 | \n", "29416 | \n", "30163 | \n", "30163 | \n", "31165 | \n", "31390 | \n", "31691 | \n", "32515 | \n", "
251 | \n", "NaN | \n", "Tonga | \n", "-21.179000 | \n", "-175.198200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
252 | \n", "NaN | \n", "Trinidad and Tobago | \n", "10.691800 | \n", "-61.222500 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "90004 | \n", "90364 | \n", "90829 | \n", "91320 | \n", "91899 | \n", "92201 | \n", "92659 | \n", "92997 | \n", "93634 | \n", "94213 | \n", "
253 | \n", "NaN | \n", "Tunisia | \n", "33.886917 | \n", "9.537499 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "723422 | \n", "724092 | \n", "724092 | \n", "724680 | \n", "726706 | \n", "727843 | \n", "728260 | \n", "728802 | \n", "731077 | \n", "733379 | \n", "
254 | \n", "NaN | \n", "Turkey | \n", "38.963700 | \n", "35.243300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "9335193 | \n", "9367369 | \n", "9367369 | \n", "9443734 | \n", "9484520 | \n", "9521251 | \n", "9554771 | \n", "9599640 | \n", "9654364 | \n", "9720831 | \n", "
255 | \n", "NaN | \n", "US | \n", "40.000000 | \n", "-100.000000 | \n", "1 | \n", "1 | \n", "2 | \n", "2 | \n", "5 | \n", "5 | \n", "... | \n", "52827635 | \n", "53182318 | \n", "53679320 | \n", "54269867 | \n", "54742382 | \n", "54858824 | \n", "55106998 | \n", "56189547 | \n", "57058734 | \n", "57702394 | \n", "
256 | \n", "NaN | \n", "Uganda | \n", "1.373333 | \n", "32.290275 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "135091 | \n", "136065 | \n", "137337 | \n", "139079 | \n", "140737 | \n", "142604 | \n", "144540 | \n", "145963 | \n", "146843 | \n", "148609 | \n", "
257 | \n", "NaN | \n", "Ukraine | \n", "48.379400 | \n", "31.165600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3825917 | \n", "3828336 | \n", "3833952 | \n", "3840041 | \n", "3847226 | \n", "3852397 | \n", "3854405 | \n", "3856359 | \n", "3858248 | \n", "3862959 | \n", "
258 | \n", "NaN | \n", "United Arab Emirates | \n", "23.424076 | \n", "53.847818 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "753065 | \n", "754911 | \n", "757145 | \n", "759511 | \n", "761937 | \n", "764493 | \n", "767093 | \n", "769608 | \n", "772189 | \n", "774897 | \n", "
259 | \n", "Anguilla | \n", "United Kingdom | \n", "18.220600 | \n", "-63.068600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1646 | \n", "1674 | \n", "1674 | \n", "1674 | \n", "1674 | \n", "1674 | \n", "1674 | \n", "1674 | \n", "1777 | \n", "1777 | \n", "
260 | \n", "Bermuda | \n", "United Kingdom | \n", "32.307800 | \n", "-64.750500 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "6014 | \n", "6064 | \n", "6064 | \n", "6420 | \n", "6420 | \n", "6420 | \n", "6420 | \n", "6420 | \n", "6936 | \n", "6936 | \n", "
261 | \n", "British Virgin Islands | \n", "United Kingdom | \n", "18.420700 | \n", "-64.640000 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3071 | \n", "3071 | \n", "3071 | \n", "3397 | \n", "3492 | \n", "3492 | \n", "3492 | \n", "3760 | \n", "3760 | \n", "3760 | \n", "
262 | \n", "Cayman Islands | \n", "United Kingdom | \n", "19.313300 | \n", "-81.254600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "8386 | \n", "8386 | \n", "8386 | \n", "8818 | \n", "8818 | \n", "8943 | \n", "8943 | \n", "8943 | \n", "9509 | \n", "9509 | \n", "
263 | \n", "Channel Islands | \n", "United Kingdom | \n", "49.372300 | \n", "-2.364400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "23627 | \n", "23627 | \n", "25998 | \n", "26799 | \n", "27507 | \n", "27507 | \n", "27507 | \n", "27507 | \n", "30024 | \n", "30825 | \n", "
264 | \n", "Falkland Islands (Malvinas) | \n", "United Kingdom | \n", "-51.796300 | \n", "-59.523600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "83 | \n", "84 | \n", "
265 | \n", "Gibraltar | \n", "United Kingdom | \n", "36.140800 | \n", "-5.353600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "8220 | \n", "8297 | \n", "8421 | \n", "8533 | \n", "8701 | \n", "8794 | \n", "8821 | \n", "8927 | \n", "9059 | \n", "9227 | \n", "
266 | \n", "Isle of Man | \n", "United Kingdom | \n", "54.236100 | \n", "-4.548100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "13451 | \n", "13487 | \n", "13487 | \n", "13578 | \n", "13641 | \n", "13695 | \n", "13695 | \n", "13754 | \n", "16975 | \n", "17416 | \n", "
267 | \n", "Montserrat | \n", "United Kingdom | \n", "16.742498 | \n", "-62.187366 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "45 | \n", "45 | \n", "45 | \n", "46 | \n", "46 | \n", "50 | \n", "51 | \n", "66 | \n", "66 | \n", "76 | \n", "
268 | \n", "Saint Helena, Ascension and Tristan da Cunha | \n", "United Kingdom | \n", "-7.946700 | \n", "-14.355900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "4 | \n", "
269 | \n", "Turks and Caicos Islands | \n", "United Kingdom | \n", "21.694000 | \n", "-71.797900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3276 | \n", "3283 | \n", "3283 | \n", "3283 | \n", "3284 | \n", "3408 | \n", "3560 | \n", "3562 | \n", "3562 | \n", "3562 | \n", "
270 | \n", "NaN | \n", "United Kingdom | \n", "55.378100 | \n", "-3.436000 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "12239797 | \n", "12377822 | \n", "12559926 | \n", "12748050 | \n", "12937886 | \n", "13100458 | \n", "13235401 | \n", "13422815 | \n", "13641520 | \n", "13835334 | \n", "
271 | \n", "NaN | \n", "Uruguay | \n", "-32.522800 | \n", "-55.765800 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "407981 | \n", "408894 | \n", "410311 | \n", "411658 | \n", "413383 | \n", "414294 | \n", "415249 | \n", "416970 | \n", "420108 | \n", "425436 | \n", "
272 | \n", "NaN | \n", "Uzbekistan | \n", "41.377491 | \n", "64.585262 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "198387 | \n", "198487 | \n", "198626 | \n", "198769 | \n", "198903 | \n", "199030 | \n", "199118 | \n", "199182 | \n", "199271 | \n", "199361 | \n", "
273 | \n", "NaN | \n", "Vanuatu | \n", "-15.376700 | \n", "166.959200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "
274 | \n", "NaN | \n", "Venezuela | \n", "6.423800 | \n", "-66.589700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "443332 | \n", "443983 | \n", "443983 | \n", "444411 | \n", "444635 | \n", "444828 | \n", "444972 | \n", "445082 | \n", "445369 | \n", "445680 | \n", "
275 | \n", "NaN | \n", "Vietnam | \n", "14.058324 | \n", "108.277199 | \n", "0 | \n", "2 | \n", "2 | \n", "2 | \n", "2 | \n", "2 | \n", "... | \n", "1666545 | \n", "1680985 | \n", "1694874 | \n", "1714742 | \n", "1731257 | \n", "1746092 | \n", "1763040 | \n", "1778976 | \n", "1800704 | \n", "1817721 | \n", "
276 | \n", "NaN | \n", "West Bank and Gaza | \n", "31.952200 | \n", "35.233200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "468619 | \n", "469452 | \n", "469748 | \n", "469748 | \n", "469748 | \n", "469748 | \n", "469748 | \n", "469748 | \n", "471090 | \n", "471414 | \n", "
277 | \n", "NaN | \n", "Yemen | \n", "15.552727 | \n", "48.516388 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "10118 | \n", "10123 | \n", "10125 | \n", "10126 | \n", "10126 | \n", "10127 | \n", "10130 | \n", "10138 | \n", "10143 | \n", "10146 | \n", "
278 | \n", "NaN | \n", "Zambia | \n", "-13.133897 | \n", "27.849332 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "234476 | \n", "238383 | \n", "243638 | \n", "249193 | \n", "254274 | \n", "257948 | \n", "259677 | \n", "261221 | \n", "265479 | \n", "269991 | \n", "
279 | \n", "NaN | \n", "Zimbabwe | \n", "-19.015438 | \n", "29.154857 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "205449 | \n", "207548 | \n", "207548 | \n", "211728 | \n", "213258 | \n", "214214 | \n", "214214 | \n", "216087 | \n", "217678 | \n", "219057 | \n", "
280 rows × 719 columns
\n", "\n", " | Province/State | \n", "Country/Region | \n", "Lat | \n", "Long | \n", "1/22/20 | \n", "1/23/20 | \n", "1/24/20 | \n", "1/25/20 | \n", "1/26/20 | \n", "1/27/20 | \n", "... | \n", "12/27/21 | \n", "12/28/21 | \n", "12/29/21 | \n", "12/30/21 | \n", "12/31/21 | \n", "1/1/22 | \n", "1/2/22 | \n", "1/3/22 | \n", "1/4/22 | \n", "1/5/22 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "NaN | \n", "Afghanistan | \n", "33.939110 | \n", "67.709953 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "7354 | \n", "7355 | \n", "7356 | \n", "7356 | \n", "7356 | \n", "7356 | \n", "7361 | \n", "7364 | \n", "7365 | \n", "7367 | \n", "
1 | \n", "NaN | \n", "Albania | \n", "41.153300 | \n", "20.168300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "3194 | \n", "3207 | \n", "3212 | \n", "3212 | \n", "3217 | \n", "3217 | \n", "3220 | \n", "3220 | \n", "3224 | \n", "3224 | \n", "
2 | \n", "NaN | \n", "Algeria | \n", "28.033900 | \n", "1.659600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "6246 | \n", "6254 | \n", "6263 | \n", "6271 | \n", "6276 | \n", "6284 | \n", "6291 | \n", "6298 | \n", "6303 | \n", "6310 | \n", "
3 | \n", "NaN | \n", "Andorra | \n", "42.506300 | \n", "1.521800 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "139 | \n", "140 | \n", "140 | \n", "140 | \n", "140 | \n", "140 | \n", "140 | \n", "140 | \n", "141 | \n", "141 | \n", "
4 | \n", "NaN | \n", "Angola | \n", "-11.202700 | \n", "17.873900 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1749 | \n", "1756 | \n", "1760 | \n", "1764 | \n", "1770 | \n", "1772 | \n", "1772 | \n", "1775 | \n", "1778 | \n", "1789 | \n", "
5 | \n", "NaN | \n", "Antigua and Barbuda | \n", "17.060800 | \n", "-61.796400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "118 | \n", "118 | \n", "118 | \n", "119 | \n", "119 | \n", "119 | \n", "119 | \n", "119 | \n", "119 | \n", "119 | \n", "
6 | \n", "NaN | \n", "Argentina | \n", "-38.416100 | \n", "-63.616700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "117066 | \n", "117085 | \n", "117111 | \n", "117146 | \n", "117169 | \n", "117181 | \n", "117204 | \n", "117245 | \n", "117294 | \n", "117346 | \n", "
7 | \n", "NaN | \n", "Armenia | \n", "40.069100 | \n", "45.038200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "7950 | \n", "7965 | \n", "7970 | \n", "7968 | \n", "7972 | \n", "7975 | \n", "7977 | \n", "7983 | \n", "7986 | \n", "7989 | \n", "
8 | \n", "Australian Capital Territory | \n", "Australia | \n", "-35.473500 | \n", "149.012400 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "15 | \n", "
9 | \n", "New South Wales | \n", "Australia | \n", "-33.868800 | \n", "151.209300 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "653 | \n", "656 | \n", "657 | \n", "663 | \n", "663 | \n", "669 | \n", "673 | \n", "675 | \n", "684 | \n", "689 | \n", "
10 | \n", "Northern Territory | \n", "Australia | \n", "-12.463400 | \n", "130.845600 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "1 | \n", "
11 | \n", "Queensland | \n", "Australia | \n", "-27.469800 | \n", "153.025100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "7 | \n", "8 | \n", "
12 | \n", "South Australia | \n", "Australia | \n", "-34.928500 | \n", "138.600700 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "5 | \n", "5 | \n", "5 | \n", "6 | \n", "6 | \n", "6 | \n", "8 | \n", "8 | \n", "8 | \n", "8 | \n", "
13 | \n", "Tasmania | \n", "Australia | \n", "-42.882100 | \n", "147.327200 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "13 | \n", "
14 | \n", "Victoria | \n", "Australia | \n", "-37.813600 | \n", "144.963100 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "1499 | \n", "1504 | \n", "1517 | \n", "1525 | \n", "1534 | \n", "1537 | \n", "1540 | \n", "1542 | \n", "1553 | \n", "1559 | \n", "
