diff --git a/module2/exo4/exercice.ipynb b/module2/exo4/exercice.ipynb index 0bbbe371b01e359e381e43239412d77bf53fb1fb..8969b64d3af53500f2a38107fef08dbf4163f3da 100644 --- a/module2/exo4/exercice.ipynb +++ b/module2/exo4/exercice.ipynb @@ -1,5 +1,1624 @@ { - "cells": [], + "cells": [ + { + "cell_type": "code", + "execution_count": 34, + "metadata": {}, + "outputs": [], + "source": [ + "%matplotlib inline\n", + "import numpy as np\n", + "import matplotlib.pyplot as plt\n", + "import pandas as pd\n", + "import os\n", + "import urllib.request\n", + "import zipfile" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "Chargement des données" + ] + }, + { + "cell_type": "code", + "execution_count": 18, + "metadata": {}, + "outputs": [], + "source": [ + "data_url = \"https://www.stats.govt.nz/assets/Uploads/Business-financial-data/Business-financial-data-December-2024-quarter/Download-data/business-financial-data-december-2024-quarter.zip\"" + ] + }, + { + "cell_type": "code", + "execution_count": 21, + "metadata": {}, + "outputs": [], + "source": [ + "local_filename = \"financial-data.zip\"" + ] + }, + { + "cell_type": "code", + "execution_count": 22, + "metadata": {}, + "outputs": [ + { + "name": "stdout", + "output_type": "stream", + "text": [ + "Téléchargement du fichier\n" + ] + } + ], + "source": [ + " if not os.path.exists(local_filename):\n", + " print(\"Téléchargement du fichier\")\n", + " urllib.request.urlretrieve(data_url, local_filename)\n", + "else:\n", + " print(\"Fichier déjà présent localement.\")" + ] + }, + { + "cell_type": "code", + "execution_count": 27, + "metadata": {}, + "outputs": [], + "source": [ + "with zipfile.ZipFile(local_filename, 'r') as zip_ref:\n", + " zip_ref.extractall(\"\")" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "Récupération des différentes statistiques du tableau avec les fonctions de base de numpy" + ] + }, + { + "cell_type": "code", + "execution_count": 28, + "metadata": {}, + "outputs": [], + "source": [ + "csv_name = \"business-financial-data-december-2024-quarter-csv.csv\"" + ] + }, + { + "cell_type": "code", + "execution_count": 35, + "metadata": {}, + "outputs": [], + "source": [ + "data = pd.read_csv(csv_name)" + ] + }, + { + "cell_type": "code", + "execution_count": 37, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | Series_reference | \n", + "Period | \n", + "Data_value | \n", + "Suppressed | \n", + "STATUS | \n", + "UNITS | \n", + "Magnitude | \n", + "Subject | \n", + "Group | \n", + "Series_title_1 | \n", + "Series_title_2 | \n", + "Series_title_3 | \n", + "Series_title_4 | \n", + "Series_title_5 | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "BDCQ.SF1AA2CA | \n", + "2016.06 | \n", + "1116.386 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
1 | \n", + "BDCQ.SF1AA2CA | \n", + "2016.09 | \n", + "1070.874 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
2 | \n", + "BDCQ.SF1AA2CA | \n", + "2016.12 | \n", + "1054.408 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
3 | \n", + "BDCQ.SF1AA2CA | \n", + "2017.03 | \n", + "1010.665 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
4 | \n", + "BDCQ.SF1AA2CA | \n", + "2017.06 | \n", + "1233.700 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
5 | \n", + "BDCQ.SF1AA2CA | \n", + "2017.09 | \n", + "1282.436 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
6 | \n", + "BDCQ.SF1AA2CA | \n", + "2017.12 | \n", + "1290.820 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
7 | \n", + "BDCQ.SF1AA2CA | \n", + "2018.03 | \n", + "1412.007 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
8 | \n", + "BDCQ.SF1AA2CA | \n", + "2018.06 | \n", + "1488.055 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
9 | \n", + "BDCQ.SF1AA2CA | \n", + "2018.09 | \n", + "1497.678 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
10 | \n", + "BDCQ.SF1AA2CA | \n", + "2018.12 | \n", + "1570.507 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
11 | \n", + "BDCQ.SF1AA2CA | \n", + "2019.03 | \n", + "1393.749 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
12 | \n", + "BDCQ.SF1AA2CA | \n", + "2019.06 | \n", + "1517.143 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
13 | \n", + "BDCQ.SF1AA2CA | \n", + "2019.09 | \n", + "1381.514 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
14 | \n", + "BDCQ.SF1AA2CA | \n", + "2019.12 | \n", + "1370.985 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
15 | \n", + "BDCQ.SF1AA2CA | \n", + "2020.03 | \n", + "1073.017 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
16 | \n", + "BDCQ.SF1AA2CA | \n", + "2020.06 | \n", + "1131.445 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
17 | \n", + "BDCQ.SF1AA2CA | \n", + "2020.09 | \n", + "1440.101 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
18 | \n", + "BDCQ.SF1AA2CA | \n", + "2020.12 | \n", + "1489.979 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
19 | \n", + "BDCQ.SF1AA2CA | \n", + "2021.03 | \n", + "1390.782 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
20 | \n", + "BDCQ.SF1AA2CA | \n", + "2021.06 | \n", + "1826.730 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
21 | \n", + "BDCQ.SF1AA2CA | \n", + "2021.09 | \n", + "1710.073 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
22 | \n", + "BDCQ.SF1AA2CA | \n", + "2021.12 | \n", + "1559.479 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
23 | \n", + "BDCQ.SF1AA2CA | \n", + "2022.03 | \n", + "1285.083 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
24 | \n", + "BDCQ.SF1AA2CA | \n", + "2022.06 | \n", + "1684.422 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
25 | \n", + "BDCQ.SF1AA2CA | \n", + "2022.09 | \n", + "1665.926 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
26 | \n", + "BDCQ.SF1AA2CA | \n", + "2022.12 | \n", + "1501.095 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
27 | \n", + "BDCQ.SF1AA2CA | \n", + "2023.03 | \n", + "1209.443 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
28 | \n", + "BDCQ.SF1AA2CA | \n", + "2023.06 | \n", + "1424.748 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
29 | \n", + "BDCQ.SF1AA2CA | \n", + "2023.09 | \n", + "1414.896 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 2) | \n", + "Sales (operating income) | \n", + "Forestry and Logging | \n", + "Current prices | \n", + "Unadjusted | \n", + "NaN | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
8325 | \n", + "BDCQ.SF8RSCA | \n", + "2017.09 | \n", + "488.836 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8326 | \n", + "BDCQ.SF8RSCA | \n", + "2017.12 | \n", + "534.987 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8327 | \n", + "BDCQ.SF8RSCA | \n", + "2018.03 | \n", + "529.849 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8328 | \n", + "BDCQ.SF8RSCA | \n", + "2018.06 | \n", + "478.238 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8329 | \n", + "BDCQ.SF8RSCA | \n", + "2018.09 | \n", + "600.516 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8330 | \n", + "BDCQ.SF8RSCA | \n", + "2018.12 | \n", + "477.741 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8331 | \n", + "BDCQ.SF8RSCA | \n", + "2019.03 | \n", + "610.939 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8332 | \n", + "BDCQ.SF8RSCA | \n", + "2019.06 | \n", + "541.900 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8333 | \n", + "BDCQ.SF8RSCA | \n", + "2019.09 | \n", + "614.284 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8334 | \n", + "BDCQ.SF8RSCA | \n", + "2019.12 | \n", + "494.417 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8335 | \n", + "BDCQ.SF8RSCA | \n", + "2020.03 | \n", + "567.985 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8336 | \n", + "BDCQ.SF8RSCA | \n", + "2020.06 | \n", + "133.586 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8337 | \n", + "BDCQ.SF8RSCA | \n", + "2020.09 | \n", + "470.454 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8338 | \n", + "BDCQ.SF8RSCA | \n", + "2020.12 | \n", + "522.330 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8339 | \n", + "BDCQ.SF8RSCA | \n", + "2021.03 | \n", + "597.997 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8340 | \n", + "BDCQ.SF8RSCA | \n", + "2021.06 | \n", + "635.931 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8341 | \n", + "BDCQ.SF8RSCA | \n", + "2021.09 | \n", + "382.195 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8342 | \n", + "BDCQ.SF8RSCA | \n", + "2021.12 | \n", + "397.184 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8343 | \n", + "BDCQ.SF8RSCA | \n", + "2022.03 | \n", + "493.945 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8344 | \n", + "BDCQ.SF8RSCA | \n", + "2022.06 | \n", + "579.955 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8345 | \n", + "BDCQ.SF8RSCA | \n", + "2022.09 | \n", + "609.161 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8346 | \n", + "BDCQ.SF8RSCA | \n", + "2022.12 | \n", + "518.615 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8347 | \n", + "BDCQ.SF8RSCA | \n", + "2023.03 | \n", + "663.630 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8348 | \n", + "BDCQ.SF8RSCA | \n", + "2023.06 | \n", + "617.507 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8349 | \n", + "BDCQ.SF8RSCA | \n", + "2023.09 | \n", + "673.068 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8350 | \n", + "BDCQ.SF8RSCA | \n", + "2023.12 | \n", + "511.098 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8351 | \n", + "BDCQ.SF8RSCA | \n", + "2024.03 | \n", + "631.229 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8352 | \n", + "BDCQ.SF8RSCA | \n", + "2024.06 | \n", + "542.409 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8353 | \n", + "BDCQ.SF8RSCA | \n", + "2024.09 | \n", + "612.190 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8354 | \n", + "BDCQ.SF8RSCA | \n", + "2024.12 | \n", + "643.976 | \n", + "NaN | \n", + "F | \n", + "Dollars | \n", + "6 | \n", + "Business Data Collection - BDC | \n", + "Industry by financial variable (NZSIOC Level 1) | \n", + "Operating profit | \n", + "Arts, Recreation and Other Services | \n", + "Current | \n", + "Unadjusted | \n", + "NaN | \n", + "
8355 rows × 14 columns
\n", + "