diff --git a/module3/exo3/Sujet 7 - Autour du SARS-CoV-2.ipynb b/module3/exo3/Sujet 7 - Autour du SARS-CoV-2.ipynb index 24044d918b30c7b2e7f0d69511fb13dda0b263fc..cb871fa1d54d67ad3e98852a0c3cea828a750b33 100644 --- a/module3/exo3/Sujet 7 - Autour du SARS-CoV-2.ipynb +++ b/module3/exo3/Sujet 7 - Autour du SARS-CoV-2.ipynb @@ -9,7 +9,7 @@ }, { "cell_type": "code", - "execution_count": 1, + "execution_count": 87, "metadata": {}, "outputs": [], "source": [ @@ -27,7 +27,7 @@ }, { "cell_type": "code", - "execution_count": 2, + "execution_count": 88, "metadata": {}, "outputs": [], "source": [ @@ -36,7 +36,7 @@ }, { "cell_type": "code", - "execution_count": 4, + "execution_count": 89, "metadata": {}, "outputs": [], "source": [ @@ -56,7 +56,7 @@ }, { "cell_type": "code", - "execution_count": 6, + "execution_count": 90, "metadata": {}, "outputs": [ { @@ -1829,7 +1829,7 @@ "[271 rows x 327 columns]" ] }, - "execution_count": 6, + "execution_count": 90, "metadata": {}, "output_type": "execute_result" } @@ -1862,7 +1862,7 @@ }, { "cell_type": "code", - "execution_count": 26, + "execution_count": 91, "metadata": {}, "outputs": [], "source": [ @@ -1878,7 +1878,7 @@ }, { "cell_type": "code", - "execution_count": 40, + "execution_count": 92, "metadata": {}, "outputs": [ { @@ -3651,7 +3651,7 @@ "[69 rows x 327 columns]" ] }, - "execution_count": 40, + "execution_count": 92, "metadata": {}, "output_type": "execute_result" } @@ -3670,7 +3670,7 @@ }, { "cell_type": "code", - "execution_count": 61, + "execution_count": 93, "metadata": {}, "outputs": [ { @@ -4995,7 +4995,7 @@ "[45 rows x 327 columns]" ] }, - "execution_count": 61, + "execution_count": 93, "metadata": {}, "output_type": "execute_result" } @@ -5014,7 +5014,7 @@ }, { "cell_type": "code", - "execution_count": 68, + "execution_count": 94, "metadata": {}, "outputs": [ { @@ -5062,20 +5062,49 @@ " \n", " \n", "
\n", + "0 rows × 327 columns
\n", + "1 rows × 327 columns
\n", "" ], "text/plain": [ - "Empty DataFrame\n", - "Columns: [Province/State, Country/Region, Lat, Long, 1/22/20, 1/23/20, 1/24/20, 1/25/20, 1/26/20, 1/27/20, 1/28/20, 1/29/20, 1/30/20, 1/31/20, 2/1/20, 2/2/20, 2/3/20, 2/4/20, 2/5/20, 2/6/20, 2/7/20, 2/8/20, 2/9/20, 2/10/20, 2/11/20, 2/12/20, 2/13/20, 2/14/20, 2/15/20, 2/16/20, 2/17/20, 2/18/20, 2/19/20, 2/20/20, 2/21/20, 2/22/20, 2/23/20, 2/24/20, 2/25/20, 2/26/20, 2/27/20, 2/28/20, 2/29/20, 3/1/20, 3/2/20, 3/3/20, 3/4/20, 3/5/20, 3/6/20, 3/7/20, 3/8/20, 3/9/20, 3/10/20, 3/11/20, 3/12/20, 3/13/20, 3/14/20, 3/15/20, 3/16/20, 3/17/20, 3/18/20, 3/19/20, 3/20/20, 3/21/20, 3/22/20, 3/23/20, 3/24/20, 3/25/20, 3/26/20, 3/27/20, 3/28/20, 3/29/20, 3/30/20, 3/31/20, 4/1/20, 4/2/20, 4/3/20, 4/4/20, 4/5/20, 4/6/20, 4/7/20, 4/8/20, 4/9/20, 4/10/20, 4/11/20, 4/12/20, 4/13/20, 4/14/20, 4/15/20, 4/16/20, 4/17/20, 4/18/20, 4/19/20, 4/20/20, 4/21/20, 4/22/20, 4/23/20, 4/24/20, 4/25/20, 4/26/20, ...]\n", - "Index: []\n", + " Province/State Country/Region Lat Long 1/22/20 1/23/20 1/24/20 \\\n", + "70 NaN China, Hong Kong 22.3 114.2 0 2 2 \n", + "\n", + " 1/25/20 1/26/20 1/27/20 ... 11/30/20 12/1/20 12/2/20 12/3/20 \\\n", + "70 5 8 8 ... 6314 6396 6499 6589 \n", + "\n", + " 12/4/20 12/5/20 12/6/20 12/7/20 12/8/20 12/9/20 \n", + "70 6701 6802 6897 6975 7075 7179 \n", "\n", - "[0 rows x 327 columns]" + "[1 rows x 327 columns]" ] }, - "execution_count": 68, + "execution_count": 94, "metadata": {}, "output_type": "execute_result" } @@ -5087,7 +5116,7 @@ }, { "cell_type": "code", - "execution_count": 69, + "execution_count": 95, "metadata": {}, "outputs": [ { @@ -6412,17 +6441,3163 @@ "[45 rows x 327 columns]" ] }, - "execution_count": 69, + "execution_count": 95, "metadata": {}, "output_type": "execute_result" } ], "source": [ "data = data[~data['Province/State'].isin(['Hong Kong'])]\n", - "data = data_for_postprocessing.append(data_HK)\n", + "data = data.append(data_HK)\n", "data.sort_index().copy()" ] }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "# Tracé des graphiques tels que dans le South China Morning Post" + ] + }, + { + "cell_type": "code", + "execution_count": 118, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "Country/Region | \n", + "Belgium | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "China | \n", + "... | \n", + "Iran | \n", + "Italy | \n", + "Japan | \n", + "Korea, South | \n", + "Netherlands | \n", + "Portugal | \n", + "Spain | \n", + "US | \n", + "United Kingdom | \n", + "China, Hong Kong | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/22/20 | \n", + "0 | \n", + "1 | \n", + "14 | \n", + "6 | \n", + "1 | \n", + "0 | \n", + "26 | \n", + "2 | \n", + "1 | \n", + "4 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "1 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "0 | \n", + "0 | \n", + "
1/23/20 | \n", + "0 | \n", + "9 | \n", + "22 | \n", + "9 | \n", + "5 | \n", + "2 | \n", + "32 | \n", + "5 | \n", + "3 | \n", + "5 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "1 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "0 | \n", + "2 | \n", + "
1/24/20 | \n", + "0 | \n", + "15 | \n", + "36 | \n", + "27 | \n", + "10 | \n", + "2 | \n", + "53 | \n", + "23 | \n", + "3 | \n", + "8 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "2 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "0 | \n", + "2 | \n", + "
1/25/20 | \n", + "0 | \n", + "39 | \n", + "41 | \n", + "57 | \n", + "18 | \n", + "4 | \n", + "78 | \n", + "23 | \n", + "4 | \n", + "19 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "2 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "0 | \n", + "5 | \n", + "
1/26/20 | \n", + "0 | \n", + "60 | \n", + "68 | \n", + "75 | \n", + "35 | \n", + "7 | \n", + "111 | \n", + "36 | \n", + "5 | \n", + "22 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "4 | \n", + "3 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "5 | \n", + "0 | \n", + "8 | \n", + "
1/27/20 | \n", + "0 | \n", + "70 | \n", + "80 | \n", + "110 | \n", + "59 | \n", + "14 | \n", + "151 | \n", + "46 | \n", + "7 | \n", + "33 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "4 | \n", + "4 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "5 | \n", + "0 | \n", + "8 | \n", + "
1/28/20 | \n", + "0 | \n", + "106 | \n", + "91 | \n", + "132 | \n", + "80 | \n", + "19 | \n", + "207 | \n", + "51 | \n", + "9 | \n", + "40 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "7 | \n", + "4 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "5 | \n", + "0 | \n", + "8 | \n", + "
1/29/20 | \n", + "0 | \n", + "152 | \n", + "111 | \n", + "147 | \n", + "84 | \n", + "24 | \n", + "277 | \n", + "58 | \n", + "9 | \n", + "43 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "7 | \n", + "4 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "6 | \n", + "0 | \n", + "10 | \n", + "
1/30/20 | \n", + "0 | \n", + "200 | \n", + "114 | \n", + "182 | \n", + "101 | \n", + "26 | \n", + "354 | \n", + "78 | \n", + "12 | \n", + "46 | \n", + "... | \n", + "0 | \n", + "0 | \n", + "11 | \n", + "4 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "6 | \n", + "0 | \n", + "10 | \n", + "
1/31/20 | \n", + "0 | \n", + "237 | \n", + "139 | \n", + "211 | \n", + "120 | \n", + "29 | \n", + "436 | \n", + "87 | \n", + "29 | \n", + "52 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "15 | \n", + "11 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "8 | \n", + "2 | \n", + "12 | \n", + "
2/1/20 | \n", + "0 | \n", + "297 | \n", + "168 | \n", + "247 | \n", + "144 | \n", + "40 | \n", + "535 | \n", + "100 | \n", + "29 | \n", + "62 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "20 | \n", + "12 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "8 | \n", + "2 | \n", + "13 | \n", + "
2/2/20 | \n", + "0 | \n", + "340 | \n", + "191 | \n", + "300 | \n", + "159 | \n", + "51 | \n", + "632 | \n", + "111 | \n", + "38 | \n", + "64 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "20 | \n", + "15 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "8 | \n", + "2 | \n", + "15 | \n", + "
2/3/20 | \n", + "0 | \n", + "408 | \n", + "212 | \n", + "337 | \n", + "179 | \n", + "55 | \n", + "725 | \n", + "127 | \n", + "46 | \n", + "72 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "20 | \n", + "15 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "11 | \n", + "8 | \n", + "15 | \n", + "
2/4/20 | \n", + "1 | \n", + "480 | \n", + "228 | \n", + "366 | \n", + "194 | \n", + "57 | \n", + "813 | \n", + "139 | \n", + "58 | \n", + "80 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "22 | \n", + "16 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "11 | \n", + "8 | \n", + "17 | \n", + "
2/5/20 | \n", + "1 | \n", + "530 | \n", + "253 | \n", + "389 | \n", + "205 | \n", + "62 | \n", + "895 | \n", + "150 | \n", + "64 | \n", + "99 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "23 | \n", + "19 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "11 | \n", + "9 | \n", + "21 | \n", + "
2/6/20 | \n", + "1 | \n", + "591 | \n", + "274 | \n", + "411 | \n", + "215 | \n", + "62 | \n", + "970 | \n", + "168 | \n", + "71 | \n", + "106 | \n", + "... | \n", + "0 | \n", + "2 | \n", + "23 | \n", + "23 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "12 | \n", + "9 | \n", + "24 | \n", + "
2/7/20 | \n", + "1 | \n", + "665 | \n", + "297 | \n", + "426 | \n", + "224 | \n", + "67 | \n", + "1034 | \n", + "172 | \n", + "81 | \n", + "117 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "23 | \n", + "24 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "12 | \n", + "9 | \n", + "25 | \n", + "
2/8/20 | \n", + "1 | \n", + "733 | \n", + "315 | \n", + "428 | \n", + "239 | \n", + "79 | \n", + "1095 | \n", + "183 | \n", + "89 | \n", + "124 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "24 | \n", + "24 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "12 | \n", + "13 | \n", + "26 | \n", + "
2/9/20 | \n", + "1 | \n", + "779 | \n", + "326 | \n", + "468 | \n", + "250 | \n", + "83 | \n", + "1131 | \n", + "195 | \n", + "99 | \n", + "131 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "24 | \n", + "25 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "12 | \n", + "14 | \n", + "29 | \n", + "
2/10/20 | \n", + "1 | \n", + "830 | \n", + "337 | \n", + "486 | \n", + "261 | \n", + "83 | \n", + "1159 | \n", + "210 | \n", + "109 | \n", + "138 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "26 | \n", + "27 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "12 | \n", + "14 | \n", + "38 | \n", + "
2/11/20 | \n", + "1 | \n", + "860 | \n", + "342 | \n", + "505 | \n", + "267 | \n", + "86 | \n", + "1177 | \n", + "215 | \n", + "127 | \n", + "144 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "27 | \n", + "28 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "13 | \n", + "15 | \n", + "49 | \n", + "
2/12/20 | \n", + "1 | \n", + "889 | \n", + "352 | \n", + "518 | \n", + "272 | \n", + "87 | \n", + "1219 | \n", + "222 | \n", + "133 | \n", + "157 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "28 | \n", + "28 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "13 | \n", + "16 | \n", + "50 | \n", + "
2/13/20 | \n", + "1 | \n", + "910 | \n", + "366 | \n", + "529 | \n", + "279 | \n", + "90 | \n", + "1241 | \n", + "222 | \n", + "135 | \n", + "157 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "33 | \n", + "28 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "17 | \n", + "53 | \n", + "
2/14/20 | \n", + "1 | \n", + "934 | \n", + "372 | \n", + "537 | \n", + "281 | \n", + "90 | \n", + "1261 | \n", + "226 | \n", + "140 | \n", + "159 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "43 | \n", + "28 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "18 | \n", + "56 | \n", + "
2/15/20 | \n", + "1 | \n", + "950 | \n", + "375 | \n", + "544 | \n", + "285 | \n", + "90 | \n", + "1294 | \n", + "235 | \n", + "143 | \n", + "162 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "54 | \n", + "28 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "18 | \n", + "56 | \n", + "
2/16/20 | \n", + "1 | \n", + "962 | \n", + "380 | \n", + "551 | \n", + "287 | \n", + "90 | \n", + "1316 | \n", + "237 | \n", + "144 | \n", + "162 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "60 | \n", + "29 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "18 | \n", + "57 | \n", + "
2/17/20 | \n", + "1 | \n", + "973 | \n", + "381 | \n", + "553 | \n", + "290 | \n", + "91 | \n", + "1322 | \n", + "238 | \n", + "146 | \n", + "163 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "67 | \n", + "30 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "19 | \n", + "60 | \n", + "
2/18/20 | \n", + "1 | \n", + "982 | \n", + "387 | \n", + "555 | \n", + "292 | \n", + "91 | \n", + "1328 | \n", + "242 | \n", + "146 | \n", + "163 | \n", + "... | \n", + "0 | \n", + "3 | \n", + "79 | \n", + "31 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "19 | \n", + "62 | \n", + "
2/19/20 | \n", + "1 | \n", + "986 | \n", + "393 | \n", + "560 | \n", + "293 | \n", + "91 | \n", + "1331 | \n", + "244 | \n", + "146 | \n", + "168 | \n", + "... | \n", + "2 | \n", + "3 | \n", + "85 | \n", + "31 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "20 | \n", + "63 | \n", + "
2/20/20 | \n", + "1 | \n", + "987 | \n", + "395 | \n", + "567 | \n", + "293 | \n", + "91 | \n", + "1332 | \n", + "245 | \n", + "146 | \n", + "168 | \n", + "... | \n", + "5 | \n", + "3 | \n", + "95 | \n", + "104 | \n", + "0 | \n", + "0 | \n", + "2 | \n", + "14 | \n", + "22 | \n", + "68 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
11/10/20 | \n", + "507475 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "459 | \n", + "180 | \n", + "1955 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "703288 | \n", + "995463 | \n", + "110487 | \n", + "27799 | \n", + "419412 | \n", + "187237 | \n", + "1381218 | \n", + "10268446 | \n", + "1233775 | \n", + "5389 | \n", + "
11/11/20 | \n", + "515391 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "460 | \n", + "180 | \n", + "1956 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "715068 | \n", + "1028424 | \n", + "112011 | \n", + "27942 | \n", + "424819 | \n", + "192172 | \n", + "1417709 | \n", + "10412095 | \n", + "1256725 | \n", + "5407 | \n", + "
11/12/20 | \n", + "520393 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "460 | \n", + "181 | \n", + "1956 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "726585 | \n", + "1066401 | \n", + "113655 | \n", + "28133 | \n", + "430453 | \n", + "198011 | \n", + "1437220 | \n", + "10573242 | \n", + "1290195 | \n", + "5430 | \n", + "
11/13/20 | \n", + "525012 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "461 | \n", + "181 | \n", + "1963 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "738322 | \n", + "1107303 | \n", + "115360 | \n", + "28338 | \n", + "436544 | \n", + "204664 | \n", + "1458591 | \n", + "10750810 | \n", + "1317496 | \n", + "5436 | \n", + "
11/14/20 | \n", + "531280 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "461 | \n", + "181 | \n", + "1966 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "749525 | \n", + "1144552 | \n", + "117113 | \n", + "28546 | \n", + "442458 | \n", + "211266 | \n", + "1458591 | \n", + "10917560 | \n", + "1344356 | \n", + "5444 | \n", + "
11/15/20 | \n", + "535939 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "461 | \n", + "181 | \n", + "1968 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "762068 | \n", + "1178529 | \n", + "118611 | \n", + "28769 | \n", + "447871 | \n", + "217301 | \n", + "1458591 | \n", + "11053501 | \n", + "1369318 | \n", + "5458 | \n", + "
11/16/20 | \n", + "537871 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "461 | \n", + "181 | \n", + "1971 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "775121 | \n", + "1205881 | \n", + "119557 | \n", + "28998 | \n", + "452701 | \n", + "225672 | \n", + "1496864 | \n", + "11211321 | \n", + "1390681 | \n", + "5466 | \n", + "
11/17/20 | \n", + "540605 | \n", + "992 | \n", + "947 | \n", + "589 | \n", + "461 | \n", + "181 | \n", + "1972 | \n", + "260 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "788473 | \n", + "1238072 | \n", + "121247 | \n", + "29311 | \n", + "457003 | \n", + "230124 | \n", + "1510023 | \n", + "11371895 | \n", + "1410732 | \n", + "5470 | \n", + "
11/18/20 | \n", + "545787 | \n", + "992 | \n", + "947 | \n", + "590 | \n", + "463 | \n", + "181 | \n", + "1973 | \n", + "262 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "801894 | \n", + "1272352 | \n", + "123477 | \n", + "29654 | \n", + "461612 | \n", + "236015 | \n", + "1525341 | \n", + "11542408 | \n", + "1430341 | \n", + "5479 | \n", + "
11/19/20 | \n", + "550264 | \n", + "992 | \n", + "948 | \n", + "590 | \n", + "469 | \n", + "181 | \n", + "1975 | \n", + "262 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "815117 | \n", + "1308528 | \n", + "125859 | \n", + "30017 | \n", + "467257 | \n", + "243009 | \n", + "1541574 | \n", + "11730441 | \n", + "1453256 | \n", + "5491 | \n", + "
11/20/20 | \n", + "553680 | \n", + "992 | \n", + "948 | \n", + "590 | \n", + "469 | \n", + "181 | \n", + "1975 | \n", + "262 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "828377 | \n", + "1345767 | \n", + "128285 | \n", + "30403 | \n", + "473190 | \n", + "249498 | \n", + "1556730 | \n", + "11925959 | \n", + "1473508 | \n", + "5517 | \n", + "
11/21/20 | \n", + "556904 | \n", + "992 | \n", + "949 | \n", + "590 | \n", + "473 | \n", + "181 | \n", + "1975 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "841308 | \n", + "1380531 | \n", + "130871 | \n", + "30733 | \n", + "479260 | \n", + "255970 | \n", + "1556730 | \n", + "12104056 | \n", + "1493383 | \n", + "5560 | \n", + "
11/22/20 | \n", + "558779 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "474 | \n", + "181 | \n", + "1979 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "854361 | \n", + "1408868 | \n", + "133034 | \n", + "31004 | \n", + "484648 | \n", + "260758 | \n", + "1556730 | \n", + "12246863 | \n", + "1512045 | \n", + "5628 | \n", + "
11/23/20 | \n", + "559902 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "478 | \n", + "181 | \n", + "1983 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "866821 | \n", + "1431795 | \n", + "134554 | \n", + "31353 | \n", + "489818 | \n", + "264802 | \n", + "1582616 | \n", + "12418378 | \n", + "1527495 | \n", + "5701 | \n", + "
11/24/20 | \n", + "561803 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "479 | \n", + "181 | \n", + "1984 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "880542 | \n", + "1455022 | \n", + "135786 | \n", + "31735 | \n", + "493744 | \n", + "268721 | \n", + "1594844 | \n", + "12591366 | \n", + "1538794 | \n", + "5781 | \n", + "
11/25/20 | \n", + "564967 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "480 | \n", + "181 | \n", + "1988 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "894385 | \n", + "1480874 | \n", + "137735 | \n", + "32318 | \n", + "498653 | \n", + "274011 | \n", + "1605066 | \n", + "12772653 | \n", + "1557007 | \n", + "5866 | \n", + "
11/26/20 | \n", + "567532 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "481 | \n", + "181 | \n", + "1988 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "908346 | \n", + "1509875 | \n", + "140225 | \n", + "32887 | \n", + "503123 | \n", + "280394 | \n", + "1617355 | \n", + "12883307 | \n", + "1574562 | \n", + "5947 | \n", + "
11/27/20 | \n", + "570829 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "483 | \n", + "181 | \n", + "1988 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "922397 | \n", + "1538217 | \n", + "142778 | \n", + "33375 | \n", + "508866 | \n", + "285838 | \n", + "1628208 | \n", + "13088821 | \n", + "1589301 | \n", + "6039 | \n", + "
11/28/20 | \n", + "574448 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "487 | \n", + "182 | \n", + "1988 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "935799 | \n", + "1564532 | \n", + "145457 | \n", + "33824 | \n", + "513325 | \n", + "290706 | \n", + "1628208 | \n", + "13244701 | \n", + "1605172 | \n", + "6123 | \n", + "
11/29/20 | \n", + "576599 | \n", + "992 | \n", + "950 | \n", + "590 | \n", + "487 | \n", + "182 | \n", + "1989 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "948749 | \n", + "1585178 | \n", + "147515 | \n", + "34201 | \n", + "518910 | \n", + "294799 | \n", + "1628208 | \n", + "13383334 | \n", + "1617327 | \n", + "6238 | \n", + "
11/30/20 | \n", + "577345 | \n", + "992 | \n", + "951 | \n", + "590 | \n", + "489 | \n", + "182 | \n", + "1989 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "962070 | \n", + "1601554 | \n", + "148962 | \n", + "34652 | \n", + "523478 | \n", + "298061 | \n", + "1648187 | \n", + "13541185 | \n", + "1629657 | \n", + "6314 | \n", + "
12/1/20 | \n", + "579212 | \n", + "992 | \n", + "951 | \n", + "590 | \n", + "490 | \n", + "182 | \n", + "1992 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "975951 | \n", + "1620901 | \n", + "150976 | \n", + "35163 | \n", + "527523 | \n", + "300462 | \n", + "1656444 | \n", + "13721822 | \n", + "1643086 | \n", + "6396 | \n", + "
12/2/20 | \n", + "582252 | \n", + "992 | \n", + "951 | \n", + "590 | \n", + "490 | \n", + "182 | \n", + "1996 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "989572 | \n", + "1641610 | \n", + "153432 | \n", + "35703 | \n", + "532444 | \n", + "303846 | \n", + "1665775 | \n", + "13921929 | \n", + "1659256 | \n", + "6499 | \n", + "
12/3/20 | \n", + "584857 | \n", + "992 | \n", + "951 | \n", + "590 | \n", + "492 | \n", + "182 | \n", + "1997 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "1003494 | \n", + "1664829 | \n", + "155938 | \n", + "36332 | \n", + "538050 | \n", + "307618 | \n", + "1675902 | \n", + "14139609 | \n", + "1674134 | \n", + "6589 | \n", + "
12/4/20 | \n", + "587439 | \n", + "992 | \n", + "952 | \n", + "590 | \n", + "493 | \n", + "182 | \n", + "2000 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "1016835 | \n", + "1688939 | \n", + "158387 | \n", + "36915 | \n", + "543924 | \n", + "312553 | \n", + "1684647 | \n", + "14367437 | \n", + "1690432 | \n", + "6701 | \n", + "
12/5/20 | \n", + "589942 | \n", + "992 | \n", + "952 | \n", + "590 | \n", + "499 | \n", + "182 | \n", + "2002 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "1028986 | \n", + "1709991 | \n", + "160870 | \n", + "37546 | \n", + "550445 | \n", + "318640 | \n", + "1684647 | \n", + "14581318 | \n", + "1705971 | \n", + "6802 | \n", + "
12/6/20 | \n", + "591756 | \n", + "992 | \n", + "952 | \n", + "590 | \n", + "500 | \n", + "182 | \n", + "2004 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "1040547 | \n", + "1728878 | \n", + "162917 | \n", + "38161 | \n", + "557224 | \n", + "322474 | \n", + "1684647 | \n", + "14756982 | \n", + "1723242 | \n", + "6897 | \n", + "
12/7/20 | \n", + "592615 | \n", + "992 | \n", + "952 | \n", + "590 | \n", + "500 | \n", + "182 | \n", + "2007 | \n", + "263 | \n", + "147 | \n", + "171 | \n", + "... | \n", + "1051374 | \n", + "1742557 | \n", + "164434 | \n", + "38755 | \n", + "564291 | \n", + "325071 | \n", + "1702328 | \n", + "14949417 | \n", + "1737960 | \n", + "6975 | \n", + "
