diff --git a/module3/exo2/exercice.ipynb b/module3/exo2/exercice.ipynb index 0bbbe371b01e359e381e43239412d77bf53fb1fb..ca82945d2570fdd5f0afab784fc61de6c245edeb 100644 --- a/module3/exo2/exercice.ipynb +++ b/module3/exo2/exercice.ipynb @@ -1,5 +1,1145 @@ { - "cells": [], + "cells": [ + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "data_url = \"http://www.sentiweb.fr/datasets/incidence-PAY-3.csv\"" + ] + }, + { + "cell_type": "code", + "execution_count": 3, + "metadata": {}, + "outputs": [], + "source": [ + "import pandas as pd" + ] + }, + { + "cell_type": "code", + "execution_count": 4, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
\n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "202337 | \n", + "3 | \n", + "53772 | \n", + "45289.0 | \n", + "62255.0 | \n", + "81 | \n", + "68.0 | \n", + "94.0 | \n", + "FR | \n", + "France | \n", + "
1 | \n", + "202336 | \n", + "3 | \n", + "38512 | \n", + "32459.0 | \n", + "44565.0 | \n", + "58 | \n", + "49.0 | \n", + "67.0 | \n", + "FR | \n", + "France | \n", + "
2 | \n", + "202335 | \n", + "3 | \n", + "31695 | \n", + "26013.0 | \n", + "37377.0 | \n", + "48 | \n", + "39.0 | \n", + "57.0 | \n", + "FR | \n", + "France | \n", + "
3 | \n", + "202334 | \n", + "3 | \n", + "26663 | \n", + "21057.0 | \n", + "32269.0 | \n", + "40 | \n", + "32.0 | \n", + "48.0 | \n", + "FR | \n", + "France | \n", + "
4 | \n", + "202333 | \n", + "3 | \n", + "19144 | \n", + "13161.0 | \n", + "25127.0 | \n", + "29 | \n", + "20.0 | \n", + "38.0 | \n", + "FR | \n", + "France | \n", + "
5 | \n", + "202332 | \n", + "3 | \n", + "14641 | \n", + "10285.0 | \n", + "18997.0 | \n", + "22 | \n", + "15.0 | \n", + "29.0 | \n", + "FR | \n", + "France | \n", + "
6 | \n", + "202331 | \n", + "3 | \n", + "15286 | \n", + "10705.0 | \n", + "19867.0 | \n", + "23 | \n", + "16.0 | \n", + "30.0 | \n", + "FR | \n", + "France | \n", + "
7 | \n", + "202330 | \n", + "3 | \n", + "13205 | \n", + "8647.0 | \n", + "17763.0 | \n", + "20 | \n", + "13.0 | \n", + "27.0 | \n", + "FR | \n", + "France | \n", + "
8 | \n", + "202329 | \n", + "3 | \n", + "11122 | \n", + "7113.0 | \n", + "15131.0 | \n", + "17 | \n", + "11.0 | \n", + "23.0 | \n", + "FR | \n", + "France | \n", + "
9 | \n", + "202328 | \n", + "3 | \n", + "9179 | \n", + "5703.0 | \n", + "12655.0 | \n", + "14 | \n", + "9.0 | \n", + "19.0 | \n", + "FR | \n", + "France | \n", + "
10 | \n", + "202327 | \n", + "3 | \n", + "8999 | \n", + "5763.0 | \n", + "12235.0 | \n", + "14 | \n", + "9.0 | \n", + "19.0 | \n", + "FR | \n", + "France | \n", + "
11 | \n", + "202326 | \n", + "3 | \n", + "9023 | \n", + "5934.0 | \n", + "12112.0 | \n", + "14 | \n", + "9.0 | \n", + "19.0 | \n", + "FR | \n", + "France | \n", + "
12 | \n", + "202325 | \n", + "3 | \n", + "10090 | \n", + "6739.0 | \n", + "13441.0 | \n", + "15 | \n", + "10.0 | \n", + "20.0 | \n", + "FR | \n", + "France | \n", + "
13 | \n", + "202324 | \n", + "3 | \n", + "11308 | \n", + "7639.0 | \n", + "14977.0 | \n", + "17 | \n", + "11.0 | \n", + "23.0 | \n", + "FR | \n", + "France | \n", + "
14 | \n", + "202323 | \n", + "3 | \n", + "14300 | \n", + "10661.0 | \n", + "17939.0 | \n", + "22 | \n", + "17.0 | \n", + "27.0 | \n", + "FR | \n", + "France | \n", + "
15 | \n", + "202322 | \n", + "3 | \n", + "18303 | \n", + "13822.0 | \n", + "22784.0 | \n", + "28 | \n", + "21.0 | \n", + "35.0 | \n", + "FR | \n", + "France | \n", + "
16 | \n", + "202321 | \n", + "3 | \n", + "16460 | \n", + "12188.0 | \n", + "20732.0 | \n", + "25 | \n", + "19.0 | \n", + "31.0 | \n", + "FR | \n", + "France | \n", + "
17 | \n", + "202320 | \n", + "3 | \n", + "16162 | \n", + "11963.0 | \n", + "20361.0 | \n", + "24 | \n", + "18.0 | \n", + "30.0 | \n", + "FR | \n", + "France | \n", + "
18 | \n", + "202319 | \n", + "3 | \n", + "16901 | \n", + "12577.0 | \n", + "21225.0 | \n", + "25 | \n", + "18.0 | \n", + "32.0 | \n", + "FR | \n", + "France | \n", + "
19 | \n", + "202318 | \n", + "3 | \n", + "19929 | \n", + "15402.0 | \n", + "24456.0 | \n", + "30 | \n", + "23.0 | \n", + "37.0 | \n", + "FR | \n", + "France | \n", + "
20 | \n", + "202317 | \n", + "3 | \n", + "27007 | \n", + "21779.0 | \n", + "32235.0 | \n", + "41 | \n", + "33.0 | \n", + "49.0 | \n", + "FR | \n", + "France | \n", + "
21 | \n", + "202316 | \n", + "3 | \n", + "27875 | \n", + "22767.0 | \n", + "32983.0 | \n", + "42 | \n", + "34.0 | \n", + "50.0 | \n", + "FR | \n", + "France | \n", + "
22 | \n", + "202315 | \n", + "3 | \n", + "37455 | \n", + "30993.0 | \n", + "43917.0 | \n", + "56 | \n", + "46.0 | \n", + "66.0 | \n", + "FR | \n", + "France | \n", + "
23 | \n", + "202314 | \n", + "3 | \n", + "48060 | \n", + "40671.0 | \n", + "55449.0 | \n", + "72 | \n", + "61.0 | \n", + "83.0 | \n", + "FR | \n", + "France | \n", + "
24 | \n", + "202313 | \n", + "3 | \n", + "64859 | \n", + "56800.0 | \n", + "72918.0 | \n", + "98 | \n", + "86.0 | \n", + "110.0 | \n", + "FR | \n", + "France | \n", + "
25 | \n", + "202312 | \n", + "3 | \n", + "72750 | \n", + "64499.0 | \n", + "81001.0 | \n", + "109 | \n", + "97.0 | \n", + "121.0 | \n", + "FR | \n", + "France | \n", + "
26 | \n", + "202311 | \n", + "3 | \n", + "74638 | \n", + "66420.0 | \n", + "82856.0 | \n", + "112 | \n", + "100.0 | \n", + "124.0 | \n", + "FR | \n", + "France | \n", + "
27 | \n", + "202310 | \n", + "3 | \n", + "76368 | \n", + "68243.0 | \n", + "84493.0 | \n", + "115 | \n", + "103.0 | \n", + "127.0 | \n", + "FR | \n", + "France | \n", + "
28 | \n", + "202309 | \n", + "3 | \n", + "62062 | \n", + "54778.0 | \n", + "69346.0 | \n", + "93 | \n", + "82.0 | \n", + "104.0 | \n", + "FR | \n", + "France | \n", + "
29 | \n", + "202308 | \n", + "3 | \n", + "76391 | \n", + "68065.0 | \n", + "84717.0 | \n", + "115 | \n", + "102.0 | \n", + "128.0 | \n", + "FR | \n", + "France | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
1999 | \n", + "198521 | \n", + "3 | \n", + "26096 | \n", + "19621.0 | \n", + "32571.0 | \n", + "47 | \n", + "35.0 | \n", + "59.0 | \n", + "FR | \n", + "France | \n", + "
2000 | \n", + "198520 | \n", + "3 | \n", + "27896 | \n", + "20885.0 | \n", + "34907.0 | \n", + "51 | \n", + "38.0 | \n", + "64.0 | \n", + "FR | \n", + "France | \n", + "
2001 | \n", + "198519 | \n", + "3 | \n", + "43154 | \n", + "32821.0 | \n", + "53487.0 | \n", + "78 | \n", + "59.0 | \n", + "97.0 | \n", + "FR | \n", + "France | \n", + "
2002 | \n", + "198518 | \n", + "3 | \n", + "40555 | \n", + "29935.0 | \n", + "51175.0 | \n", + "74 | \n", + "55.0 | \n", + "93.0 | \n", + "FR | \n", + "France | \n", + "
2003 | \n", + "198517 | \n", + "3 | \n", + "34053 | \n", + "24366.0 | \n", + "43740.0 | \n", + "62 | \n", + "44.0 | \n", + "80.0 | \n", + "FR | \n", + "France | \n", + "
2004 | \n", + "198516 | \n", + "3 | \n", + "50362 | \n", + "36451.0 | \n", + "64273.0 | \n", + "91 | \n", + "66.0 | \n", + "116.0 | \n", + "FR | \n", + "France | \n", + "
2005 | \n", + "198515 | \n", + "3 | \n", + "63881 | \n", + "45538.0 | \n", + "82224.0 | \n", + "116 | \n", + "83.0 | \n", + "149.0 | \n", + "FR | \n", + "France | \n", + "
2006 | \n", + "198514 | \n", + "3 | \n", + "134545 | \n", + "114400.0 | \n", + "154690.0 | \n", + "244 | \n", + "207.0 | \n", + "281.0 | \n", + "FR | \n", + "France | \n", + "
2007 | \n", + "198513 | \n", + "3 | \n", + "197206 | \n", + "176080.0 | \n", + "218332.0 | \n", + "357 | \n", + "319.0 | \n", + "395.0 | \n", + "FR | \n", + "France | \n", + "
2008 | \n", + "198512 | \n", + "3 | \n", + "245240 | \n", + "223304.0 | \n", + "267176.0 | \n", + "445 | \n", + "405.0 | \n", + "485.0 | \n", + "FR | \n", + "France | \n", + "
2009 | \n", + "198511 | \n", + "3 | \n", + "276205 | \n", + "252399.0 | \n", + "300011.0 | \n", + "501 | \n", + "458.0 | \n", + "544.0 | \n", + "FR | \n", + "France | \n", + "
2010 | \n", + "198510 | \n", + "3 | \n", + "353231 | \n", + "326279.0 | \n", + "380183.0 | \n", + "640 | \n", + "591.0 | \n", + "689.0 | \n", + "FR | \n", + "France | \n", + "
2011 | \n", + "198509 | \n", + "3 | \n", + "369895 | \n", + "341109.0 | \n", + "398681.0 | \n", + "670 | \n", + "618.0 | \n", + "722.0 | \n", + "FR | \n", + "France | \n", + "
2012 | \n", + "198508 | \n", + "3 | \n", + "389886 | \n", + "359529.0 | \n", + "420243.0 | \n", + "707 | \n", + "652.0 | \n", + "762.0 | \n", + "FR | \n", + "France | \n", + "
2013 | \n", + "198507 | \n", + "3 | \n", + "471852 | \n", + "432599.0 | \n", + "511105.0 | \n", + "855 | \n", + "784.0 | \n", + "926.0 | \n", + "FR | \n", + "France | \n", + "
2014 | \n", + "198506 | \n", + "3 | \n", + "565825 | \n", + "518011.0 | \n", + "613639.0 | \n", + "1026 | \n", + "939.0 | \n", + "1113.0 | \n", + "FR | \n", + "France | \n", + "
2015 | \n", + "198505 | \n", + "3 | \n", + "637302 | \n", + "592795.0 | \n", + "681809.0 | \n", + "1155 | \n", + "1074.0 | \n", + "1236.0 | \n", + "FR | \n", + "France | \n", + "
2016 | \n", + "198504 | \n", + "3 | \n", + "424937 | \n", + "390794.0 | \n", + "459080.0 | \n", + "770 | \n", + "708.0 | \n", + "832.0 | \n", + "FR | \n", + "France | \n", + "
2017 | \n", + "198503 | \n", + "3 | \n", + "213901 | \n", + "174689.0 | \n", + "253113.0 | \n", + "388 | \n", + "317.0 | \n", + "459.0 | \n", + "FR | \n", + "France | \n", + "
2018 | \n", + "198502 | \n", + "3 | \n", + "97586 | \n", + "80949.0 | \n", + "114223.0 | \n", + "177 | \n", + "147.0 | \n", + "207.0 | \n", + "FR | \n", + "France | \n", + "
2019 | \n", + "198501 | \n", + "3 | \n", + "85489 | \n", + "65918.0 | \n", + "105060.0 | \n", + "155 | \n", + "120.0 | \n", + "190.0 | \n", + "FR | \n", + "France | \n", + "
2020 | \n", + "198452 | \n", + "3 | \n", + "84830 | \n", + "60602.0 | \n", + "109058.0 | \n", + "154 | \n", + "110.0 | \n", + "198.0 | \n", + "FR | \n", + "France | \n", + "
2021 | \n", + "198451 | \n", + "3 | \n", + "101726 | \n", + "80242.0 | \n", + "123210.0 | \n", + "185 | \n", + "146.0 | \n", + "224.0 | \n", + "FR | \n", + "France | \n", + "
2022 | \n", + "198450 | \n", + "3 | \n", + "123680 | \n", + "101401.0 | \n", + "145959.0 | \n", + "225 | \n", + "184.0 | \n", + "266.0 | \n", + "FR | \n", + "France | \n", + "
2023 | \n", + "198449 | \n", + "3 | \n", + "101073 | \n", + "81684.0 | \n", + "120462.0 | \n", + "184 | \n", + "149.0 | \n", + "219.0 | \n", + "FR | \n", + "France | \n", + "
2024 | \n", + "198448 | \n", + "3 | \n", + "78620 | \n", + "60634.0 | \n", + "96606.0 | \n", + "143 | \n", + "110.0 | \n", + "176.0 | \n", + "FR | \n", + "France | \n", + "
2025 | \n", + "198447 | \n", + "3 | \n", + "72029 | \n", + "54274.0 | \n", + "89784.0 | \n", + "131 | \n", + "99.0 | \n", + "163.0 | \n", + "FR | \n", + "France | \n", + "
2026 | \n", + "198446 | \n", + "3 | \n", + "87330 | \n", + "67686.0 | \n", + "106974.0 | \n", + "159 | \n", + "123.0 | \n", + "195.0 | \n", + "FR | \n", + "France | \n", + "
2027 | \n", + "198445 | \n", + "3 | \n", + "135223 | \n", + "101414.0 | \n", + "169032.0 | \n", + "246 | \n", + "184.0 | \n", + "308.0 | \n", + "FR | \n", + "France | \n", + "
2028 | \n", + "198444 | \n", + "3 | \n", + "68422 | \n", + "20056.0 | \n", + "116788.0 | \n", + "125 | \n", + "37.0 | \n", + "213.0 | \n", + "FR | \n", + "France | \n", + "
2029 rows × 10 columns
\n", + "