diff --git a/module3/exo1/influenza-like-illness-analysis.ipynb b/module3/exo1/influenza-like-illness-analysis.ipynb index 87092fc69cd90ff457ea56284b789cb0de199a41..26057cc31598f38afd8b8b8b6535bd0fd566f2ad 100644 --- a/module3/exo1/influenza-like-illness-analysis.ipynb +++ b/module3/exo1/influenza-like-illness-analysis.ipynb @@ -9,10 +9,8 @@ }, { "cell_type": "code", - "execution_count": null, - "metadata": { - "collapsed": true - }, + "execution_count": 1, + "metadata": {}, "outputs": [], "source": [ "%matplotlib inline\n", @@ -30,13 +28,11 @@ }, { "cell_type": "code", - "execution_count": null, - "metadata": { - "collapsed": true - }, + "execution_count": 2, + "metadata": {}, "outputs": [], "source": [ - "data_url = \"http://www.sentiweb.fr/datasets/incidence-PAY-3.csv\"" + " data_url = \"http://www.sentiweb.fr/datasets/incidence-PAY-3.csv\"" ] }, { @@ -63,11 +59,978 @@ }, { "cell_type": "code", - "execution_count": null, + "execution_count": 3, "metadata": {}, - "outputs": [], + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "202524 | \n", + "3 | \n", + "22816 | \n", + "17621.0 | \n", + "28011.0 | \n", + "34 | \n", + "26.0 | \n", + "42.0 | \n", + "FR | \n", + "France | \n", + "
| 1 | \n", + "202523 | \n", + "3 | \n", + "24564 | \n", + "19382.0 | \n", + "29746.0 | \n", + "37 | \n", + "29.0 | \n", + "45.0 | \n", + "FR | \n", + "France | \n", + "
| 2 | \n", + "202522 | \n", + "3 | \n", + "18755 | \n", + "14333.0 | \n", + "23177.0 | \n", + "28 | \n", + "21.0 | \n", + "35.0 | \n", + "FR | \n", + "France | \n", + "
| 3 | \n", + "202521 | \n", + "3 | \n", + "23760 | \n", + "18671.0 | \n", + "28849.0 | \n", + "35 | \n", + "27.0 | \n", + "43.0 | \n", + "FR | \n", + "France | \n", + "
| 4 | \n", + "202520 | \n", + "3 | \n", + "20265 | \n", + "15814.0 | \n", + "24716.0 | \n", + "30 | \n", + "23.0 | \n", + "37.0 | \n", + "FR | \n", + "France | \n", + "
| 5 | \n", + "202519 | \n", + "3 | \n", + "16264 | \n", + "12394.0 | \n", + "20134.0 | \n", + "24 | \n", + "18.0 | \n", + "30.0 | \n", + "FR | \n", + "France | \n", + "
| 6 | \n", + "202518 | \n", + "3 | \n", + "18115 | \n", + "13975.0 | \n", + "22255.0 | \n", + "27 | \n", + "21.0 | \n", + "33.0 | \n", + "FR | \n", + "France | \n", + "
| 7 | \n", + "202517 | \n", + "3 | \n", + "22150 | \n", + "17291.0 | \n", + "27009.0 | \n", + "33 | \n", + "26.0 | \n", + "40.0 | \n", + "FR | \n", + "France | \n", + "
| 8 | \n", + "202516 | \n", + "3 | \n", + "28564 | \n", + "22550.0 | \n", + "34578.0 | \n", + "43 | \n", + "34.0 | \n", + "52.0 | \n", + "FR | \n", + "France | \n", + "
| 9 | \n", + "202515 | \n", + "3 | \n", + "35721 | \n", + "29592.0 | \n", + "41850.0 | \n", + "53 | \n", + "44.0 | \n", + "62.0 | \n", + "FR | \n", + "France | \n", + "
| 10 | \n", + "202514 | \n", + "3 | \n", + "37579 | \n", + "31232.0 | \n", + "43926.0 | \n", + "56 | \n", + "47.0 | \n", + "65.0 | \n", + "FR | \n", + "France | \n", + "
| 11 | \n", + "202513 | \n", + "3 | \n", + "39673 | \n", + "33686.0 | \n", + "45660.0 | \n", + "59 | \n", + "50.0 | \n", + "68.0 | \n", + "FR | \n", + "France | \n", + "
| 12 | \n", + "202512 | \n", + "3 | \n", + "52543 | \n", + "45627.0 | \n", + "59459.0 | \n", + "78 | \n", + "68.0 | \n", + "88.0 | \n", + "FR | \n", + "France | \n", + "
| 13 | \n", + "202511 | \n", + "3 | \n", + "59469 | \n", + "52154.0 | \n", + "66784.0 | \n", + "89 | \n", + "78.0 | \n", + "100.0 | \n", + "FR | \n", + "France | \n", + "
| 14 | \n", + "202510 | \n", + "3 | \n", + "60334 | \n", + "53048.0 | \n", + "67620.0 | \n", + "90 | \n", + "79.0 | \n", + "101.0 | \n", + "FR | \n", + "France | \n", + "
| 15 | \n", + "202509 | \n", + "3 | \n", + "84531 | \n", + "74994.0 | \n", + "94068.0 | \n", + "126 | \n", + "112.0 | \n", + "140.0 | \n", + "FR | \n", + "France | \n", + "
| 16 | \n", + "202508 | \n", + "3 | \n", + "136020 | \n", + "124824.0 | \n", + "147216.0 | \n", + "203 | \n", + "186.0 | \n", + "220.0 | \n", + "FR | \n", + "France | \n", + "
| 17 | \n", + "202507 | \n", + "3 | \n", + "208952 | \n", + "195988.0 | \n", + "221916.0 | \n", + "312 | \n", + "293.0 | \n", + "331.0 | \n", + "FR | \n", + "France | \n", + "
| 18 | \n", + "202506 | \n", + "3 | \n", + "273519 | \n", + "258159.0 | \n", + "288879.0 | \n", + "408 | \n", + "385.0 | \n", + "431.0 | \n", + "FR | \n", + "France | \n", + "
| 19 | \n", + "202505 | \n", + "3 | \n", + "334395 | \n", + "318416.0 | \n", + "350374.0 | \n", + "499 | \n", + "475.0 | \n", + "523.0 | \n", + "FR | \n", + "France | \n", + "
| 20 | \n", + "202504 | \n", + "3 | \n", + "350043 | \n", + "332885.0 | \n", + "367201.0 | \n", + "522 | \n", + "496.0 | \n", + "548.0 | \n", + "FR | \n", + "France | \n", + "
| 21 | \n", + "202503 | \n", + "3 | \n", + "252772 | \n", + "238917.0 | \n", + "266627.0 | \n", + "377 | \n", + "356.0 | \n", + "398.0 | \n", + "FR | \n", + "France | \n", + "
| 22 | \n", + "202502 | \n", + "3 | \n", + "257247 | \n", + "242991.0 | \n", + "271503.0 | \n", + "384 | \n", + "363.0 | \n", + "405.0 | \n", + "FR | \n", + "France | \n", + "
| 23 | \n", + "202501 | \n", + "3 | \n", + "231549 | \n", + "214627.0 | \n", + "248471.0 | \n", + "345 | \n", + "320.0 | \n", + "370.0 | \n", + "FR | \n", + "France | \n", + "
| 24 | \n", + "202452 | \n", + "3 | \n", + "201726 | \n", + "185870.0 | \n", + "217582.0 | \n", + "302 | \n", + "278.0 | \n", + "326.0 | \n", + "FR | \n", + "France | \n", + "
| 25 | \n", + "202451 | \n", + "3 | \n", + "201697 | \n", + "187843.0 | \n", + "215551.0 | \n", + "302 | \n", + "281.0 | \n", + "323.0 | \n", + "FR | \n", + "France | \n", + "
| 26 | \n", + "202450 | \n", + "3 | \n", + "136694 | \n", + "126369.0 | \n", + "147019.0 | \n", + "205 | \n", + "190.0 | \n", + "220.0 | \n", + "FR | \n", + "France | \n", + "
| 27 | \n", + "202449 | \n", + "3 | \n", + "108487 | \n", + "99037.0 | \n", + "117937.0 | \n", + "163 | \n", + "149.0 | \n", + "177.0 | \n", + "FR | \n", + "France | \n", + "
| 28 | \n", + "202448 | \n", + "3 | \n", + "87381 | \n", + "78687.0 | \n", + "96075.0 | \n", + "131 | \n", + "118.0 | \n", + "144.0 | \n", + "FR | \n", + "France | \n", + "
| 29 | \n", + "202447 | \n", + "3 | \n", + "76286 | \n", + "67626.0 | \n", + "84946.0 | \n", + "114 | \n", + "101.0 | \n", + "127.0 | \n", + "FR | \n", + "France | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2090 | \n", + "198521 | \n", + "3 | \n", + "26096 | \n", + "19621.0 | \n", + "32571.0 | \n", + "47 | \n", + "35.0 | \n", + "59.0 | \n", + "FR | \n", + "France | \n", + "
| 2091 | \n", + "198520 | \n", + "3 | \n", + "27896 | \n", + "20885.0 | \n", + "34907.0 | \n", + "51 | \n", + "38.0 | \n", + "64.0 | \n", + "FR | \n", + "France | \n", + "
| 2092 | \n", + "198519 | \n", + "3 | \n", + "43154 | \n", + "32821.0 | \n", + "53487.0 | \n", + "78 | \n", + "59.0 | \n", + "97.0 | \n", + "FR | \n", + "France | \n", + "
| 2093 | \n", + "198518 | \n", + "3 | \n", + "40555 | \n", + "29935.0 | \n", + "51175.0 | \n", + "74 | \n", + "55.0 | \n", + "93.0 | \n", + "FR | \n", + "France | \n", + "
| 2094 | \n", + "198517 | \n", + "3 | \n", + "34053 | \n", + "24366.0 | \n", + "43740.0 | \n", + "62 | \n", + "44.0 | \n", + "80.0 | \n", + "FR | \n", + "France | \n", + "
| 2095 | \n", + "198516 | \n", + "3 | \n", + "50362 | \n", + "36451.0 | \n", + "64273.0 | \n", + "91 | \n", + "66.0 | \n", + "116.0 | \n", + "FR | \n", + "France | \n", + "
| 2096 | \n", + "198515 | \n", + "3 | \n", + "63881 | \n", + "45538.0 | \n", + "82224.0 | \n", + "116 | \n", + "83.0 | \n", + "149.0 | \n", + "FR | \n", + "France | \n", + "
| 2097 | \n", + "198514 | \n", + "3 | \n", + "134545 | \n", + "114400.0 | \n", + "154690.0 | \n", + "244 | \n", + "207.0 | \n", + "281.0 | \n", + "FR | \n", + "France | \n", + "
| 2098 | \n", + "198513 | \n", + "3 | \n", + "197206 | \n", + "176080.0 | \n", + "218332.0 | \n", + "357 | \n", + "319.0 | \n", + "395.0 | \n", + "FR | \n", + "France | \n", + "
| 2099 | \n", + "198512 | \n", + "3 | \n", + "245240 | \n", + "223304.0 | \n", + "267176.0 | \n", + "445 | \n", + "405.0 | \n", + "485.0 | \n", + "FR | \n", + "France | \n", + "
| 2100 | \n", + "198511 | \n", + "3 | \n", + "276205 | \n", + "252399.0 | \n", + "300011.0 | \n", + "501 | \n", + "458.0 | \n", + "544.0 | \n", + "FR | \n", + "France | \n", + "
| 2101 | \n", + "198510 | \n", + "3 | \n", + "353231 | \n", + "326279.0 | \n", + "380183.0 | \n", + "640 | \n", + "591.0 | \n", + "689.0 | \n", + "FR | \n", + "France | \n", + "
| 2102 | \n", + "198509 | \n", + "3 | \n", + "369895 | \n", + "341109.0 | \n", + "398681.0 | \n", + "670 | \n", + "618.0 | \n", + "722.0 | \n", + "FR | \n", + "France | \n", + "
| 2103 | \n", + "198508 | \n", + "3 | \n", + "389886 | \n", + "359529.0 | \n", + "420243.0 | \n", + "707 | \n", + "652.0 | \n", + "762.0 | \n", + "FR | \n", + "France | \n", + "
| 2104 | \n", + "198507 | \n", + "3 | \n", + "471852 | \n", + "432599.0 | \n", + "511105.0 | \n", + "855 | \n", + "784.0 | \n", + "926.0 | \n", + "FR | \n", + "France | \n", + "
| 2105 | \n", + "198506 | \n", + "3 | \n", + "565825 | \n", + "518011.0 | \n", + "613639.0 | \n", + "1026 | \n", + "939.0 | \n", + "1113.0 | \n", + "FR | \n", + "France | \n", + "
| 2106 | \n", + "198505 | \n", + "3 | \n", + "637302 | \n", + "592795.0 | \n", + "681809.0 | \n", + "1155 | \n", + "1074.0 | \n", + "1236.0 | \n", + "FR | \n", + "France | \n", + "
| 2107 | \n", + "198504 | \n", + "3 | \n", + "424937 | \n", + "390794.0 | \n", + "459080.0 | \n", + "770 | \n", + "708.0 | \n", + "832.0 | \n", + "FR | \n", + "France | \n", + "
| 2108 | \n", + "198503 | \n", + "3 | \n", + "213901 | \n", + "174689.0 | \n", + "253113.0 | \n", + "388 | \n", + "317.0 | \n", + "459.0 | \n", + "FR | \n", + "France | \n", + "
| 2109 | \n", + "198502 | \n", + "3 | \n", + "97586 | \n", + "80949.0 | \n", + "114223.0 | \n", + "177 | \n", + "147.0 | \n", + "207.0 | \n", + "FR | \n", + "France | \n", + "
| 2110 | \n", + "198501 | \n", + "3 | \n", + "85489 | \n", + "65918.0 | \n", + "105060.0 | \n", + "155 | \n", + "120.0 | \n", + "190.0 | \n", + "FR | \n", + "France | \n", + "
| 2111 | \n", + "198452 | \n", + "3 | \n", + "84830 | \n", + "60602.0 | \n", + "109058.0 | \n", + "154 | \n", + "110.0 | \n", + "198.0 | \n", + "FR | \n", + "France | \n", + "
| 2112 | \n", + "198451 | \n", + "3 | \n", + "101726 | \n", + "80242.0 | \n", + "123210.0 | \n", + "185 | \n", + "146.0 | \n", + "224.0 | \n", + "FR | \n", + "France | \n", + "
| 2113 | \n", + "198450 | \n", + "3 | \n", + "123680 | \n", + "101401.0 | \n", + "145959.0 | \n", + "225 | \n", + "184.0 | \n", + "266.0 | \n", + "FR | \n", + "France | \n", + "
| 2114 | \n", + "198449 | \n", + "3 | \n", + "101073 | \n", + "81684.0 | \n", + "120462.0 | \n", + "184 | \n", + "149.0 | \n", + "219.0 | \n", + "FR | \n", + "France | \n", + "
| 2115 | \n", + "198448 | \n", + "3 | \n", + "78620 | \n", + "60634.0 | \n", + "96606.0 | \n", + "143 | \n", + "110.0 | \n", + "176.0 | \n", + "FR | \n", + "France | \n", + "
| 2116 | \n", + "198447 | \n", + "3 | \n", + "72029 | \n", + "54274.0 | \n", + "89784.0 | \n", + "131 | \n", + "99.0 | \n", + "163.0 | \n", + "FR | \n", + "France | \n", + "
| 2117 | \n", + "198446 | \n", + "3 | \n", + "87330 | \n", + "67686.0 | \n", + "106974.0 | \n", + "159 | \n", + "123.0 | \n", + "195.0 | \n", + "FR | \n", + "France | \n", + "
| 2118 | \n", + "198445 | \n", + "3 | \n", + "135223 | \n", + "101414.0 | \n", + "169032.0 | \n", + "246 | \n", + "184.0 | \n", + "308.0 | \n", + "FR | \n", + "France | \n", + "
| 2119 | \n", + "198444 | \n", + "3 | \n", + "68422 | \n", + "20056.0 | \n", + "116788.0 | \n", + "125 | \n", + "37.0 | \n", + "213.0 | \n", + "FR | \n", + "France | \n", + "
2120 rows × 10 columns
\n", + "| \n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | \n", + "198919 | \n", + "3 | \n", + "- | \n", + "NaN | \n", + "NaN | \n", + "- | \n", + "NaN | \n", + "NaN | \n", + "FR | \n", + "France | \n", + "
| \n", + " | week | \n", + "indicator | \n", + "inc | \n", + "inc_low | \n", + "inc_up | \n", + "inc100 | \n", + "inc100_low | \n", + "inc100_up | \n", + "geo_insee | \n", + "geo_name | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "202524 | \n", + "3 | \n", + "22816 | \n", + "17621.0 | \n", + "28011.0 | \n", + "34 | \n", + "26.0 | \n", + "42.0 | \n", + "FR | \n", + "France | \n", + "
| 1 | \n", + "202523 | \n", + "3 | \n", + "24564 | \n", + "19382.0 | \n", + "29746.0 | \n", + "37 | \n", + "29.0 | \n", + "45.0 | \n", + "FR | \n", + "France | \n", + "
| 2 | \n", + "202522 | \n", + "3 | \n", + "18755 | \n", + "14333.0 | \n", + "23177.0 | \n", + "28 | \n", + "21.0 | \n", + "35.0 | \n", + "FR | \n", + "France | \n", + "
| 3 | \n", + "202521 | \n", + "3 | \n", + "23760 | \n", + "18671.0 | \n", + "28849.0 | \n", + "35 | \n", + "27.0 | \n", + "43.0 | \n", + "FR | \n", + "France | \n", + "
| 4 | \n", + "202520 | \n", + "3 | \n", + "20265 | \n", + "15814.0 | \n", + "24716.0 | \n", + "30 | \n", + "23.0 | \n", + "37.0 | \n", + "FR | \n", + "France | \n", + "
| 5 | \n", + "202519 | \n", + "3 | \n", + "16264 | \n", + "12394.0 | \n", + "20134.0 | \n", + "24 | \n", + "18.0 | \n", + "30.0 | \n", + "FR | \n", + "France | \n", + "
| 6 | \n", + "202518 | \n", + "3 | \n", + "18115 | \n", + "13975.0 | \n", + "22255.0 | \n", + "27 | \n", + "21.0 | \n", + "33.0 | \n", + "FR | \n", + "France | \n", + "
| 7 | \n", + "202517 | \n", + "3 | \n", + "22150 | \n", + "17291.0 | \n", + "27009.0 | \n", + "33 | \n", + "26.0 | \n", + "40.0 | \n", + "FR | \n", + "France | \n", + "
| 8 | \n", + "202516 | \n", + "3 | \n", + "28564 | \n", + "22550.0 | \n", + "34578.0 | \n", + "43 | \n", + "34.0 | \n", + "52.0 | \n", + "FR | \n", + "France | \n", + "
| 9 | \n", + "202515 | \n", + "3 | \n", + "35721 | \n", + "29592.0 | \n", + "41850.0 | \n", + "53 | \n", + "44.0 | \n", + "62.0 | \n", + "FR | \n", + "France | \n", + "
| 10 | \n", + "202514 | \n", + "3 | \n", + "37579 | \n", + "31232.0 | \n", + "43926.0 | \n", + "56 | \n", + "47.0 | \n", + "65.0 | \n", + "FR | \n", + "France | \n", + "
| 11 | \n", + "202513 | \n", + "3 | \n", + "39673 | \n", + "33686.0 | \n", + "45660.0 | \n", + "59 | \n", + "50.0 | \n", + "68.0 | \n", + "FR | \n", + "France | \n", + "
| 12 | \n", + "202512 | \n", + "3 | \n", + "52543 | \n", + "45627.0 | \n", + "59459.0 | \n", + "78 | \n", + "68.0 | \n", + "88.0 | \n", + "FR | \n", + "France | \n", + "
| 13 | \n", + "202511 | \n", + "3 | \n", + "59469 | \n", + "52154.0 | \n", + "66784.0 | \n", + "89 | \n", + "78.0 | \n", + "100.0 | \n", + "FR | \n", + "France | \n", + "
| 14 | \n", + "202510 | \n", + "3 | \n", + "60334 | \n", + "53048.0 | \n", + "67620.0 | \n", + "90 | \n", + "79.0 | \n", + "101.0 | \n", + "FR | \n", + "France | \n", + "
| 15 | \n", + "202509 | \n", + "3 | \n", + "84531 | \n", + "74994.0 | \n", + "94068.0 | \n", + "126 | \n", + "112.0 | \n", + "140.0 | \n", + "FR | \n", + "France | \n", + "
| 16 | \n", + "202508 | \n", + "3 | \n", + "136020 | \n", + "124824.0 | \n", + "147216.0 | \n", + "203 | \n", + "186.0 | \n", + "220.0 | \n", + "FR | \n", + "France | \n", + "
| 17 | \n", + "202507 | \n", + "3 | \n", + "208952 | \n", + "195988.0 | \n", + "221916.0 | \n", + "312 | \n", + "293.0 | \n", + "331.0 | \n", + "FR | \n", + "France | \n", + "
| 18 | \n", + "202506 | \n", + "3 | \n", + "273519 | \n", + "258159.0 | \n", + "288879.0 | \n", + "408 | \n", + "385.0 | \n", + "431.0 | \n", + "FR | \n", + "France | \n", + "
| 19 | \n", + "202505 | \n", + "3 | \n", + "334395 | \n", + "318416.0 | \n", + "350374.0 | \n", + "499 | \n", + "475.0 | \n", + "523.0 | \n", + "FR | \n", + "France | \n", + "
| 20 | \n", + "202504 | \n", + "3 | \n", + "350043 | \n", + "332885.0 | \n", + "367201.0 | \n", + "522 | \n", + "496.0 | \n", + "548.0 | \n", + "FR | \n", + "France | \n", + "
| 21 | \n", + "202503 | \n", + "3 | \n", + "252772 | \n", + "238917.0 | \n", + "266627.0 | \n", + "377 | \n", + "356.0 | \n", + "398.0 | \n", + "FR | \n", + "France | \n", + "
| 22 | \n", + "202502 | \n", + "3 | \n", + "257247 | \n", + "242991.0 | \n", + "271503.0 | \n", + "384 | \n", + "363.0 | \n", + "405.0 | \n", + "FR | \n", + "France | \n", + "
| 23 | \n", + "202501 | \n", + "3 | \n", + "231549 | \n", + "214627.0 | \n", + "248471.0 | \n", + "345 | \n", + "320.0 | \n", + "370.0 | \n", + "FR | \n", + "France | \n", + "
| 24 | \n", + "202452 | \n", + "3 | \n", + "201726 | \n", + "185870.0 | \n", + "217582.0 | \n", + "302 | \n", + "278.0 | \n", + "326.0 | \n", + "FR | \n", + "France | \n", + "
| 25 | \n", + "202451 | \n", + "3 | \n", + "201697 | \n", + "187843.0 | \n", + "215551.0 | \n", + "302 | \n", + "281.0 | \n", + "323.0 | \n", + "FR | \n", + "France | \n", + "
| 26 | \n", + "202450 | \n", + "3 | \n", + "136694 | \n", + "126369.0 | \n", + "147019.0 | \n", + "205 | \n", + "190.0 | \n", + "220.0 | \n", + "FR | \n", + "France | \n", + "
| 27 | \n", + "202449 | \n", + "3 | \n", + "108487 | \n", + "99037.0 | \n", + "117937.0 | \n", + "163 | \n", + "149.0 | \n", + "177.0 | \n", + "FR | \n", + "France | \n", + "
| 28 | \n", + "202448 | \n", + "3 | \n", + "87381 | \n", + "78687.0 | \n", + "96075.0 | \n", + "131 | \n", + "118.0 | \n", + "144.0 | \n", + "FR | \n", + "France | \n", + "
| 29 | \n", + "202447 | \n", + "3 | \n", + "76286 | \n", + "67626.0 | \n", + "84946.0 | \n", + "114 | \n", + "101.0 | \n", + "127.0 | \n", + "FR | \n", + "France | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2090 | \n", + "198521 | \n", + "3 | \n", + "26096 | \n", + "19621.0 | \n", + "32571.0 | \n", + "47 | \n", + "35.0 | \n", + "59.0 | \n", + "FR | \n", + "France | \n", + "
| 2091 | \n", + "198520 | \n", + "3 | \n", + "27896 | \n", + "20885.0 | \n", + "34907.0 | \n", + "51 | \n", + "38.0 | \n", + "64.0 | \n", + "FR | \n", + "France | \n", + "
| 2092 | \n", + "198519 | \n", + "3 | \n", + "43154 | \n", + "32821.0 | \n", + "53487.0 | \n", + "78 | \n", + "59.0 | \n", + "97.0 | \n", + "FR | \n", + "France | \n", + "
| 2093 | \n", + "198518 | \n", + "3 | \n", + "40555 | \n", + "29935.0 | \n", + "51175.0 | \n", + "74 | \n", + "55.0 | \n", + "93.0 | \n", + "FR | \n", + "France | \n", + "
| 2094 | \n", + "198517 | \n", + "3 | \n", + "34053 | \n", + "24366.0 | \n", + "43740.0 | \n", + "62 | \n", + "44.0 | \n", + "80.0 | \n", + "FR | \n", + "France | \n", + "
| 2095 | \n", + "198516 | \n", + "3 | \n", + "50362 | \n", + "36451.0 | \n", + "64273.0 | \n", + "91 | \n", + "66.0 | \n", + "116.0 | \n", + "FR | \n", + "France | \n", + "
| 2096 | \n", + "198515 | \n", + "3 | \n", + "63881 | \n", + "45538.0 | \n", + "82224.0 | \n", + "116 | \n", + "83.0 | \n", + "149.0 | \n", + "FR | \n", + "France | \n", + "
| 2097 | \n", + "198514 | \n", + "3 | \n", + "134545 | \n", + "114400.0 | \n", + "154690.0 | \n", + "244 | \n", + "207.0 | \n", + "281.0 | \n", + "FR | \n", + "France | \n", + "
| 2098 | \n", + "198513 | \n", + "3 | \n", + "197206 | \n", + "176080.0 | \n", + "218332.0 | \n", + "357 | \n", + "319.0 | \n", + "395.0 | \n", + "FR | \n", + "France | \n", + "
| 2099 | \n", + "198512 | \n", + "3 | \n", + "245240 | \n", + "223304.0 | \n", + "267176.0 | \n", + "445 | \n", + "405.0 | \n", + "485.0 | \n", + "FR | \n", + "France | \n", + "
| 2100 | \n", + "198511 | \n", + "3 | \n", + "276205 | \n", + "252399.0 | \n", + "300011.0 | \n", + "501 | \n", + "458.0 | \n", + "544.0 | \n", + "FR | \n", + "France | \n", + "
| 2101 | \n", + "198510 | \n", + "3 | \n", + "353231 | \n", + "326279.0 | \n", + "380183.0 | \n", + "640 | \n", + "591.0 | \n", + "689.0 | \n", + "FR | \n", + "France | \n", + "
| 2102 | \n", + "198509 | \n", + "3 | \n", + "369895 | \n", + "341109.0 | \n", + "398681.0 | \n", + "670 | \n", + "618.0 | \n", + "722.0 | \n", + "FR | \n", + "France | \n", + "
| 2103 | \n", + "198508 | \n", + "3 | \n", + "389886 | \n", + "359529.0 | \n", + "420243.0 | \n", + "707 | \n", + "652.0 | \n", + "762.0 | \n", + "FR | \n", + "France | \n", + "
| 2104 | \n", + "198507 | \n", + "3 | \n", + "471852 | \n", + "432599.0 | \n", + "511105.0 | \n", + "855 | \n", + "784.0 | \n", + "926.0 | \n", + "FR | \n", + "France | \n", + "
| 2105 | \n", + "198506 | \n", + "3 | \n", + "565825 | \n", + "518011.0 | \n", + "613639.0 | \n", + "1026 | \n", + "939.0 | \n", + "1113.0 | \n", + "FR | \n", + "France | \n", + "
| 2106 | \n", + "198505 | \n", + "3 | \n", + "637302 | \n", + "592795.0 | \n", + "681809.0 | \n", + "1155 | \n", + "1074.0 | \n", + "1236.0 | \n", + "FR | \n", + "France | \n", + "
| 2107 | \n", + "198504 | \n", + "3 | \n", + "424937 | \n", + "390794.0 | \n", + "459080.0 | \n", + "770 | \n", + "708.0 | \n", + "832.0 | \n", + "FR | \n", + "France | \n", + "
| 2108 | \n", + "198503 | \n", + "3 | \n", + "213901 | \n", + "174689.0 | \n", + "253113.0 | \n", + "388 | \n", + "317.0 | \n", + "459.0 | \n", + "FR | \n", + "France | \n", + "
| 2109 | \n", + "198502 | \n", + "3 | \n", + "97586 | \n", + "80949.0 | \n", + "114223.0 | \n", + "177 | \n", + "147.0 | \n", + "207.0 | \n", + "FR | \n", + "France | \n", + "
| 2110 | \n", + "198501 | \n", + "3 | \n", + "85489 | \n", + "65918.0 | \n", + "105060.0 | \n", + "155 | \n", + "120.0 | \n", + "190.0 | \n", + "FR | \n", + "France | \n", + "
| 2111 | \n", + "198452 | \n", + "3 | \n", + "84830 | \n", + "60602.0 | \n", + "109058.0 | \n", + "154 | \n", + "110.0 | \n", + "198.0 | \n", + "FR | \n", + "France | \n", + "
| 2112 | \n", + "198451 | \n", + "3 | \n", + "101726 | \n", + "80242.0 | \n", + "123210.0 | \n", + "185 | \n", + "146.0 | \n", + "224.0 | \n", + "FR | \n", + "France | \n", + "
| 2113 | \n", + "198450 | \n", + "3 | \n", + "123680 | \n", + "101401.0 | \n", + "145959.0 | \n", + "225 | \n", + "184.0 | \n", + "266.0 | \n", + "FR | \n", + "France | \n", + "
| 2114 | \n", + "198449 | \n", + "3 | \n", + "101073 | \n", + "81684.0 | \n", + "120462.0 | \n", + "184 | \n", + "149.0 | \n", + "219.0 | \n", + "FR | \n", + "France | \n", + "
| 2115 | \n", + "198448 | \n", + "3 | \n", + "78620 | \n", + "60634.0 | \n", + "96606.0 | \n", + "143 | \n", + "110.0 | \n", + "176.0 | \n", + "FR | \n", + "France | \n", + "
| 2116 | \n", + "198447 | \n", + "3 | \n", + "72029 | \n", + "54274.0 | \n", + "89784.0 | \n", + "131 | \n", + "99.0 | \n", + "163.0 | \n", + "FR | \n", + "France | \n", + "
| 2117 | \n", + "198446 | \n", + "3 | \n", + "87330 | \n", + "67686.0 | \n", + "106974.0 | \n", + "159 | \n", + "123.0 | \n", + "195.0 | \n", + "FR | \n", + "France | \n", + "
| 2118 | \n", + "198445 | \n", + "3 | \n", + "135223 | \n", + "101414.0 | \n", + "169032.0 | \n", + "246 | \n", + "184.0 | \n", + "308.0 | \n", + "FR | \n", + "France | \n", + "
| 2119 | \n", + "198444 | \n", + "3 | \n", + "68422 | \n", + "20056.0 | \n", + "116788.0 | \n", + "125 | \n", + "37.0 | \n", + "213.0 | \n", + "FR | \n", + "France | \n", + "
2119 rows × 10 columns
\n", + "