exercice5

parent 0736ed87
...@@ -261,30 +261,30 @@ ...@@ -261,30 +261,30 @@
"</div>" "</div>"
], ],
"text/plain": [ "text/plain": [
" Date Count Temperature Pressure Malfunction\n", " Date Count Temperature Pressure Malfunction\n",
"0 4/12/81 6 66 50 0\n", "0 4/12/81 6 66 50 0\n",
"1 11/12/81 6 70 50 1\n", "1 11/12/81 6 70 50 1\n",
"2 3/22/82 6 69 50 0\n", "2 3/22/82 6 69 50 0\n",
"3 11/11/82 6 68 50 0\n", "3 11/11/82 6 68 50 0\n",
"4 4/04/83 6 67 50 0\n", "4 4/04/83 6 67 50 0\n",
"5 6/18/82 6 72 50 0\n", "5 6/18/82 6 72 50 0\n",
"6 8/30/83 6 73 100 0\n", "6 8/30/83 6 73 100 0\n",
"7 11/28/83 6 70 100 0\n", "7 11/28/83 6 70 100 0\n",
"8 2/03/84 6 57 200 1\n", "8 2/03/84 6 57 200 1\n",
"9 4/06/84 6 63 200 1\n", "9 4/06/84 6 63 200 1\n",
"10 8/30/84 6 70 200 1\n", "10 8/30/84 6 70 200 1\n",
"11 10/05/84 6 78 200 0\n", "11 10/05/84 6 78 200 0\n",
"12 11/08/84 6 67 200 0\n", "12 11/08/84 6 67 200 0\n",
"13 1/24/85 6 53 200 2\n", "13 1/24/85 6 53 200 2\n",
"14 4/12/85 6 67 200 0\n", "14 4/12/85 6 67 200 0\n",
"15 4/29/85 6 75 200 0\n", "15 4/29/85 6 75 200 0\n",
"16 6/17/85 6 70 200 0\n", "16 6/17/85 6 70 200 0\n",
"17 7/29/85 6 81 200 0\n", "17 7/29/85 6 81 200 0\n",
"18 8/27/85 6 76 200 0\n", "18 8/27/85 6 76 200 0\n",
"19 10/03/85 6 79 200 0\n", "19 10/03/85 6 79 200 0\n",
"20 10/30/85 6 75 200 2\n", "20 10/30/85 6 75 200 2\n",
"21 11/26/85 6 76 200 0\n", "21 11/26/85 6 76 200 0\n",
"22 1/12/86 6 58 200 1" "22 1/12/86 6 58 200 1"
] ]
}, },
"execution_count": 1, "execution_count": 1,
...@@ -705,7 +705,7 @@ ...@@ -705,7 +705,7 @@
"name": "python", "name": "python",
"nbconvert_exporter": "python", "nbconvert_exporter": "python",
"pygments_lexer": "ipython3", "pygments_lexer": "ipython3",
"version": "3.7.3" "version": "3.6.4"
} }
}, },
"nbformat": 4, "nbformat": 4,
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment