Computational document

parent 531fd460
...@@ -412,6 +412,20 @@ ...@@ -412,6 +412,20 @@
"plt.show()" "plt.show()"
] ]
}, },
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Yearly CO₂ Statistics"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"In this section, the dataset is grouped by year to compute key statistics for atmospheric CO₂ concentration: minimum, maximum, and mean values for each year. This allows us to observe not only the general trend over time but also the seasonal variation within each year."
]
},
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": 13, "execution_count": 13,
...@@ -421,68 +435,68 @@ ...@@ -421,68 +435,68 @@
"name": "stdout", "name": "stdout",
"output_type": "stream", "output_type": "stream",
"text": [ "text": [
" Year Minimum of CO2 Maximum of CO2 Mean of CO2\n", " Year min max mean\n",
"0 1958 313.21 317.51 315.335000\n", "0 1958 313.21 317.51 315.335000\n",
"1 1959 313.33 318.29 315.980833\n", "1 1959 313.33 318.29 315.980833\n",
"2 1960 313.83 320.03 316.909167\n", "2 1960 313.83 320.03 316.909167\n",
"3 1961 314.99 320.58 317.643333\n", "3 1961 314.99 320.58 317.643333\n",
"4 1962 315.42 321.02 318.454167\n", "4 1962 315.42 321.02 318.454167\n",
"5 1963 315.98 322.24 318.991667\n", "5 1963 315.98 322.24 318.991667\n",
"6 1964 316.71 322.25 319.202222\n", "6 1964 316.71 322.25 319.202222\n",
"7 1965 317.30 322.17 320.037500\n", "7 1965 317.30 322.17 320.037500\n",
"8 1966 318.10 324.08 321.367500\n", "8 1966 318.10 324.08 321.367500\n",
"9 1967 319.25 325.00 322.178333\n", "9 1967 319.25 325.00 322.178333\n",
"10 1968 320.25 325.57 323.050000\n", "10 1968 320.25 325.57 323.050000\n",
"11 1969 321.78 327.38 324.620833\n", "11 1969 321.78 327.38 324.620833\n",
"12 1970 323.06 328.13 325.681667\n", "12 1970 323.06 328.13 325.681667\n",
"13 1971 323.36 328.93 326.320000\n", "13 1971 323.36 328.93 326.320000\n",
"14 1972 324.84 330.07 327.456667\n", "14 1972 324.84 330.07 327.456667\n",
"15 1973 327.19 332.48 329.681667\n", "15 1973 327.19 332.48 329.681667\n",
"16 1974 327.38 333.10 330.250833\n", "16 1974 327.38 333.10 330.250833\n",
"17 1975 328.35 333.98 331.160833\n", "17 1975 328.35 333.98 331.160833\n",
"18 1976 328.95 334.89 332.161667\n", "18 1976 328.95 334.89 332.161667\n",
"19 1977 331.17 336.76 333.910833\n", "19 1977 331.17 336.76 333.910833\n",
"20 1978 332.56 338.02 335.515000\n", "20 1978 332.56 338.02 335.515000\n",
"21 1979 333.87 339.48 336.860833\n", "21 1979 333.87 339.48 336.860833\n",
"22 1980 335.90 341.48 338.700000\n", "22 1980 335.90 341.48 338.700000\n",
"23 1981 336.71 342.93 339.951667\n", "23 1981 336.71 342.93 339.951667\n",
"24 1982 337.88 344.16 341.150833\n", "24 1982 337.88 344.16 341.150833\n",
"25 1983 339.89 345.77 342.798333\n", "25 1983 339.89 345.77 342.798333\n",
"26 1984 341.13 347.52 344.498333\n", "26 1984 341.13 347.52 344.498333\n",
"27 1985 342.77 348.92 345.890000\n", "27 1985 342.77 348.92 345.890000\n",
"28 1986 344.16 350.19 347.134167\n", "28 1986 344.16 350.19 347.134167\n",
"29 1987 346.09 351.84 348.856667\n", "29 1987 346.09 351.84 348.856667\n",
".. ... ... ... ...\n", ".. ... ... ... ...\n",
"38 1996 359.32 365.29 362.511667\n", "38 1996 359.32 365.29 362.511667\n",
"39 1997 360.08 366.68 363.649167\n", "39 1997 360.08 366.68 363.649167\n",
"40 1998 363.80 369.19 366.523333\n", "40 1998 363.80 369.19 366.523333\n",
"41 1999 364.54 371.04 368.214167\n", "41 1999 364.54 371.04 368.214167\n",
"42 2000 366.53 371.74 369.384167\n", "42 2000 366.53 371.74 369.384167\n",
"43 2001 367.88 373.94 370.938333\n", "43 2001 367.88 373.94 370.938333\n",
"44 2002 370.18 375.48 373.022500\n", "44 2002 370.18 375.48 373.022500\n",
"45 2003 372.92 378.28 375.572500\n", "45 2003 372.92 378.28 375.572500\n",
"46 2004 373.99 380.56 377.307500\n", "46 2004 373.99 380.56 377.307500\n",
"47 2005 376.39 382.21 379.567500\n", "47 2005 376.39 382.21 379.567500\n",
"48 2006 378.77 384.89 381.774167\n", "48 2006 378.77 384.89 381.774167\n",
"49 2007 380.83 386.38 383.563333\n", "49 2007 380.83 386.38 383.563333\n",
"50 2008 382.75 388.48 385.418333\n", "50 2008 382.75 388.48 385.418333\n",
"51 2009 384.32 390.15 387.343333\n", "51 2009 384.32 390.15 387.343333\n",
"52 2010 386.85 393.24 389.914167\n", "52 2010 386.85 393.24 389.914167\n",
"53 2011 388.98 394.33 391.695000\n", "53 2011 388.98 394.33 391.695000\n",
"54 2012 391.09 396.96 393.947500\n", "54 2012 391.09 396.96 393.947500\n",
"55 2013 393.47 400.06 396.649167\n", "55 2013 393.47 400.06 396.649167\n",
"56 2014 395.49 401.98 398.706667\n", "56 2014 395.49 401.98 398.706667\n",
"57 2015 397.43 404.03 400.867500\n", "57 2015 397.43 404.03 400.867500\n",
"58 2016 400.94 407.60 404.207500\n", "58 2016 400.94 407.60 404.207500\n",
"59 2017 403.20 409.84 406.515833\n", "59 2017 403.20 409.84 406.515833\n",
"60 2018 405.53 411.23 408.527500\n", "60 2018 405.53 411.23 408.527500\n",
"61 2019 408.40 414.75 411.424167\n", "61 2019 408.40 414.75 411.424167\n",
"62 2020 411.12 417.16 413.947500\n", "62 2020 411.12 417.16 413.947500\n",
"63 2021 412.93 418.95 416.113333\n", "63 2021 412.93 418.95 416.113333\n",
"64 2022 415.31 420.78 418.216667\n", "64 2022 415.31 420.78 418.216667\n",
"65 2023 418.06 423.78 420.773333\n", "65 2023 418.06 423.78 420.773333\n",
"66 2024 421.60 426.70 424.347500\n", "66 2024 421.60 426.70 424.347500\n",
"67 2025 426.42 430.20 428.118000\n", "67 2025 426.42 430.20 428.118000\n",
"\n", "\n",
"[68 rows x 4 columns]\n" "[68 rows x 4 columns]\n"
] ]
...@@ -490,7 +504,7 @@ ...@@ -490,7 +504,7 @@
], ],
"source": [ "source": [
"yearly_stats=df.groupby('Year')['CO2'].agg(['min', 'max', 'mean']).reset_index()\n", "yearly_stats=df.groupby('Year')['CO2'].agg(['min', 'max', 'mean']).reset_index()\n",
"yearly_stats.columns = ['Year', 'Minimum of CO2', 'Maximum of CO2', 'Mean of CO2']\n", "yearly_stats.columns\n",
"\n", "\n",
"print(yearly_stats)" "print(yearly_stats)"
] ]
...@@ -500,6 +514,20 @@ ...@@ -500,6 +514,20 @@
"metadata": {}, "metadata": {},
"source": [] "source": []
}, },
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Conclusion"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"Thus, the measurements of CO₂ concentration collected at the Mauna Loa Observatory show a gradual increase from 315.335 ppm in 1958 to 424.348 ppm in 2024. This rise is primarily attributed to the burning of fossil fuels and has been accelerating in recent years. Since CO₂ is a greenhouse gas, this upward trend has significant implications for future global warming."
]
},
{ {
"cell_type": "code", "cell_type": "code",
"execution_count": null, "execution_count": null,
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment